Introducing the Amoi 6711, released in Cancelled. Designed by Amoi Electronics and manufactured by Amoi Electronics, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 163 PPI PPI. It operates on ensuring smooth performance with its clocked at 260 MHz.
Noteworthy attributes include:
- Storage and Memory: 64 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
Full Specifications of 6711
Brand | Amoi |
Model | 6,711 |
Released | Cancelled |
Hardware Designer | Amoi Electronics |
Manufacturer | Amoi Electronics |
OEM ID | GSM6711 |
Device Category | Smartphone |
Width |
62 mm 2.44 inch |
Height |
115 mm 4.53 inch |
Depth |
13 mm 0.51 inches |
Bounding Volume | 92.7 ccm |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6.1 Standard |
Operating System Kernel Version | 5 |
CPU Clock | 260 MHz |
CPU |
Texas Instruments OMAP V1030 2,005 32 bit single-core 16 Kbyte I-Cache 8 Kbyte D-Cache |
RAM Type | SDRAM |
RAM Capacity | 64 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 128 MiB non-volatile |
Display Diagonal |
62.5 mm 2.5 inch |
Resolution |
320x240 76800 pixels |
Display Width |
50 mm 1.97 inch |
Display Height |
37.5 mm 1.48 inch |
Horizontal Full Bezel Width | 12 mm |
Display Area | 1875 square millimeter |
Display Area Utilization | 26.3% |
Pixel Size | 0.15625 mm/pixel |
Pixel Density | 163 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 44100 Hz |
Loudspeaker(s): | stereo |
Audio Output: | 2.5mm |
Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) EDGE Multi-slot Class 10 data links |
SIM Card Slot | Mini-SIM (2FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 40-chord melody |
Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
Sec. Supported Cellular Networks: | No |
Keyboard | Built-in QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
Number of keys | 37 |
Scroll Wheel | Trackball |
Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
USB |
USB 1.1 USB Full-Speed (12 Mbps) |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth |
Bluetooth 2.0 Internal antenna |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 1600x1200 pixel |
Number of effective pixels | 1.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | No |
Recordable Image Formats | JPG |
Video Recording | 352x288 pixel |
Recordable Video Formats |
3GP MPEG4 |
Flash | single LED |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion removable |