Introducing the Archos 7 Home Tablet 8GB, released in 2010 Jun. Designed by Archos and manufactured by Archos, this Tablet is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 133 PPI PPI. It operates on ensuring smooth performance with its clocked at 600 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 7629 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on 7 Home Tablet 8GB
Full Specifications of 7 Home Tablet 8GB
Brand | Archos |
Model | 7 Home Tablet 8GB |
Released | 2010 Jun |
Hardware Designer | Archos |
Manufacturer | Archos |
General Extras | Kickstand |
Device Category | Tablet |
List of Additional Features | kickstand |
Width |
203 mm 7.99 inch |
Height |
107 mm 4.21 inch |
Depth |
12 mm 0.47 inches |
Bounding Volume | 260.7 ccm |
Mass |
388 g 13.69 ounces |
Platform | Google Android |
Operating System | Google Android 1.5 (Cupcake) |
Operating System Kernel Version | 2.6.27 |
CPU Clock | 600 MHz |
CPU |
Rockchip RK2808 2,009 32 bit single-core |
RAM Type | SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 7629 MiB non-volatile |
Display Diagonal |
178 mm 7 inch |
Resolution |
480x800 384000 pixels |
Display Width |
91.58 mm 3.61 inch |
Display Height |
152.63 mm 6.01 inch |
Horizontal Full Bezel Width | 111.42 mm |
Display Area | 13978.2 square millimeter |
Display Area Utilization | 64.4% |
Pixel Size | 0.19079 mm/pixel |
Pixel Density | 133 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 48000 Hz |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services |
USB charging USB Host USB Power Delivery |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth | No |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion polymer (LiPo) built-in |
Estimated Battery Life | 7.0 hours |
Market Countries |
Argentina Belgium Brazil France Germany Italy Spain |
Market Regions |
Europe South America (SA) |
Compare archos - 7 Home Tablet 8GB With Other 56 Models
- 7 Home Tablet 8GB vs 7 Home Tablet 2GB
- 7 Home Tablet 8GB vs 70 Internet Tablet Flash Serie
- 7 Home Tablet 8GB vs 70 Internet Tablet Hard Drive Disk Serie
- 7 Home Tablet 8GB vs 101 G8 Internet Tablet 8GB
- 7 Home Tablet 8GB vs 101 G8 Internet Tablet 16GB
- 7 Home Tablet 8GB vs 101 G9 16GB
- 7 Home Tablet 8GB vs 80 G9 16GB
- 7 Home Tablet 8GB vs 101 G9 250GB
- 7 Home Tablet 8GB vs 80 G9 250GB
- 7 Home Tablet 8GB vs 101 G9 Turbo 250GB
Related Models - 7 Home Tablet 8GB Alternative
- archos 7 Home Tablet 2GB
- archos 70 Internet Tablet Flash Serie
- archos 70 Internet Tablet Hard Drive Disk Serie
- archos 101 G8 Internet Tablet 8GB
- archos 101 G8 Internet Tablet 16GB
- archos 101 G9 16GB
- archos 80 G9 16GB
- archos 101 G9 250GB
- archos 80 G9 250GB
- archos 101 G9 Turbo 250GB