Introducing the ASUS D700SCES Series, a state-of-the-art Desktop designed for the modern consumer.
This model, M700SC, is part of the ENERGY STAR certified products and is brought to you by ASUSTeK Computer Inc..
Key Features:
- Date Available On Market: June 21, 2021
- Date Certified: August 8, 2021
- Markets: United States, Switzerland, Taiwan, Japan, Canada
- CB Model Identifier: ES_41973_M700SC_110220210427829_8893237
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the ASUS D700SCES Series is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: June 21, 2021 Qualified Date: August 8, 2021
Don't miss out on this high-performance, energy-efficient Desktop.
Get yours today and enjoy the ultimate viewing experience!
More on M700SC
Full Specifications of M700SC
ENERGY STAR Partner | ASUSTeK Computer Inc. |
Product Category | Computers |
Type | Desktop |
Brand Name | ASUS |
Model Name | D700SCES Series |
Model Number | M700SC |
Date Available On Market | June 21, 2021 |
Date Certified | August 8, 2021 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
CB Model Identifier | ES_41973_M700SC_110220210427829_8893237 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Fuel Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop D1,Desktop D2,Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
Category I1: Processor Brand | Intel |
Category I1: Processor Name | Celeron |
Category I1: Operating System Name | Windows 10 |
Category I1: Base Processor Speed Per Core (GHz) | 4 |
Category I1: Physical CPU Cores (count) | 2 |
Category I1: System Memory (GB) | 4 |
Category I1: Default Low-power Mode | Sleep Mode |
Category I1: Long Idle Power Used for Sleep Mode | No |
Category I1: Off Mode (watts) | 0 |
Category I1: Sleep Mode (watts) | 1 |
Category I1: Long Idle (watts) | 11 |
Category I1: Short Idle (watts) | 12 |
Category I1: Base TEC Allowance (kWh) | 26 |
Category I1: Functional Adder Allowances (kWh) | 19 |
Category I1: TEC of Model (kWh) | 44 |
Category I2: Processor Brand | Intel |
Category I2: Processor Name | Core i7 |
Category I2: Operating System Name | Windows 10 |
Category I2: Base Processor Speed Per Core (GHz) | 3 |
Category I2: Physical CPU Cores (count) | 8 |
Category I2: System Memory (GB) | 8 |
Category I2: Default Low-power Mode | Sleep Mode |
Category I2: Long Idle Power Used for Sleep Mode | No |
Category I2: Off Mode (watts) | 0 |
Category I2: Sleep Mode (watts) | 1 |
Category I2: Long Idle (watts) | 9 |
Category I2: Short Idle (watts) | 11 |
Category I2: Base TEC Allowance (kWh) | 46 |
Category I2: Functional Adder Allowances (kWh) | 20 |
Category I2: TEC of Model (kWh) | 39 |
Category D1: Processor Brand | Intel |
Category D1: Processor Name | Celeron |
Category D1: Operating System Name | Windows 10 |
Category D1: Base Processor Speed Per Core (GHz) | 4 |
Category D1: Physical CPU Cores (count) | 2 |
Category D1: System Memory (GB) | 4 |
Category D1: Default Low-power Mode | Sleep Mode |
Category D1: Long Idle Power Used for Sleep Mode | No |
Category D1: Off Mode (watts) | 0 |
Category D1: Sleep Mode (watts) | 1 |
Category D1: Long Idle (watts) | 13 |
Category D1: Short Idle (watts) | 15 |
Category D1: Base TEC Allowance (kWh) | 35 |
Category D1: Functional Adder Allowances (kWh) | 45 |
Category D1: TEC of Model (kWh) | 54 |
Category D2: Processor Brand | Intel |
Category D2: Processor Name | Core i7 |
Category D2: Operating System Name | Windows 10 |
Category D2: Base Processor Speed Per Core (GHz) | 3 |
Category D2: Physical CPU Cores (count) | 8 |
Category D2: System Memory (GB) | 8 |
Category D2: Default Low-power Mode | Sleep Mode |
Category D2: Long Idle Power Used for Sleep Mode | No |
Category D2: Off Mode (watts) | 0 |
Category D2: Sleep Mode (watts) | 1 |
Category D2: Long Idle (watts) | 15 |
Category D2: Short Idle (watts) | 17 |
Category D2: Base TEC Allowance (kWh) | 45 |
Category D2: Functional Adder Allowances (kWh) | 45 |
Category D2: TEC of Model (kWh) | 62 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | 11.1398 x 9.6 |
Product DIMM Count | 4 |
Product PCIex16 Slot Count | 1 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 2 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 2 |
Product USB 2.0 Port Count | 6 |
Product USB 3.X (5Gb/s) Port Count | 2 |
Product USB 3.X (10Gb/s) Port Count | 3 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 1 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 3 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | No |
Sleep Mode Default Time Upon Shipment (min.) | 30 |
Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Qualified | August 8, 2021 |
Compare ASUS - M700SC With Other 200 Models
Related Models - M700SC Alternative
- ASUS X712J
- ASUS E406N
- ASUS S533E
- ASUS X512D
- ASUS A5400WF
- ASUS E500 G5
- ASUS PN62
- ASUS E900 G4
- ASUS PB50
- ASUS PB40