Introducing the Datalogic Mobile R Series-10, released in 2008 Dec. Designed by Datalogic Mobile and manufactured by Datalogic Mobile, this Tablet is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 96 PPI PPI. It operates on ensuring smooth performance with its clocked at 520 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on R Series-10
Full Specifications of R Series-10
Brand | Datalogic Mobile |
Model | R Series-10 |
Released | 2008 Dec |
Hardware Designer | Datalogic Mobile |
Manufacturer | Datalogic Mobile |
Codename | R10 |
Device Category | Tablet |
List of Additional Features |
2 x RS232 serial port 2x USB 2.0 full speed (2 host or alternatively 1 host and 1 client) Wavelink Avalanche |
Width |
280 mm 11.02 inch |
Height |
226 mm 8.9 inch |
Depth |
86 mm 3.39 inches |
Bounding Volume | 5442.1 ccm |
Mass |
4000 g 141.1 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows CE 5.0 (Macallan) |
Operating System Kernel Version | 5 |
CPU Clock | 520 MHz |
CPU |
Intel XScale PXA270 (Bulverde) 2,004 32 bit single-core 32 Kbyte I-Cache 32 Kbyte D-Cache |
RAM Type | SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 128 MiB non-volatile |
Display Diagonal |
264 mm 10.4 inch |
Resolution |
800x600 480000 pixels |
Display Width |
211.2 mm 8.31 inch |
Display Height |
158.4 mm 6.24 inch |
Horizontal Full Bezel Width | 68.8 mm |
Display Area | 33454.1 square millimeter |
Display Area Utilization | 52.9% |
Pixel Size | 0.264 mm/pixel |
Pixel Density | 96 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | mono |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | No |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Keyboard | Attachable QWERTY |
Directional Pad | Four-way (without action button)-way |
Expansion Interfaces |
PCMCIA I. PCMCIA II. |
USB |
USB 2.0 USB Full-Speed (12 Mbps) |
USB Services |
USB Host USB Power Delivery |
USB Connector | USB Series A |
USB2 |
USB 2.0 USB Full-Speed (12 Mbps) |
USB2 Services: |
USB Host USB Power Delivery |
USB2 connector: | USB Series A |
Bluetooth | No |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
Serial | Recommended Standard 232 |
Serial Connector: | 9-pin D-sub (DE9) |
Serial Data Rate: | 115200 bps |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 7 Protected against the effect of immersion up to 1m of depth |
Protection against mechanical impacts | 180 cm |
Battery |
No No |