Introducing the DragonBox Pyra Handheld WiFi Standard Edition 4GB, released in 2017 Mar. Designed by OpenPandora and manufactured by , this Palmtop is ideal for those who value .
The device features a Yes with a size of and a resolution of providing a pixel density of 294 PPI PPI. It operates on ensuring smooth performance with its clocked at 1500 MHz.
Noteworthy attributes include:
- Storage and Memory: 4096 MiB RAM, supported by a 30518 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 6000 mAh battery.
Available in regions including at a price of .
More on Pyra Handheld WiFi Standard Edition 4GB
Full Specifications of Pyra Handheld WiFi Standard Edition 4GB
Brand | DragonBox |
Model | Pyra Handheld WiFi Standard Edition 4GB |
Released | 2017 Mar |
Announced | 2016 May 1 |
Hardware Designer | OpenPandora |
General Extras | Passive stylus |
Device Category | Palmtop |
List of Additional Features |
dual 3G joysticks game D pad dual SDXC slots embedded microSD slot |
Width |
139 mm 5.47 inch |
Height |
87 mm 3.43 inch |
Depth |
32 mm 1.26 inches |
Bounding Volume | 387 ccm |
Platform | Linux |
Operating System | Debian Project Debian 8.6 (Jessie) |
CPU Clock | 1500 MHz |
CPU |
Texas Instruments OMAP 5432 2,012 32 bit dual-core 28 nm IMG PowerVR SGX544 GPU |
RAM Type |
DDR3L (LV) SDRAM 533 MHz |
RAM Capacity | 4096 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 30518 MiB non-volatile |
Display Diagonal |
127 mm 5 inch |
Resolution |
1280x720 921600 pixels |
Display Width |
110.69 mm 4.36 inch |
Display Height |
62.26 mm 2.45 inch |
Horizontal Full Bezel Width | 28.31 mm |
Display Area | 6891.9 square millimeter |
Display Area Utilization | 57.0% |
Pixel Size | 0.08648 mm/pixel |
Pixel Density | 294 PPI |
Display Type | Yes |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | PowerVR SGX544MP2 |
GPU Clock: | 533 MHz |
A/V Out |
HDMI 1.4 HDMI Type D (Micro) |
A/V Out Max. Resolution | Yes |
Audio Channel(s) | stereo |
Microphone(s) | mono |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Complementary Phone Services | Vibrating Alert |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Keyboard | Built-in QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
Number of keys | 45 |
Directional Pad | Four-way (without action button)-way |
Scroll Wheel | Pointing Stick |
Expansion Interfaces |
MMC SD SD High Capacity SD Extended Capacity microSD microSDHC microSD Extended Capacity |
USB |
USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 USB Hi-Speed (480 Mbps) |
USB Services |
USB Host USB On-The-Go 1.3 USB Power Delivery |
USB Connector | USB Series Micro-B (Micro-USB) |
USB2 |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB2 Services: |
USB Host USB Power Delivery |
USB2 connector: | USB Series A |
USB3 |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB3 Services: |
USB Host USB Power Delivery |
USB3 connector: | USB Series A |
USB4 |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB4 Services: | USB charging |
USB4 connector: | USB Series Micro-B (Micro-USB) |
Bluetooth |
Bluetooth 4.1 Internal antenna |
Bluetooth profiles |
A2DP HFP PAN |
Wireless LAN |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
Nominal Cell Voltage (1st cell) | 3.70 Volts |
Nominal Cell Capacity (1st cell) | 6000 mAh cell |
Nominal Battery Voltage | 3.70 Volts |
Nominal Battery Capacity | 6000 mAh battery |
Nominal Battery Energy | 22.20 Wh |
Market Countries | Germany |
Market Regions |
Europe Worldwide |