Introducing the HP HP Chromebox G4 ENERGY STAR, a state-of-the-art Desktop designed for the modern consumer.
This model, G4, is part of the ENERGY STAR certified products and is brought to you by HP Inc..
Key Features:
- UPC: 197192640074;197192640081;197192640098;197192640104;197192640111;197192640128;197192640135;197192640142
- CB Model Identifier: ES_1024439_G4_053020230755567_1565584
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Additional Model Information: HP Chromebox Enterprise G4 ENERGY STAR,G4,
- Date Available On Market: July 14, 2023
- Date Certified: May 31, 2023
- Markets: United States, Switzerland, Taiwan, Japan, Canada
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the HP HP Chromebox G4 ENERGY STAR is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: July 14, 2023 Qualified Date: May 31, 2023
Don't miss out on this high-performance, energy-efficient Desktop.
Get yours today and enjoy the ultimate viewing experience!
More on G4
Full Specifications of G4
Product Program Category | Computers |
Type | Desktop |
Brand Name | HP |
Model Name | HP Chromebox G4 ENERGY STAR |
Model Number | G4 |
UPC | 197192640074;197192640081;197192640098;197192640104;197192640111;197192640128;197192640135;197192640142 |
CB Model Identifier | ES_1024439_G4_053020230755567_1565584 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
ENERGY STAR Partner | HP Inc. |
Product Category | Computers |
Additional Model Information | HP Chromebox Enterprise G4 ENERGY STAR,G4, |
Date Available On Market | July 14, 2023 |
Date Certified | May 31, 2023 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
Fuel Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
Category I1: Processor Brand | Intel |
Category I1: Operating System Name | Chrome |
Category I1: Base Processor Speed Per Core (GHz) | 1 |
Category I1: Physical CPU Cores (count) | 5 |
Category I1: System Memory (GB) | 4 |
Category I1: Default Low-power Mode | Sleep Mode |
Category I1: Long Idle Power Used for Sleep Mode | No |
Category I1: Off Mode (watts) | 0 |
Category I1: Sleep Mode (watts) | 1 |
Category I1: Long Idle (watts) | 3 |
Category I1: Short Idle (watts) | 4 |
Category I1: Base TEC Allowance (kWh) | 26 |
Category I1: Functional Adder Allowances (kWh) | 3 |
Category I1: TEC of Model (kWh) | 15 |
Category I2: Processor Brand | Intel |
Category I2: Operating System Name | Chrome |
Category I2: Base Processor Speed Per Core (GHz) | 5 |
Category I2: Physical CPU Cores (count) | 10 |
Category I2: System Memory (GB) | 32 |
Category I2: Default Low-power Mode | Sleep Mode |
Category I2: Long Idle Power Used for Sleep Mode | No |
Category I2: Off Mode (watts) | 0 |
Category I2: Sleep Mode (watts) | 1 |
Category I2: Long Idle (watts) | 3 |
Category I2: Short Idle (watts) | 5 |
Category I2: Base TEC Allowance (kWh) | 46 |
Category I2: Functional Adder Allowances (kWh) | 9 |
Category I2: TEC of Model (kWh) | 19 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | 0WSA |
Product DIMM Count | 2 |
Product PCIex16 Slot Count | 0 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 0 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 1 |
Product USB 2.0 Port Count | 0 |
Product USB 3.X (5Gb/s) Port Count | 6 |
Product USB 3.X (10Gb/s) Port Count | 0 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 2 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 0 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | Yes |
Sleep Mode Default Time Upon Shipment (min.) | 9 |
Display Sleep Mode Default Time Upon Shipment (min.) | 8 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Qualified | May 31, 2023 |
Compare HP - G4 With Other 200 Models
- G4 vs HSN-I41C-4
- G4 vs ElitePOS G1 14 inch Touch AiO Retail System, Model 141
- G4 vs HP EliteBook x360 1030 G8 Notebook PC
- G4 vs Engage Flex Pro-C
- G4 vs TPC-W027-TC
- G4 vs ProOne 600 G5 21.5-in All-in-One
- G4 vs ProDesk 405 G6 Small Form Factor PC
- G4 vs EliteDesk 805 G6 Small Form Factor PC
- G4 vs EliteDesk 800 G5 TWR
- G4 vs EliteDesk 800 G5 SFF
Related Models - G4 Alternative
- HP HSN-I41C-4
- HP ElitePOS G1 14 inch Touch AiO Retail System, Model 141
- HP EliteBook x360 1030 G8 Notebook PC
- HP Engage Flex Pro-C
- HP TPC-W027-TC
- HP ProOne 600 G5 21.5-in All-in-One
- HP ProDesk 405 G6 Small Form Factor PC
- HP EliteDesk 805 G6 Small Form Factor PC
- HP EliteDesk 800 G5 TWR
- HP EliteDesk 800 G5 SFF