Introducing the HP HP Pro SFF 400 G9 Desktop PC (ENERGY STAR), a state-of-the-art Desktop designed for the modern consumer.
This model, HSC-F003SF, is part of the ENERGY STAR certified products and is brought to you by HP Inc..
Key Features:
- UPC: 196068778675;196068778705;196188709085;196188789483;196188789506;196188789520
- CB Model Identifier: ES_1024439_Pro SFF 400 G9 Desktop PC_04082022165310_7486784
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Date Available On Market: May 2, 2022
- Date Certified: April 8, 2022
- Markets: United States, Switzerland, Taiwan, Japan, Canada
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the HP HP Pro SFF 400 G9 Desktop PC (ENERGY STAR) is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: May 2, 2022 Qualified Date: April 8, 2022
Don't miss out on this high-performance, energy-efficient Desktop.
Get yours today and enjoy the ultimate viewing experience!
More on HSC-F003SF
Full Specifications of HSC-F003SF
Product Program Category | Computers |
Type | Desktop |
Brand Name | HP |
Model Name | HP Pro SFF 400 G9 Desktop PC (ENERGY STAR) |
Model Number | HSC-F003SF |
UPC | 196068778675;196068778705;196188709085;196188789483;196188789506;196188789520 |
CB Model Identifier | ES_1024439_Pro SFF 400 G9 Desktop PC_04082022165310_7486784 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
ENERGY STAR Partner | HP Inc. |
Product Category | Computers |
Date Available On Market | May 2, 2022 |
Date Certified | April 8, 2022 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
Fuel Type | Desktop |
Touch Screen | No |
Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop D1,Desktop D2,Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
Category I1: Processor Brand | Intel |
Category I1: Processor Name | Pentium Gold G7400 |
Category I1: Operating System Name | Windows 11 Home 64-bit |
Category I1: Base Processor Speed Per Core (GHz) | 4 |
Category I1: Physical CPU Cores (count) | 2 |
Category I1: System Memory (GB) | 64 |
Category I1: Off Mode (watts) | 1 |
Category I1: Sleep Mode (watts) | 1 |
Category I1: Long Idle (watts) | 14 |
Category I1: Short Idle (watts) | 15 |
Category I1: TEC of Model (kWh) | 57 |
Category I2: Processor Brand | Intel |
Category I2: Processor Name | Core i7-12700 |
Category I2: Operating System Name | Windows 11 Home 64-bit |
Category I2: Base Processor Speed Per Core (GHz) | 2 |
Category I2: Physical CPU Cores (count) | 12 |
Category I2: System Memory (GB) | 64 |
Category I2: Off Mode (watts) | 1 |
Category I2: Sleep Mode (watts) | 1 |
Category I2: Long Idle (watts) | 14 |
Category I2: Short Idle (watts) | 18 |
Category I2: TEC of Model (kWh) | 65 |
Category D1: Processor Brand | Intel |
Category D1: Processor Name | Pentium Gold G7400 |
Category D1: Operating System Name | Windows 11 Home 64-bit |
Category D1: Base Processor Speed Per Core (GHz) | 4 |
Category D1: Physical CPU Cores (count) | 2 |
Category D1: System Memory (GB) | 64 |
Category D1: Off Mode (watts) | 1 |
Category D1: Sleep Mode (watts) | 1 |
Category D1: Long Idle (watts) | 29 |
Category D1: Short Idle (watts) | 30 |
Category D1: TEC of Model (kWh) | 110 |
Category D2: Processor Brand | Intel |
Category D2: Processor Name | Core i7-12700 |
Category D2: Operating System Name | Windows 11 Home 64-bit |
Category D2: Base Processor Speed Per Core (GHz) | 2 |
Category D2: Physical CPU Cores (count) | 12 |
Category D2: System Memory (GB) | 64 |
Category D2: Off Mode (watts) | 1 |
Category D2: Sleep Mode (watts) | 1 |
Category D2: Long Idle (watts) | 28 |
Category D2: Short Idle (watts) | 32 |
Category D2: TEC of Model (kWh) | 114 |
WLAN Capability | Yes |
Ethernet Capability | Yes |
Bluetooth Capability | Yes |
Motherboard Form Factor | Other |
Motherboard Form Factor Other | Customized |
Product DIMM Count | 2 |
Product PCIex16 Slot Count | 1 |
Product PCIex8 Slot Count | 0 |
Product PCIex4 Slot Count | 0 |
Product PCIex1 Slot Count | 1 |
Product M.2 (except Key M) Port Count | 1 |
Product M.2 Key M Port Count | 1 |
Product USB 2.0 Port Count | 2 |
Product USB 3.X (5Gb/s) Port Count | 3 |
Product USB 3.X (10Gb/s) Port Count | 4 |
Product USB X.X (> 10Gb/s) Port Count | 0 |
Product USB X.X Port Speed | 0 |
Product Thunderbolt Port Count | 0 |
Product Thunderbolt 2 Port Count | 0 |
Product Thunderbolt 3 Port Count | 0 |
Product Thunderbolt X Port Count | 0 |
Product Thunderbolt X Port Speed | 0 |
Product Total USB 2.0 Header Count | 1 |
Product USB 3.X (5 Gb/s) Header Count | 0 |
Product USB 3.X (10. Gb/s) Header Count | 0 |
Product USB X.X (> 10 Gb/s) Header Count | 0 |
Product SATA and eSATA Port Count | 2 |
Product SATA Express Port Count | 0 |
Multi-Channel Memory Support | Yes |
Sleep Mode Default Time Upon Shipment (min.) | 20 |
Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
Date Qualified | April 8, 2022 |
Compare HP - HSC-F003SF With Other 200 Models
- HSC-F003SF vs Pro C645
- HSC-F003SF vs Engage Flex Pro
- HSC-F003SF vs HP Elite Folio 13.5 inch 2-in-1 Notebook PC
- HSC-F003SF vs HSN-Q31C-5
- HSC-F003SF vs HSN-Q31C
- HSC-F003SF vs HSN-I44C
- HSC-F003SF vs EliteDesk 705 G5 SFF
- HSC-F003SF vs ProDesk 600 G5 SFF
- HSC-F003SF vs ProDesk 400 G6 SFF
- HSC-F003SF vs TPC-I047-23