Introducing the Indy LA4 23LM ##K ### G3 80CRI ***, a state-of-the-art Directional Luminaire designed for the modern consumer.
This model, LA4 23LM ##K ### G3 80CRI ***, is part of the ENERGY STAR certified products and is brought to you by Acuity Brands Lighting.
Key Features:
- Additional Model Information: ,LA6 23LM ##K ### G3 80CRI ,; ,LA8 23LM ##K ### G3 80CRI ,
- CB Model Identifier: ES_40293_LA4 23LM ##K ### G3 80CRI ***_02082017105845_6877405
- Date Available On Market: December 1, 2016
- Markets: United States, Canada
Available in United States, Canada markets, the Indy LA4 23LM ##K ### G3 80CRI *** is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: December 1, 2016 Qualified Date:
Don't miss out on this high-performance, energy-efficient Directional Luminaire.
Get yours today and enjoy the ultimate viewing experience!
More on LA4 23LM ##K ### G3 80CRI ***
Full Specifications of LA4 23LM ##K ### G3 80CRI ***
ENERGY STAR Partner | Acuity Brands Lighting |
Product Category | Light Fixtures |
Type | Directional Luminaire |
Brand Name | Indy |
Model Name | LA4 23LM ##K ### G3 80CRI *** |
Model Number | LA4 23LM ##K ### G3 80CRI *** |
Additional Model Information | ,LA6 23LM ##K ### G3 80CRI ***,; ,LA8 23LM ##K ### G3 80CRI ***, |
CB Model Identifier | ES_40293_LA4 23LM ##K ### G3 80CRI ***_02082017105845_6877405 |
Indoor/Outdoor | Indoor |
Technology | LED |
Fixture Type | Downlight Recessed |
Total Light Output (lumens) | 1,509 |
Total Input Power (Watts) | 23 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 67 |
Power Factor | 1 |
Appearance/Correlated Color Temperature (K) | 2700K |
Color Quality (CRI) | 81 |
Light Source Life (hrs) | 56,000 |
Light Source Shape | N/A |
Light Source Connection/Base Type | N/A |
R9 | 2 |
Special Features | Continuously Dimmable |
Date Available On Market | December 1, 2016 |
Date Qualified | February 9, 2017 |
Markets | United States, Canada |
Compare Indy - LA4 23LM ##K ### G3 80CRI *** With Other 40 Models
- LA4 23LM ##K ### G3 80CRI *** vs L6-45xxU-G3-zz
- LA4 23LM ##K ### G3 80CRI *** vs DCS30-****-20**-NT-** * **
- LA4 23LM ##K ### G3 80CRI *** vs LA4 08LM ##K ### G3 80CRI ***
- LA4 23LM ##K ### G3 80CRI *** vs LA4 13LM ##K ### G3 80CRI ***
- LA4 23LM ##K ### G3 80CRI *** vs LA4 15LM ##K ### G3 80CRI ***
- LA4 23LM ##K ### G3 80CRI *** vs LA4 17LM ##K ### G3 80CRI ***
- LA4 23LM ##K ### G3 80CRI *** vs LA4 28LM ##K ### G3 80CRI ***
- LA4 23LM ##K ### G3 80CRI *** vs LA4 33LM ##K ### G3 80CRI ***
- LA4 23LM ##K ### G3 80CRI *** vs DCS30 1LH ## 10LM ##K *** NT G3 ## ***
- LA4 23LM ##K ### G3 80CRI *** vs DCS30 1LH ## 20LM ##K *** NT G3 ## ***
Related Models - LA4 23LM ##K ### G3 80CRI *** Alternative
- Indy L6-45xxU-G3-zz
- Indy DCS30-****-20**-NT-** * **
- Indy LA4 08LM ##K ### G3 80CRI ***
- Indy LA4 13LM ##K ### G3 80CRI ***
- Indy LA4 15LM ##K ### G3 80CRI ***
- Indy LA4 17LM ##K ### G3 80CRI ***
- Indy LA4 28LM ##K ### G3 80CRI ***
- Indy LA4 33LM ##K ### G3 80CRI ***
- Indy DCS30 1LH ## 10LM ##K *** NT G3 ## ***
- Indy DCS30 1LH ## 20LM ##K *** NT G3 ## ***