Introducing the Intel Education Tablet 10, released in 2013 Sep. Designed by Intel and manufactured by , this Tablet is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 151 PPI PPI. It operates on ensuring smooth performance with its clocked at 1600 MHz.
Noteworthy attributes include:
- Storage and Memory: 1024 MiB RAM, supported by a 15259 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on Education Tablet 10
Full Specifications of Education Tablet 10
Brand | Intel |
Model | Education Tablet 10 |
Released | 2013 Sep |
Hardware Designer | Intel |
Device Category | Tablet |
List of Additional Features | Intel educational software |
Width |
272 mm 10.71 inch |
Height |
174 mm 6.85 inch |
Depth |
13.2 mm 0.52 inches |
Bounding Volume | 624.7 ccm |
Mass |
689 g 24.3 ounces |
Platform | Google Android |
Operating System | Google Android 4.0.4 (Ice Cream Sandwich) |
CPU Clock | 1600 MHz |
CPU |
Intel Atom 2nd Gen Z2460 (Penwell) 2,011 32 bit single-core 32 Kbyte I-Cache 24 Kbyte D-Cache 512 Kbyte L2 32 nm IMG PowerVR SGX540 GPU |
RAM Type |
mobile (LP) DDR2 SDRAM 400 MHz |
RAM Capacity | 1024 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 15259 MiB non-volatile |
Display Diagonal |
254 mm 10 inch |
Resolution |
1280x800 1024000 pixels |
Display Width |
215.39 mm 8.48 inch |
Display Height |
134.62 mm 5.3 inch |
Horizontal Full Bezel Width | 56.61 mm |
Display Area | 28996 square millimeter |
Display Area Utilization | 61.3% |
Pixel Size | 0.16827 mm/pixel |
Pixel Density | 151 PPI |
Display Type | Color TN-TFT LCD display |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | PowerVR SGX540 |
A/V Out | No |
Audio Channel(s) | stereo |
Microphone(s) | mono |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 5-point |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth |
Bluetooth 2.1 + Enhanced Data Rate Internal antenna |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 1600x1200 pixel |
Number of effective pixels | 1.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording | 640x480 pixel |
Recordable Video Formats |
3GP 3G2 MPEG4 |
Flash | No |
Camera Extra Functions | Macro mode |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 640x480 pixel |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 640x480 pixel |
Secondary Recordable Video Formats | 3GP |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Additional sensors | Temperature sensor |
Protection from solid materials | 4 Protection from entry by solid objects with a diameter or thickness greater than 1.0mm (e.g. wires, screws) |
Protection from liquids | 1 Protection against vertically falling drops of water |
Battery |
Lithium-ion built-in |
Nominal Cell Capacity (1st cell) | 6600 mAh cell |
Market Countries | USA |