Introducing the Jolla Youyota Sailfish Tablet 32GB, released in 2017 Jul 21. Designed by Youyota and manufactured by , this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 326 PPI PPI. It operates on ensuring smooth performance with its clocked at 1800 MHz.
Noteworthy attributes include:
- Storage and Memory: 2048 MiB RAM, supported by a 30518 MiB non-volatile internal storage.
- Camera Capabilities: 2560x1920 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on Youyota Sailfish Tablet 32GB
Full Specifications of Youyota Sailfish Tablet 32GB
Brand | Jolla |
Model | Youyota Sailfish Tablet 32GB |
Released | 2017 Jul 21 |
Announced | 2017 May 18 |
Hardware Designer | Youyota |
Device Category | Tablet |
Width |
203 mm 7.99 inch |
Height |
137 mm 5.39 inch |
Depth |
8.3 mm 0.33 inches |
Bounding Volume | 230.8 ccm |
Mass |
385 g 13.58 ounces |
Platform | Linux |
Operating System | Jolla Sailfish OS 2.1 (Iijoki) |
CPU Clock | 1800 MHz |
CPU |
Intel Atom 4th Gen Z3735F (Bay Trail) 2,014 64 bit quad-core 32 Kbyte I-Cache 24 Kbyte D-Cache 2048 Kbyte L2 22 nm Intel HD Graphics GPU |
RAM Type |
DDR3L-RS SDRAM 667 MHz |
RAM Capacity | 2048 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 30518 MiB non-volatile |
Display Diagonal |
199.4 mm 7.9 inch |
Resolution |
2048x1536 3145728 pixels |
Display Width |
159.52 mm 6.28 inch |
Display Height |
119.64 mm 4.71 inch |
Horizontal Full Bezel Width | 43.48 mm |
Display Area | 19085 square millimeter |
Display Area Utilization | 68.6% |
Pixel Size | 0.07789 mm/pixel |
Pixel Density | 326 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | Intel HD Graphics |
GPU Clock: | 646 MHz |
A/V Out | No |
Audio Channel(s) | stereo |
Audio Controller | Realtek ALC5640-VB |
A/D Converter Nominal Resolution | 24 bit quantization |
A/D Sampling Frequency | 192000 Hz |
Microphone(s) | Yes |
D/A Converter Nominal Resolution | 24 bit quantization |
D/A Holding Frequency | 192000 Hz |
Loudspeaker(s): | Yes |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Complementary Phone Services | Vibrating Alert |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Keyboard | Attachable QWERTY |
Expansion Interfaces |
TransFlash microSD microSDHC microSD Extended Capacity |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services |
USB charging USB Host USB On-The-Go 1.0 USB On-The-Go 1.3 USB Power Delivery |
USB Connector | USB Series Micro-AB |
Bluetooth |
Bluetooth 4.0 Internal antenna |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services |
Assisted GPS Geotagging QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 2560x1920 pixel |
Number of effective pixels | 4.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording |
1920x1080 pixel 60 fps |
Recordable Video Formats | MPEG4 |
Flash | No |
Camera Extra Functions | Yes |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 1600x1200 pixel |
Secondary Camera Number of pixels | 1.9 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1280x720 pixel |
Secondary Recordable Video Formats | 3GP |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors |
Hall sensor Light intensity sensor Proximity sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion built-in 1-cell |
Nominal Cell Voltage (1st cell) | 3.80 Volts |
Nominal Cell Capacity (1st cell) | 4500 mAh cell |
Market Countries |
China HK |
Market Regions |
Asia Worldwide |