Introducing the JXD S7800b Smart console, released in 2013 Jul. Designed by JinXing Digital CO.Ltd and manufactured by JinXing Digital CO.Ltd, this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 215 PPI PPI. It operates on ensuring smooth performance with its clocked at 1600 MHz.
Noteworthy attributes include:
- Storage and Memory: 2048 MiB RAM, supported by a 7629 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on S7800b Smart console
Full Specifications of S7800b Smart console
Brand | JXD |
Model | S7800b Smart console |
Released | 2013 Jul |
Hardware Designer | JinXing Digital CO.Ltd |
Manufacturer | JinXing Digital CO.Ltd |
Device Category | Tablet |
List of Additional Features |
3G USB Dongle support 3 ways to control the games dual joysticks |
Width |
245 mm 9.65 inch |
Height |
120.5 mm 4.74 inch |
Depth |
16.5 mm 0.65 inches |
Bounding Volume | 487.1 ccm |
Mass |
500 g 17.64 ounces |
Platform | Google Android |
Operating System | Google Android 4.2.2 (Jelly Bean) |
CPU Clock | 1600 MHz |
CPU |
Rockchip RK3188 2,013 32 bit quad-core 28 nm ARM Mali-400 GPU |
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 2048 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 7629 MiB non-volatile |
Display Diagonal |
178 mm 7 inch |
Resolution |
1280x800 1024000 pixels |
Display Width |
150.94 mm 5.94 inch |
Display Height |
94.34 mm 3.71 inch |
Horizontal Full Bezel Width | 94.06 mm |
Display Area | 14240 square millimeter |
Display Area Utilization | 48.2% |
Pixel Size | 0.11792 mm/pixel |
Pixel Density | 215 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | ARM Mali-400MP4 |
A/V Out |
HDMI 1.4 HDMI Type D (Micro) |
A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
Audio Channel(s) | stereo |
Microphone(s) | No |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 5-point |
Directional Pad | Two-way (with action button)-way |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services |
USB charging USB Host USB On-The-Go 1.3 USB Power Delivery |
USB Connector | USB Series Micro-AB |
Bluetooth | No |
Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 1600x1200 pixel |
Number of effective pixels | 1.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording |
1280x720 pixel 30 fps |
Recordable Video Formats |
3GP 3G2 MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 640x480 pixel |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording |
640x480 pixel 30 fps |
Secondary Recordable Video Formats | 3GP |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion polymer (LiPo) built-in 1-cell |
Nominal Cell Capacity (1st cell) | 5000 mAh cell |