Introducing the KODA Outdoor LED Post Lantern, a state-of-the-art Indoor/Outdoor Non-Directional Luminaire designed for the modern consumer.
This model, LM030162, is part of the ENERGY STAR certified products and is brought to you by ADC Solution USA, LLC (D.B.A) Horizon Brands.
Key Features:
- UPC: 840010301427
- CB Model Identifier: ES_1139746_LM030162_122020210352205_5859781
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Date Available On Market: December 10, 2021
- Markets: United States, Canada
Available in United States, Canada markets, the KODA Outdoor LED Post Lantern is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: December 10, 2021 Qualified Date:
Don't miss out on this high-performance, energy-efficient Indoor/Outdoor Non-Directional Luminaire.
Get yours today and enjoy the ultimate viewing experience!
More on LM030162
Full Specifications of LM030162
ENERGY STAR Partner | ADC Solution USA, LLC (D.B.A) Horizon Brands |
Product Category | Light Fixtures |
Type | Indoor/Outdoor Non-Directional Luminaire |
Brand Name | KODA |
Model Name | Outdoor LED Post Lantern |
Model Number | LM030162 |
UPC | 840,010,301,427 |
CB Model Identifier | ES_1139746_LM030162_122020210352205_5859781 |
Product Program Category | Luminaires |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Indoor/Outdoor | Indoor/Outdoor |
Technology | LED |
Fixture Type | Outdoor (Post Mount) |
Total Light Output (lumens) | 800 |
Total Input Power (Watts) | 8 |
Energy Efficiency - Measured at the Source (lumens/Watt) | 100 |
Power Factor | 1 |
Color Quality (CRI) | 83 |
Light Source Life (hrs) | 25,000 |
Light Sources Per Fixture | 1 |
Light Source Shape | A19 |
Light Source Connection/Base Type | E26 |
R9 | 7 |
Special Features | Recessed Fixtures,Damp Location Rated |
Light Source Option(s) | Xiamen Longstar Lighting Company, Ltd., L12-A19D-8W-30, 3000K, Dimmable |
Bulb ENERGY STAR Partner | Xiamen Longstar Lighting Company, Ltd. |
Bulb Model Number | L12-A19D-8W-30 |
Bulb Light Appearance (Kelvin) | 3000K |
Bulb Dimmability | Dimmable |
ENERGY STAR Lamp ESUID | 2,363,819 |
Date Available On Market | December 10, 2021 |
Date Qualified | December 20, 2021 |
Markets | United States, Canada |
Compare KODA - LM030162 With Other 34 Models
Related Models - LM030162 Alternative
- KODA LM030008
- KODA LM030015
- KODA LM030022
- KODA LM030022A
- KODA LM030061
- KODA LM030081
- KODA LM030082
- KODA LM030156
- KODA LM030161
- KODA LM030167-1