Introducing the Kyocera QCP 6035, released in 2001 Feb. Designed by Kyocera Wireless and manufactured by Kyocera Wireless, this Smartphone is ideal for those who value .
The device features a Monochrome STN LCD display with a size of and a resolution of providing a pixel density of 90 PPI PPI. It operates on ensuring smooth performance with its clocked at 16 MHz.
Noteworthy attributes include:
- Storage and Memory: 8 MiB RAM, supported by a 2 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on QCP 6035
Full Specifications of QCP 6035
Brand | Kyocera |
Model | QCP 6035 |
Released | 2001 Feb |
Hardware Designer | Kyocera Wireless |
Manufacturer | Kyocera Wireless |
General Extras | Passive stylus |
Device Category | Smartphone |
List of Additional Features |
docking station built-in AMPS cellular modem |
Width |
63.5 mm 2.5 inch |
Height |
142.24 mm 5.6 inch |
Depth |
21.8 mm 0.86 inches |
Bounding Volume | 196.9 ccm |
Mass |
208 g 7.34 ounces |
Platform | Palm OS |
Operating System |
Palm Computing Palm OS 3.5 (3.5.3) |
CPU Clock | 16 MHz |
CPU |
Motorola DragonBall MC68328 1,995 32 bit single-core |
RAM Type | EDO DRAM |
RAM Capacity | 8 MiB RAM |
Non-volatile Memory Type | EPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 2 MiB non-volatile |
Display Diagonal |
64 mm 2.5 inch |
Resolution |
160x160 25600 pixels |
Display Width |
45.25 mm 1.78 inch |
Display Height |
45.25 mm 1.78 inch |
Horizontal Full Bezel Width | 18.25 mm |
Display Area | 2048 square millimeter |
Display Area Utilization | 22.7% |
Pixel Size | 0.28284 mm/pixel |
Pixel Density | 90 PPI |
Display Type | Monochrome STN LCD display |
Display Color Depth | 4 bit/pixel |
Number of Display Scales | 16 |
Display Illumination | ELP |
Display Light Reflection Mode | reflective |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | mono |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | Proprietary |
Supported Cellular Bands |
CDMA 800MHz (BC0, 850) CDMA 1900MHz (BC1/BC14, PCS) bands |
Supported Cellular Data Links | cdmaOne (IS-95) data links |
Cellular Antenna | Fixed external antenna |
Call Alert Sound | 1-chord melody |
Complementary Phone Services |
Voice transmission Speakerphone |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Keyboard | Open-out numeric |
Number of keys | 19 |
Directional Pad | Two-way (without action button)-way |
Scroll Wheel | Pressable non-rotary scroll wheel |
Expansion Interfaces | No |
USB |
No No |
USB Connector | No |
Bluetooth | No |
Wireless LAN | No |
IR |
IrDA 1.1 115200bit/s (SIR/CIR) |
Serial | Recommended Standard 232 |
Serial Connector: | Proprietary |
Serial Data Rate: | 115200 bps |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion removable 1-cell |