Introducing the Lightolier GB4RSLMZ10SCTUW, a state-of-the-art Directional Luminaire designed for the modern consumer.
This model, GB4RSLMZ10SCTUW, is part of the ENERGY STAR certified products and is brought to you by Signify.
Key Features:
- UPC: 190096191475
- CB Model Identifier: ES_41247_GB4RSLMZ10SCTUW_05312022000000_5771040
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Date Available On Market: May 31, 2022
- Markets: United States, Canada
Available in United States, Canada markets, the Lightolier GB4RSLMZ10SCTUW is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: May 31, 2022 Qualified Date:
Don't miss out on this high-performance, energy-efficient Directional Luminaire.
Get yours today and enjoy the ultimate viewing experience!
More on GB4RSLMZ10SCTUW
Full Specifications of GB4RSLMZ10SCTUW
ENERGY STAR Partner | Signify |
Product Category | Light Fixtures |
Type | Directional Luminaire |
Brand Name | Lightolier |
Model Name | GB4RSLMZ10SCTUW |
Model Number | GB4RSLMZ10SCTUW |
UPC | 190,096,191,475 |
CB Model Identifier | ES_41247_GB4RSLMZ10SCTUW_05312022000000_5771040 |
Product Program Category | Luminaires |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Indoor/Outdoor | Indoor |
Technology | LED |
Fixture Type | Downlight Recessed |
Total Light Output (lumens) | 700 |
Total Input Power (Watts) | 11 |
Energy Efficiency - Measured Outside the Fixture (lumens/Watt) | 64 |
Power Factor | 1 |
Appearance/Correlated Color Temperature (K) | 2700K,4000/4100K,3000K,3500K,5000K |
Color Quality (CRI) | 93 |
Light Source Life (hrs) | 50,000 |
Can Size(s) | 4 |
Can Rating(s) | Type IC |
Light Source Shape | N/A |
Light Source Connection/Base Type | N/A |
R9 | 58 |
Special Features | 0-10V Dimming,White Light Tunable,Damp Location Rated |
Date Available On Market | May 31, 2022 |
Date Qualified | May 31, 2022 |
Markets | United States, Canada |
Compare Lightolier - GB4RSLMZ10SCTUW With Other 200 Models
- GB4RSLMZ10SCTUW vs L4R06[A|AN|R]E1VB / L4RA06940*VB
- GB4RSLMZ10SCTUW vs L4R06[A|AN|R]Z10UVB / L4R06927VB / L4[R|S][D|B]**
- GB4RSLMZ10SCTUW vs L4R06[A|AN|R]Z10UVB / L4RA06927*VB
- GB4RSLMZ10SCTUW vs L4R06[A|AN|R]Z10UVB / L4RA06950*VB
- GB4RSLMZ10SCTUW vs L4R10[A|AN|R]E1VB / L4R10940VB / L4[R|S][D|B]**
- GB4RSLMZ10SCTUW vs L4R10[A|AN|R]E1VB / L4RA10950*VB
- GB4RSLMZ10SCTUW vs L4R10[A|AN|R]Z10UVB / L4RA10935*VB
- GB4RSLMZ10SCTUW vs L4R10[A|AN|R]Z10UVB / L4RA10950*VB
- GB4RSLMZ10SCTUW vs L4R10[A|AN|R]Z10UVB / L4R10950VB / L4[R|S][D|B]**
- GB4RSLMZ10SCTUW vs L5R10[A|AN|R]E1VB / L5R10930VB / L5[R|S][D|B]**
Related Models - GB4RSLMZ10SCTUW Alternative
- Lightolier L4R06[A|AN|R]E1VB / L4RA06940*VB
- Lightolier L4R06[A|AN|R]Z10UVB / L4R06927VB / L4[R|S][D|B]**
- Lightolier L4R06[A|AN|R]Z10UVB / L4RA06927*VB
- Lightolier L4R06[A|AN|R]Z10UVB / L4RA06950*VB
- Lightolier L4R10[A|AN|R]E1VB / L4R10940VB / L4[R|S][D|B]**
- Lightolier L4R10[A|AN|R]E1VB / L4RA10950*VB
- Lightolier L4R10[A|AN|R]Z10UVB / L4RA10935*VB
- Lightolier L4R10[A|AN|R]Z10UVB / L4RA10950*VB
- Lightolier L4R10[A|AN|R]Z10UVB / L4R10950VB / L4[R|S][D|B]**
- Lightolier L5R10[A|AN|R]E1VB / L5R10930VB / L5[R|S][D|B]**