AE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** **** by Lumenwerx – Specifications

Introducing the Lumenwerx AE2RRA ** SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA *** , a state-of-the-art Directional Luminaire designed for the modern consumer.

This model, AE2RRA ** SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA *** , is part of the ENERGY STAR certified products and is brought to you by Lumenwerx ULC.

Key Features:

  • Additional Model Information: ,AE2RR ** SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRB|AE2RRP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA *** ,; ,AE2RRWW ** SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2RRWWB SW WW 2 [80|90] [27|30|35|40] WW ,; ,AE2SR SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2SRB SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA ** ** ,; ,AE2SRA SW ** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2SRAB SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA ** ** ,; ,AE2SRWW SW ** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2SRWWB SW WW 2 [80|90] [27|30|35|40] WW ****,
  • CB Model Identifier: ES_1147618_AE2RRA ** SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA *** _09132022115217_8776666
  • Date Available On Market: August 30, 2022
  • Markets: United States, Canada

Available in United States, Canada markets, the Lumenwerx AE2RRA ** SW * [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA *** is the perfect addition to any home, offering both performance and energy efficiency.

Release Date: August 30, 2022 Qualified Date:

Don't miss out on this high-performance, energy-efficient Directional Luminaire.

Get yours today and enjoy the ultimate viewing experience!

More on AE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****

Full Specifications of AE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****

ENERGY STAR PartnerLumenwerx ULC
Product CategoryLight Fixtures
TypeDirectional Luminaire
Brand NameLumenwerx
Model NameAE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****
Model NumberAE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****
Additional Model Information,AE2RR **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRB|AE2RRP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****,; ,AE2RRWW **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2RRWWB SW WW 2 [80|90] [27|30|35|40] **** WW **** ****,; ,AE2SR **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2SRB SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****,; ,AE2SRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2SRAB SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****,; ,AE2SRWW **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] AE2SRWWB SW WW 2 [80|90] [27|30|35|40] **** WW **** ****,
CB Model IdentifierES_1147618_AE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****_09132022115217_8776666
Indoor/OutdoorIndoor
TechnologyLED
Fixture TypeDownlight Recessed
Total Light Output (lumens)523
Total Input Power (Watts)8
Energy Efficiency - Measured Outside the Fixture (lumens/Watt)62
Power Factor1
Appearance/Correlated Color Temperature (K)2700K,4000/4100K,3000K,3500K
Color Quality (CRI)94
Light Source Life (hrs)50,000
Light Sources Per Fixture1
Can Size(s)2
Can Rating(s)Type Non-IC,Type IC
Light Source ShapeN/A
Light Source Connection/Base TypeN/A
R965
Special FeaturesContinuously Dimmable
Date Available On MarketAugust 30, 2022
Date QualifiedSeptember 15, 2022
MarketsUnited States, Canada

Compare Lumenwerx - AE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** **** With Other 8 Models

Related Models - AE2RRA **** SW ** *** [120|277|UNV] 7W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE2RRAB|AE2RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** **** Alternative

  1. Lumenwerx [AE2CYP|AE2CYPASY] D ## *** **** **** *** SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA [120|277|UNV] 7W NA [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1]
  2. Lumenwerx AE3CY[P|S] D 4 [FINISHES] [BVL|BVLD] [FINISHES] SDL SW [50|80] 2 [80|90] 35 NA [UNV|120|277] 20W NA D1 1C CDR [FINISHES] [MOUNTING]
  3. Lumenwerx [AE3CYP|AE3CYPASY] D ## *** **** **** *** SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA [120|277|UNV] 10W NA [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1]
  4. Lumenwerx [AE3CYP|AE3CYPASY] D ## *** **** **** *** SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA [120|277|UNV] 14W NA [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1]
  5. Lumenwerx AE3RRA **** SW ** *** [120|277|UNV] 10W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE3RRAB | AE3RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****
  6. Lumenwerx AE3RRA **** SW ** *** [120|277|UNV] 14W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE3RRAB | AE3RRAP] SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA **** *** **** ****
  7. Lumenwerx [AE4CYP|AE4CYPASY] D ## *** **** **** *** SW [15|25|35|50] 2 [80|90] [27|30|35|40] NA [120|277|UNV] 14W NA [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1]
  8. Lumenwerx AE4RRA **** SW ** *** [120|277|UNV] 14W [D1|ELV|TRI|RD1|RELV|RTRI|RLTEA2W|RLDE1] [AE4RRAB|AE4RRAP] SW [15|25|35|50|80|90] 2 [80|90] [27|30|35|40] NA **** *** **** ****
Scroll to Top