Introducing the Medion MDPNA 100, released in 2003 Dec. Designed by and manufactured by , this Personal Digital Assistant (PDA) is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 114 PPI PPI. It operates on ensuring smooth performance with its clocked at 266 MHz.
Noteworthy attributes include:
- Storage and Memory: 64 MiB RAM, supported by a 32 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1350 mAh battery.
Available in regions including at a price of .
More on MDPNA 100
Full Specifications of MDPNA 100
Brand | Medion |
Model | MDPNA 100 |
Released | 2003 Dec |
Codename | MD95025 |
General Extras | Passive stylus |
Device Category | Personal Digital Assistant (PDA) |
Width |
73 mm 2.87 inch |
Height |
133 mm 5.24 inch |
Depth |
20 mm 0.79 inches |
Bounding Volume | 194.2 ccm |
Mass |
180 g 6.35 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 2003 for Pocket PC Premium Edition (Ozone) |
Operating System Kernel Version | 4.20.1081 |
CPU Clock | 266 MHz |
CPU |
Samsung S3C2440 2,003 32 bit single-core 16 Kbyte I-Cache 16 Kbyte D-Cache |
RAM Type | SDRAM |
RAM Capacity | 64 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 32 MiB non-volatile |
Display Diagonal |
89 mm 3.5 inch |
Resolution |
240x320 76800 pixels |
Display Width |
53.4 mm 2.1 inch |
Display Height |
71.2 mm 2.8 inch |
Horizontal Full Bezel Width | 19.6 mm |
Display Area | 3802.1 square millimeter |
Display Area Utilization | 39.2% |
Pixel Size | 0.2225 mm/pixel |
Pixel Density | 114 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Directional Pad | Four-way (with action button)-way |
Expansion Interfaces |
MMC SD |
USB |
USB 1.1 USB Full-Speed (12 Mbps) |
USB Connector | Proprietary |
Bluetooth | No |
Wireless LAN | No |
IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
Serial | Recommended Standard 232 |
Serial Connector: | Proprietary |
Serial Data Rate: | 115200 bps |
FM Radio Receiver | No |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion built-in 1-cell |
Nominal Cell Capacity (1st cell) | 1350 mAh cell |
Nominal Battery Capacity | 1350 mAh battery |
Estimated Battery Life | 12.0 hours |
Estimated Average Current | 113 mA |