Introducing the Mobinnova ICE US, released in 2009 May. Designed by Mobinnova and manufactured by Foxconn, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 156 PPI PPI. It operates on ensuring smooth performance with its clocked at 528 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 256 MiB non-volatile internal storage.
- Camera Capabilities: 2048x1536 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1080 mAh battery.
Available in regions including at a price of .
Full Specifications of ICE US
Brand | Mobinnova |
Model | ICE US |
Released | 2009 May |
Hardware Designer | Mobinnova |
Manufacturer | Foxconn |
Device Category | Smartphone |
List of Additional Features |
CVBS mobiToday mobiFeel mobiShift |
Width |
53.5 mm 2.11 inch |
Height |
114 mm 4.49 inch |
Depth |
13 mm 0.51 inches |
Bounding Volume | 79.3 ccm |
Mass |
120 g 4.23 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6.1 Professional |
Operating System Kernel Version | 5 |
CPU Clock | 528 MHz |
CPU |
Qualcomm MSM7201A 2,008 32 bit single-core 65 nm Qualcomm Adreno 130 GPU |
RAM Type | mobile (LP) DDR SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 256 MiB non-volatile |
Display Diagonal |
76 mm 3 inch |
Resolution |
240x400 96000 pixels |
Display Width |
39.1 mm 1.54 inch |
Display Height |
65.17 mm 2.57 inch |
Horizontal Full Bezel Width | 14.4 mm |
Display Area | 2548.2 square millimeter |
Display Area Utilization | 41.8% |
Pixel Size | 0.16292 mm/pixel |
Pixel Density | 156 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transmissive |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Secondary Display Diagonal: |
28 mm 1.1 inch |
Secondary Display Resolution | 128x96 |
Secondary Number of pixels: | 12288 pixels |
Secondary Horizontal Display Size: | 22.4 mm |
Secondary Horizontal Display Size : | 0.88 inch |
Secondary Vertical Display Size: | 0.66 inches |
Secondary Display Area: | 376.3 square millimeter |
Secondary Display Pixel Size: | 0.175 mm/pixel |
Secondary Display Pixel Density (dot pitch): | 145 PPI |
Secondary Display Type: | Color PM-OLED 2nd display |
Secondary Display Illumination: | Self-illuminating |
Secondary Display Subpixel Scheme: | RGB Matrix (3 subpixels) |
Graphical Controller | Qualcomm Adreno 130 |
A/V Out |
Yes USB Series Mini-B (mini-USB) |
A/V Out Max. Resolution | NTSC/PAL |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 44100 Hz |
Loudspeaker(s): | stereo |
Audio Output: | Proprietary |
Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) UMTS 1900MHz (Band II, PCS) UMTS 850MHz (Band V, CLR) bands |
Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) UMTS 384 kbps (W-CDMA) HSUPA (Cat. unspecified) HSDPA (Cat. unspecified) data links |
SIM Card Slot | Mini-SIM (2FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 40-chord melody |
Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
Cellular Controller | Qualcomm MSM7201A (QDSP4000, QDSP5000) |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Touch Surface Type | Resistive touch sensing surface |
Directional Pad | Four-way (with action button)-way |
Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
USB |
USB 2.0 USB Full-Speed (12 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth |
Bluetooth 2.0 + Enhanced Data Rate Internal antenna |
Bluetooth profiles | A2DP |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
FM Radio Receiver |
FM radio (88-108 MHz) with RDS/RBDS Proprietary headset as antenna |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services |
Assisted GPS Geotagging QuickGPS |
Navigation Controller | Qualcomm MSM7201A gpsOne |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 2048x1536 pixel |
Number of effective pixels | 3.1 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats |
BMP JPG |
Video Recording | 320x240 pixel |
Recordable Video Formats |
3GP MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 640x480 pixel |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 320x240 pixel |
Secondary Recordable Video Formats |
3GP MPEG4 |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
Nominal Cell Capacity (1st cell) | 1080 mAh cell |
Nominal Battery Capacity | 1080 mAh battery |