Introducing the NDrive S400, released in 2009 Jan. Designed by SIM Technology Group and manufactured by SIM Technology Group, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 282 PPI PPI. It operates on ensuring smooth performance with its clocked at 624 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 256 MiB non-volatile internal storage.
- Camera Capabilities: 2048x1536 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1500 mAh battery.
Available in regions including at a price of .
Full Specifications of S400
Brand | NDrive |
Model | S400 |
Released | 2009 Jan |
Hardware Designer | SIM Technology Group |
Manufacturer | SIM Technology Group |
Codename | SIM U1 |
Device Category | Smartphone |
List of Additional Features |
NDrive 3D navigation 4GB microSD |
Width |
60 mm 2.36 inch |
Height |
110 mm 4.33 inch |
Depth |
20 mm 0.79 inches |
Bounding Volume | 132 ccm |
Mass |
155 g 5.47 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6.1 Professional |
Operating System Kernel Version | 5 |
CPU Clock | 624 MHz |
CPU |
Marvell PXA310 (Monahans LV) 2,007 32 bit single-core |
RAM Type | SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 256 MiB non-volatile |
Display Diagonal |
72 mm 2.8 inch |
Resolution |
480x640 307200 pixels |
Display Width |
43.2 mm 1.7 inch |
Display Height |
57.6 mm 2.27 inch |
Horizontal Full Bezel Width | 16.8 mm |
Display Area | 2488.3 square millimeter |
Display Area Utilization | 37.7% |
Pixel Size | 0.09 mm/pixel |
Pixel Density | 282 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | reflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out |
Yes Proprietary |
A/V Out Max. Resolution | Yes |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 44100 Hz |
Loudspeaker(s): | mono |
Audio Output: | Proprietary |
Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) bands |
Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) UMTS 384 kbps (W-CDMA) HSDPA (Cat. unspecified) data links |
SIM Card Slot | Mini-SIM (2FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 40-chord melody |
Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
Cellular Controller | Qualcomm MSM6280 (2x QDSP4000) |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Directional Pad | Four-way (with action button)-way |
Scroll Wheel | Pressable rotary scroll wheel |
Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
USB |
USB 2.0 USB Full-Speed (12 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth |
Bluetooth 2.0 + Enhanced Data Rate Internal antenna |
Bluetooth profiles | A2DP |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
FM Radio Receiver |
FM radio (88-108 MHz) with RDS Proprietary headset as antenna |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Assisted GPS |
Navigation Controller | Qualcomm MSM6280 gpsOne |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 2048x1536 pixel |
Number of effective pixels | 3.1 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording | 320x240 pixel |
Recordable Video Formats |
3GP MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 640x480 pixel |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Video Recording | 176x144 pixel |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion removable 1-cell |
Nominal Cell Capacity (1st cell) | 1500 mAh cell |
Nominal Battery Capacity | 1500 mAh battery |