Introducing the Omate X Smartwatch, released in 2014 Oct. Designed by and manufactured by , this Smartwatch is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 220 PPI PPI. It operates on ensuring smooth performance with its clocked at .
Noteworthy attributes include:
- Storage and Memory: 32 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 400 mAh battery.
Available in regions including at a price of .
More on X Smartwatch
Full Specifications of X Smartwatch
Brand | Omate |
Model | X Smartwatch |
Released | 2014 Oct |
Device Category | Smartwatch |
List of Additional Features |
sapphire coating curved touchscreen support IOS6 and above and Android 4.3 and above |
Width |
41.55 mm 1.64 inch |
Height |
45 mm 1.77 inch |
Depth |
11.15 mm 0.44 inches |
Bounding Volume | 20.8 ccm |
Platform | Google Android |
Operating System |
Google Android 4.3 (Jelly Bean) Nucleus |
CPU |
MediaTek MT2502A (Aster) 2,014 32 bit single-core 28 nm |
RAM Type | Yes |
RAM Capacity | 32 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 128 MiB non-volatile |
Display Diagonal |
39.1 mm 1.5 inch |
Resolution |
240x240 57600 pixels |
Display Width |
27.65 mm 1.09 inch |
Display Height |
27.65 mm 1.09 inch |
Horizontal Full Bezel Width | 13.9 mm |
Display Area | 764.4 square millimeter |
Display Area Utilization | 40.9% |
Pixel Size | 0.1152 mm/pixel |
Pixel Density | 220 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | No |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | Yes |
Expansion Interfaces | No |
USB |
USB 1.1 USB Full-Speed (12 Mbps) |
USB Services | USB charging |
USB Connector | Proprietary |
Bluetooth |
Bluetooth 4.0 Internal antenna |
Wireless LAN | No |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion built-in 1-cell |
Nominal Cell Capacity (1st cell) | 400 mAh cell |
Nominal Battery Capacity | 400 mAh battery |