Introducing the Onda V972 WiFi 32 GB, released in 2013 Jan. Designed by and manufactured by , this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 264 PPI PPI. It operates on ensuring smooth performance with its clocked at 1200 MHz.
Noteworthy attributes include:
- Storage and Memory: 2048 MiB RAM, supported by a 30518 MiB non-volatile internal storage.
- Camera Capabilities: 2536x1944 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on V972 WiFi 32 GB
Full Specifications of V972 WiFi 32 GB
Brand | Onda |
Model | V972 WiFi 32 GB |
Released | 2013 Jan |
Device Category | Tablet |
List of Additional Features |
Retina IPS 3G dongle support (E1916 ZTE AC2736 HUAWEI E1750 HUAWEI EC122 HUAWEI EM770W) |
Width |
242 mm 9.53 inch |
Height |
187 mm 7.36 inch |
Depth |
9.8 mm 0.39 inches |
Bounding Volume | 443.5 ccm |
Mass |
675 g 23.81 ounces |
Platform | Google Android |
Operating System | Google Android 4.1.1 (Jelly Bean) |
CPU Clock | 1200 MHz |
CPU |
Allwinner A31 2,013 32 bit quad-core 32 Kbyte I-Cache 32 Kbyte D-Cache 1024 Kbyte L2 40 nm IMG PowerVR SGX544 GPU |
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 2048 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 30518 MiB non-volatile |
Display Diagonal |
246 mm 9.7 inch |
Resolution |
2048x1536 3145728 pixels |
Display Width |
196.8 mm 7.75 inch |
Display Height |
147.6 mm 5.81 inch |
Horizontal Full Bezel Width | 45.2 mm |
Display Area | 29047.7 square millimeter |
Display Area Utilization | 64.2% |
Pixel Size | 0.09609 mm/pixel |
Pixel Density | 264 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | PowerVR SGX544MP2 |
A/V Out |
HDMI 1.3 HDMI Type C (Mini) |
A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
Audio Channel(s) | stereo |
Microphone(s) | Yes |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Complementary Phone Services | Vibrating Alert |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth | No |
Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
Wireless Services | Wi-Fi Tethering |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 2536x1944 pixel |
Number of effective pixels | 4.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording | 1280x720 pixel |
Recordable Video Formats |
3GP 3G2 MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 1920x1080 pixel |
Secondary Camera Number of pixels | 2.1 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1280x720 pixel |
Secondary Recordable Video Formats | 3GP |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion built-in |
Nominal Cell Capacity (1st cell) | 8000 mAh cell |