Introducing the Qtek 8020, released in 2004 Dec. Designed by HTC and manufactured by HTC, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 126 PPI PPI. It operates on ensuring smooth performance with its clocked at 200 MHz.
Noteworthy attributes include:
- Storage and Memory: 32 MiB RAM, supported by a 64 MiB non-volatile internal storage.
- Camera Capabilities: 640x480 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1050 mAh battery.
Available in regions including at a price of .
Full Specifications of 8020
Brand | Qtek |
Model | 8,020 |
Released | 2004 Dec |
Hardware Designer | HTC |
Manufacturer | HTC |
Codename | HTC Feeler |
Device Category | Smartphone |
Width |
44.5 mm 1.75 inch |
Height |
107.5 mm 4.23 inch |
Depth |
18 mm 0.71 inches |
Bounding Volume | 86.1 ccm |
Mass |
102 g 3.6 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 2003 Second Edition for Smartphone (Magneto) |
Operating System Kernel Version | 4.21.1088 |
CPU Clock | 200 MHz |
CPU |
Texas Instruments OMAP 730 2,002 32 bit single-core 16 Kbyte I-Cache 8 Kbyte D-Cache |
RAM Type | SDRAM |
RAM Capacity | 32 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 64 MiB non-volatile |
Display Diagonal |
57 mm 2.2 inch |
Resolution |
176x220 38720 pixels |
Display Width |
35.61 mm 1.4 inch |
Display Height |
44.51 mm 1.75 inch |
Horizontal Full Bezel Width | 8.89 mm |
Display Area | 1584.9 square millimeter |
Display Area Utilization | 33.1% |
Pixel Size | 0.20232 mm/pixel |
Pixel Density | 126 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
Loudspeaker(s): | mono |
Audio Output: | 2.5mm |
Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 data links |
SIM Card Slot | Mini-SIM (2FF) |
Cellular Antenna | Internal antenna and external antenna jack |
Call Alert Sound | 32-chord melody |
Complementary Phone Services |
Voice transmission Vibrating Alert Speakerphone |
Cellular Controller | TI TMS320C54x |
Sec. Supported Cellular Networks: | No |
Keyboard | Built-in numeric |
Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
Number of keys | 12 |
Directional Pad | Four-way (with action button)-way |
Expansion Interfaces | miniSD |
USB |
USB 1.1 USB Full-Speed (12 Mbps) |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth |
Bluetooth 1.1 Internal antenna |
Wireless LAN | No |
IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 640x480 pixel |
Number of effective pixels | 0.3 MP camera |
Zoom | 1.0 x optical zoom |
Focus | No |
Recordable Image Formats | JPG |
Video Recording | 176x144 pixel |
Recordable Video Formats |
3GP MPEG MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
Nominal Cell Capacity (1st cell) | 1050 mAh cell |
Nominal Battery Capacity | 1050 mAh battery |
Estimated Battery Life | 15.0 hours |
Estimated Average Current | 70 mA |
Compare Qtek - 8020 With Other 22 Models
Related Models - 8020 Alternative
- Qtek 2020
- Qtek 9090
- Qtek 1010 / 1020
- Qtek S100
- Qtek 2020i
- Qtek 8080
- Qtek 8060
- Qtek 7070
- Qtek 8010
- Qtek S110