Introducing the SoftBank X01T, released in 2007 Jul. Designed by Toshiba and manufactured by Toshiba, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 308 PPI PPI. It operates on ensuring smooth performance with its clocked at 520 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1320 mAh battery.
Available in regions including at a price of .
Full Specifications of X01T
Brand | SoftBank |
Model | X01T |
Released | 2007 Jul |
Hardware Designer | Toshiba |
Manufacturer | Toshiba |
Device Category | Smartphone |
Width |
61 mm 2.4 inch |
Height |
119 mm 4.69 inch |
Depth |
21.5 mm 0.85 inches |
Bounding Volume | 156.1 ccm |
Mass |
196 g 6.91 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6 Professional (Crossbow) |
Operating System Kernel Version | 5.2.1415 |
CPU Clock | 520 MHz |
CPU |
Intel XScale PXA270 (Bulverde) 2,004 32 bit single-core 32 Kbyte I-Cache 32 Kbyte D-Cache |
RAM Type | SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 128 MiB non-volatile |
Display Diagonal |
77 mm 3 inch |
Resolution |
800x480 384000 pixels |
Display Width |
66.03 mm 2.6 inch |
Display Height |
39.62 mm 1.56 inch |
Display Area | 2615.7 square millimeter |
Display Area Utilization | 36.0% |
Pixel Size | 0.08253 mm/pixel |
Pixel Density | 308 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 44100 Hz |
Loudspeaker(s): | stereo |
Audio Output: | 2.5mm |
Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) bands |
Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) UMTS 384 kbps (W-CDMA) HSDPA (Cat. unspecified) data links |
SIM Card Slot | Mini-SIM (2FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
Cellular Controller | Qualcomm MSM6280 (2x QDSP4000) |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Keyboard | Slide-out QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key/low light) |
Number of keys | 45 |
Directional Pad | Four-way (with action button)-way |
Expansion Interfaces |
Secure Digital Input/Output interface miniSD |
USB |
USB 1.1 USB Full-Speed (12 Mbps) |
USB Services |
USB charging USB Host USB Power Delivery |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth |
Bluetooth 2.0 Internal antenna |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 1600x1200 pixel |
Number of effective pixels | 1.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording | 352x288 pixel |
Recordable Video Formats |
3GP MPEG4 |
Flash | single LED |
Camera Extra Functions | Macro mode |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 640x480 pixel |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 640x480 pixel |
Secondary Recordable Video Formats |
3GP MPEG4 |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Additional sensors | Fingerprint sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion removable 1-cell |
Nominal Cell Capacity (1st cell) | 1320 mAh cell |
Nominal Battery Capacity | 1320 mAh battery |
Estimated Battery Life | 8.0 hours |
Estimated Average Current | 165 mA |
Market Countries | Japan |
Market Regions | Asia |
Mobile Operator | SoftBank Corp. |