Introducing the Trimble Juno SC, released in 2008 Dec 2. Designed by Trimble and manufactured by Trimble, this Personal Digital Assistant (PDA) is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 114 PPI PPI. It operates on ensuring smooth performance with its clocked at 533 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: 2048x1536 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 2600 mAh battery.
Available in regions including at a price of .
More on Juno SC
Full Specifications of Juno SC
Brand | Trimble |
Model | Juno SC |
Released | 2008 Dec 2 |
Hardware Designer | Trimble |
Manufacturer | Trimble |
Device Category | Personal Digital Assistant (PDA) |
Width |
74 mm 2.91 inch |
Height |
129 mm 5.08 inch |
Depth |
30 mm 1.18 inches |
Bounding Volume | 286.4 ccm |
Mass |
240 g 8.47 ounces |
Platform | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6.1 Professional |
Operating System Kernel Version | 5 |
CPU Clock | 533 MHz |
CPU |
Samsung S3C2443 2,007 32 bit single-core 16 Kbyte I-Cache 16 Kbyte D-Cache |
RAM Type | SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 128 MiB non-volatile |
Display Diagonal |
89 mm 3.5 inch |
Resolution |
240x320 76800 pixels |
Display Width |
53.4 mm 2.1 inch |
Display Height |
71.2 mm 2.8 inch |
Horizontal Full Bezel Width | 20.6 mm |
Display Area | 3802.1 square millimeter |
Display Area Utilization | 39.8% |
Pixel Size | 0.2225 mm/pixel |
Pixel Density | 114 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transmissive |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 44100 Hz |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) UMTS 1900MHz (Band II, PCS) UMTS 900MHz (Band VIII) bands |
Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) EDGE (Class unspecified) UMTS 384 kbps (W-CDMA) HSDPA (Cat. unspecified) data links |
SIM Card Slot | Mini-SIM (2FF) |
Cellular Antenna | Internal antenna |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Directional Pad | Four-way (with action button)-way |
Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
USB |
USB 2.0 USB Full-Speed (12 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth |
Bluetooth 2.0 Internal antenna |
Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
FM Radio Receiver | No |
Supported GPS protocol(s) |
GPS (NMEA 0183) SIRF |
Parallel GPS Channels | 12 |
Satellite Antenna: | Internal antenna and external antenna jack |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 2048x1536 pixel |
Number of effective pixels | 3.1 MP camera |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Recordable Video Formats | WMV |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | No |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Protection against mechanical impacts | 76 cm |
Battery |
Lithium-ion removable 1-cell |
Nominal Cell Capacity (1st cell) | 2600 mAh cell |
Nominal Battery Capacity | 2600 mAh battery |
Estimated Battery Life | 14.0 hours |
Estimated Average Current | 186 mA |
Market Countries | Turkey |
Market Regions | Middle East |