Introducing the XFUSION 1258H V7**-1P, a state-of-the-art Enterprise Servers designed for the modern consumer.
This model, 1258H V7**-1P, is part of the ENERGY STAR certified products and is brought to you by xFusion Digital Technologies Co., Ltd..
Key Features:
- Additional Model Information: A12H-07**-1P, FusionServer 1258H V7**-1P (where * can be 0-9, a-z, A-Z, - or Blank for marketing purpose),A12H-07**-1P, FusionServer 1258H V7**-1P (where * can be 0-9, a-z, A-Z, - or Blank for marketing purpose),
- Date Available On Market: August 1, 2023
- Date Certified: November 13, 2023
- Markets: United States, Japan, Canada
- CB Model Identifier: ES_1147654_1258H V7-1P_01052024134044_3000714
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Japan, Canada markets, the XFUSION 1258H V7**-1P is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: August 1, 2023 Qualified Date: November 13, 2023
Don't miss out on this high-performance, energy-efficient Enterprise Servers.
Get yours today and enjoy the ultimate viewing experience!
More on 1258H V7**********-1P
Full Specifications of 1258H V7**********-1P
ENERGY STAR Partner | xFusion Digital Technologies Co., Ltd. |
Product Category | Enterprise Servers |
Type | Enterprise Servers |
Brand Name | XFUSION |
Model Name | 1258H V7**********-1P |
Model Number | 1258H V7**********-1P |
Additional Model Information | A12H-07**********-1P, FusionServer 1258H V7**********-1P (where * can be 0-9, a-z, A-Z, - or Blank for marketing purpose),A12H-07**********-1P, FusionServer 1258H V7**********-1P (where * can be 0-9, a-z, A-Z, - or Blank for marketing purpose), |
Date Available On Market | August 1, 2023 |
Date Certified | November 13, 2023 |
Markets | United States, Japan, Canada |
CB Model Identifier | ES_1147654_1258H V7-1P_01052024134044_3000714 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Product Form Factor | Rack-mount |
Product Processor Socket Count | 2 |
Single Server | No |
Storage Heavy Server | No |
Resilient System | No |
Error Correcting Code | Yes |
Error Correcting Code Enabled in Hardware as Shipped | Yes |
Available Expansion Slots | 5 |
Operating Systems Supported | Windows,Linux,Other |
Operating System Used for Testing | Linux |
Power Saving Features Available | Dynamic voltage and frequency scaling of processor(s) |
Power Saving Features Enabled | Dynamic voltage and frequency scaling of processor(s) |
End User Required Power Saving Features | Dynamic voltage and frequency scaling of processor(s) |
Storage Power Management Enabled in Hardware on Shipment | Yes |
Memory Power Management Enabled in Hardware on Shipment | Yes |
I/O Power Management Enabled in Hardware on Shipment | No |
Processor Dynamic Voltage Scaling Enabled on Shipment | Yes |
Processor Dynamic Frequency Scaling Enabled on Shipment | Yes |
Processor Dynamic Voltage Scaling End-User Enabling Required | Yes |
Processor Dynamic Frequency Scaling End-User Enabling Required | Yes |
Processor or Core Reduced Power States Enabled on Shipment | Yes |
Processor or Core Reduced Power States Enabling Required | Yes |
Power Capping Enabled on Shipment | No |
Power Capping End-User Enabling Required | No |
Variable Speed Fan Control Enabled on Shipment | Yes |
Variable Speed Fan Control End-User Enabling Required | Yes |
Low Power Memory States Enabled on Shipment | Yes |
Low Power Memory States End-User Enabling Required | Yes |
Low Power I/O States Enabled on Shipment | No |
Liquid Cooling Capability Enabled on Shipment | No |
Liquid Cooling Capability End-User Enabling Required | No |
Available DIMM Slots | 12 |
Maximum Memory Capacity (GB) | 768 |
SERT Version | Other |
SERT Version Other | 2.0.6 |
Model Number or Config ID for Low-end Performance Configuration | 1258H V7-1P |
Model Number or Config ID for Typical or Single Configuration | 1258H V7-1P |
Model Number or Config ID for High-end Performance Configuration | 1258H V7-1P |
Installed Processors for Low-end Performance Configuration | 1 |
Installed Processors for Typical or Single Configuration | 1 |
Installed Processors for High-end Performance Configuration | 1 |
Cores Per Processor Low-end Performance Configuration | 16 |
Cores Per Processor Typical or Single Configuration | 32 |
Cores Per Processor High-end Performance Configuration | 48 |
Number of Threads for Low-end Performance Configuration | 32 |
Number of Threads for Typical or Single Configuration | 64 |
Number of Threads for High-end Performance Configuration | 96 |
Processor Brand Low-end Performance Configuration | AMD |
Processor Brand Typical or Single Configuration | AMD |
Processor Brand High-end Performance Configuration | AMD |
Processor Model Name Low-end Performance Configuration | AMD EPYC 9124 16-Core Processor |
Processor Model Name Typical or Single Configuration | AMD EPYC 9334 32-Core Processor |
Processor Model Name High-end Performance Configuration | AMD EPYC 9454 48-Core Processor |
Processor Speed for Low-end Performance Configuration (GHz) | 3 |
Processor Speed for Typical or Single Configuration (GHz) | 3 |
Processor Speed for High-end Performance Configuration (GHz) | 3 |
Num. of DDR Channels for Low-end Performance Configuration | 12 |
Num. of DDR Channels for Typical or Single Configuration | 12 |
Num. of DDR Channels for High-end Performance Configuration | 12 |
Memory Manufacturer for Low-end Performance Configuration | Hynix |
Memory Manufacturer for Typical or Single Configuration | Micron |
Memory Manufacturer for High-end Performance Configuration | Samsung |
Memory Model Number Low-end Performance Configuration | Hynix DDR5-16GB-4800MT/s |
Memory Model Number Typical or Single Configuration | Micron Technology DDR5-32GB-4800MT/s |
Memory Model Number High-end Performance Configuration | Samsung DDR5-64GB-4800MT/s |
Memory Speed Low-end Performance Configuration (GHz) | 5 |
Memory Speed Typical or Single Configuration (GHz) | 5 |
Memory Speed High-end Performance Configuration (GHz) | 5 |
Low-end Performance Configuration Size Per DIMM (GB) | 16 |
Typical or Single Configuration Size Per DIMM (GB) | 32 |
High-end Performance Configuration Size Per DIMM (GB) | 64 |
Installed Num. DIMMs for Low-end Performance Configuration | 12 |
Installed Num. DIMMs for Typical or Single Configuration | 12 |
Installed Num. DIMMs for High-end Performance Configuration | 12 |
Installed Memory for Low-end Performance Configuration (GB) | 192 |
Installed Memory for Typical or Single Configuration (GB) | 384 |
Installed Memory for High-end Performance Configuration (GB) | 768 |
Num. Solid State Drives (SSDs) Low-end Performance Configuration | 2 |
Num. Solid State Drives (SSDs) Typical or Single Configuration | 2 |
Num. Solid State Drives (SSDs) High-end Performance Configuration | 2 |
Number Rotational Drives Typical or Single Configuration | 0 |
Number Rotational Drives High-end Performance Configuration | 0 |
Low-end Performance Configuration Redundant Power Supply | Yes |
Typical or Single Configuration Redundant Power Supply | Yes |
High-end Performance Configuration Redundant Power Supply | Yes |
Power Supply Type for Low-end Performance Configuration | Single-Output |
Power Supply Type for Typical or Single Configuration | Single-Output |
Power Supply Type for High-end Performance Configuration | Single-Output |
Power Supply Manufacturer Low-end Performance Configuration | xFusion |
Power Supply Manufacturer Typical or Single Configuration | xFusion |
Power Supply Manufacturer High-end Performance Configuration | xFusion |
Power Supply Model Name Low-end Performance Configuration | PAC900S12-T1 |
Power Supply Model Name Typical or Single Configuration | PAC2000S12-T1 |
Power Supply Model Name High-end Performance Configuration | PAC3000S12-T1 |
Power Supply Model Number Low-end Performance Configuration | PAC900S12-T1 |
Power Supply Model Number Typical or Single Configuration | PAC2000S12-T1 |
Power Supply Model Number High-end Performance Configuration | PAC3000S12-T1 |
Power Supply Rated Output Low-end Performance Configuration (W) | 900 |
Power Supply Rated Output Typical or Single Configuration (W) | 2,000 |
Power Supply Rated Output High-end Performance Configuration (W) | 3,000 |
Num. Power Supplies for Low-end Performance Configuration | 2 |
Num. Power Supplies for Typical or Single Configuration | 2 |
Num. Power Supplies for High-end Performance Configuration | 2 |
Number of PSU for Redundancy Low-end Performance Configuration | 1 |
Number of PSU for Redundancy Typical or Single Configuration | 1 |
Number of PSU for Redundancy High-end Performance Configuration | 1 |
64-bit Architecture | 64-bit supported |
SERT Compress Eff. Score for Low-end Performance Configuration | 22 |
SERT Compress Eff. Score for Typical or Single Configuration | 27 |
SERT Compress Eff. Score for High-end Performance Configuration | 30 |
SERT CryptoAES Efficiency Score Low-end Performance Configuration | 34 |
SERT CryptoAES Efficiency Score Typical or Single Configuration | 40 |
SERT CryptoAES Efficiency Score High-end Performance Configuration | 38 |
SERT LU Efficiency Score Low-end Performance Configuration | 22 |
SERT LU Efficiency Score Typical or Single Configuration | 29 |
SERT LU Efficiency Score High-end Performance Configuration | 33 |
SERT SOR Efficiency Score Typical or Single Configuration | 22 |
SERT SOR Efficiency Score High-end Performance Configuration | 26 |
SERT SORT Efficiency Score Low-end Performance Configuration | 16 |
SERT SORT Efficiency Score Typical or Single Configuration | 21 |
SERT SORT Efficiency Score High-end Performance Configuration | 25 |
SERT SHA256 Efficiency Score Low-end Performance Configuration | 27 |
SERT SHA256 Efficiency Score Typical or Single Configuration | 37 |
SERT SHA256 Efficiency Score High-end Performance Configuration | 43 |
SERT Flood Efficiency Score Low-end Performance Configuration | 12 |
SERT Flood Efficiency Score Typical or Single Configuration | 8 |
SERT Flood Efficiency Score High-end Performance Configuration | 5 |
SERT Capacity Efficiency Score Low-end Performance Configuration | 49 |
SERT Capacity Efficiency Score Typical or Single Configuration | 62 |
SERT Capacity Efficiency Score High-end Performance Configuration | 65 |
SERT Sequential Efficiency Score Low-end Performance Configuration | 49 |
SERT Sequential Efficiency Score Typical or Single Configuration | 38 |
SERT Sequential Efficiency Score High-end Performance Configuration | 32 |
SERT Random Efficiency Score Low-end Performance Configuration | 1,341 |
SERT Random Efficiency Score Typical or Single Configuration | 1,024 |
SERT Random Efficiency Score High-end Performance Configuration | 861 |
SERT SSJ Efficiency Score Low-end Performance Configuration | 19 |
SERT SSJ Efficiency Score Typical or Single Configuration | 25 |
SERT SSJ Efficiency Score High-end Performance Configuration | 27 |
SERT Idle Measurement (Watts) Low-end Performance Configuration | 122 |
SERT Active State Efficiency Score Low-end Performance Configuration | 41 |
SERT Total Server Normalized Performance Score Low-end Performance Configuration | 468 |
SERT Total Server Power Score (Watts) Low-end Performance Configuration | 2,649 |
SERT Idle Measurement (Watts) Typical or Single Configuration | 149 |
SERT Active State Efficiency Score Typical or Single Configuration | 52 |
SERT Total Server Normalized Performance Score Typical or Single Configuration | 637 |
SERT Total Server Power Score (Watts) Typical or Single Configuration | 3,680 |
SERT Idle Measurement (Watts) High-end Performance Configuration | 167 |
SERT Active State Efficiency Score High-end Performance Configuration | 57 |
SERT Total Server Normalized Performance Score High-end Performance Configuration | 858 |
SERT Total Server Power Score (Watts) High-end Performance Configuration | 4,828 |
Date Qualified | November 13, 2023 |
Compare XFUSION - 1258H V7**********-1P With Other 28 Models
- 1258H V7**********-1P vs 2288H V7**********
- 1258H V7**********-1P vs 2288H V7**********-1P
- 1258H V7**********-1P vs G5200 V7**********-1P
- 1258H V7**********-1P vs G5200 V7**********
- 1258H V7**********-1P vs 2258 V7**********-1P
- 1258H V7**********-1P vs 2258 V7**********
- 1258H V7**********-1P vs 2488H V7**********-2P
- 1258H V7**********-1P vs 2488H V7**********
- 1258H V7**********-1P vs 1258H V7**********
- 1258H V7**********-1P vs 5885H V6**********-2P
Related Models - 1258H V7**********-1P Alternative
- XFUSION 2288H V7**********
- XFUSION 2288H V7**********-1P
- XFUSION G5200 V7**********-1P
- XFUSION G5200 V7**********
- XFUSION 2258 V7**********-1P
- XFUSION 2258 V7**********
- XFUSION 2488H V7**********-2P
- XFUSION 2488H V7**********
- XFUSION 1258H V7**********
- XFUSION 5885H V6**********-2P