Introducing the XFUSION 2288 V7**, a state-of-the-art Enterprise Servers designed for the modern consumer.
This model, 2288 V7**, is part of the ENERGY STAR certified products and is brought to you by xFusion Digital Technologies Co., Ltd..
Key Features:
- Additional Model Information: FusionServer 2288 V7**,FusionServer 2288 V7**,; H22M-07**,H22M-07**,(* = 0-9,a-z,A-Z, - or Blank for marketing purpose)
- Date Available On Market: August 1, 2023
- Date Certified: January 31, 2024
- Markets: United States, Japan, Canada
- CB Model Identifier: ES_1147654_2288 V7_01312024134116_6458464
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Japan, Canada markets, the XFUSION 2288 V7** is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: August 1, 2023 Qualified Date: January 31, 2024
Don't miss out on this high-performance, energy-efficient Enterprise Servers.
Get yours today and enjoy the ultimate viewing experience!
More on 2288 V7**********
Full Specifications of 2288 V7**********
ENERGY STAR Partner | xFusion Digital Technologies Co., Ltd. |
Product Category | Enterprise Servers |
Type | Enterprise Servers |
Brand Name | XFUSION |
Model Name | 2288 V7********** |
Model Number | 2288 V7********** |
Additional Model Information | FusionServer 2288 V7**********,FusionServer 2288 V7**********,; H22M-07**********,H22M-07**********,(* = 0-9,a-z,A-Z, - or Blank for marketing purpose) |
Date Available On Market | August 1, 2023 |
Date Certified | January 31, 2024 |
Markets | United States, Japan, Canada |
CB Model Identifier | ES_1147654_2288 V7_01312024134116_6458464 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Product Form Factor | Rack-mount |
Product Processor Socket Count | 2 |
Single Server | No |
Storage Heavy Server | No |
Resilient System | No |
Error Correcting Code | Yes |
Error Correcting Code Enabled in Hardware as Shipped | Yes |
Available Expansion Slots | 8 |
Operating Systems Supported | Windows,Linux,Other |
Operating System Used for Testing | Windows |
Power Saving Features Available | Dynamic voltage and frequency scaling of processor(s) |
Power Saving Features Enabled | Dynamic voltage and frequency scaling of processor(s) |
End User Required Power Saving Features | Dynamic voltage and frequency scaling of processor(s) |
Storage Power Management Enabled in Hardware on Shipment | Yes |
Memory Power Management Enabled in Hardware on Shipment | Yes |
I/O Power Management Enabled in Hardware on Shipment | No |
Processor Dynamic Voltage Scaling Enabled on Shipment | Yes |
Processor Dynamic Frequency Scaling Enabled on Shipment | Yes |
Processor Dynamic Voltage Scaling End-User Enabling Required | Yes |
Processor Dynamic Frequency Scaling End-User Enabling Required | Yes |
Processor or Core Reduced Power States Enabled on Shipment | Yes |
Processor or Core Reduced Power States Enabling Required | Yes |
Power Capping Enabled on Shipment | No |
Power Capping End-User Enabling Required | No |
Variable Speed Fan Control Enabled on Shipment | Yes |
Variable Speed Fan Control End-User Enabling Required | Yes |
Low Power Memory States Enabled on Shipment | Yes |
Low Power Memory States End-User Enabling Required | Yes |
Low Power I/O States Enabled on Shipment | No |
Liquid Cooling Capability Enabled on Shipment | No |
Liquid Cooling Capability End-User Enabling Required | No |
Available DIMM Slots | 16 |
Maximum Memory Capacity (GB) | 1,024 |
SERT Version | Other |
SERT Version Other | 2.0.6 |
Model Number or Config ID for Low-end Performance Configuration | 2288 V7 |
Model Number or Config ID for Typical or Single Configuration | 2288 V7 |
Model Number or Config ID for High-end Performance Configuration | 2288 V7 |
Installed Processors for Low-end Performance Configuration | 2 |
Installed Processors for Typical or Single Configuration | 2 |
Installed Processors for High-end Performance Configuration | 2 |
Cores Per Processor Low-end Performance Configuration | 18 |
Cores Per Processor Typical or Single Configuration | 24 |
Cores Per Processor High-end Performance Configuration | 32 |
Number of Threads for Low-end Performance Configuration | 72 |
Number of Threads for Typical or Single Configuration | 96 |
Number of Threads for High-end Performance Configuration | 128 |
Processor Brand Low-end Performance Configuration | Intel |
Processor Brand Typical or Single Configuration | Intel |
Processor Brand High-end Performance Configuration | Intel |
Processor Model Name Low-end Performance Configuration | Intel(R) Xeon(R) Gold 6416H |
Processor Model Name Typical or Single Configuration | Intel(R) Xeon(R) Gold 6418H |
Processor Model Name High-end Performance Configuration | Intel(R) Xeon(R) Gold 6448Y |
Processor Speed for Low-end Performance Configuration (GHz) | 2 |
Processor Speed for Typical or Single Configuration (GHz) | 2 |
Processor Speed for High-end Performance Configuration (GHz) | 2 |
Num. of DDR Channels for Low-end Performance Configuration | 16 |
Num. of DDR Channels for Typical or Single Configuration | 16 |
Num. of DDR Channels for High-end Performance Configuration | 16 |
Memory Manufacturer for Low-end Performance Configuration | Micron |
Memory Manufacturer for Typical or Single Configuration | Micron |
Memory Manufacturer for High-end Performance Configuration | Micron |
Memory Model Number Low-end Performance Configuration | Micron DDR5-16GB-4800MT/s |
Memory Model Number Typical or Single Configuration | Micron DDR5-32GB-4800MT/s |
Memory Model Number High-end Performance Configuration | Micron DDR5-64GB-4800MT/s |
Memory Speed Low-end Performance Configuration (GHz) | 5 |
Memory Speed Typical or Single Configuration (GHz) | 5 |
Memory Speed High-end Performance Configuration (GHz) | 5 |
Low-end Performance Configuration Size Per DIMM (GB) | 16 |
Typical or Single Configuration Size Per DIMM (GB) | 32 |
High-end Performance Configuration Size Per DIMM (GB) | 64 |
Installed Num. DIMMs for Low-end Performance Configuration | 16 |
Installed Num. DIMMs for Typical or Single Configuration | 16 |
Installed Num. DIMMs for High-end Performance Configuration | 16 |
Installed Memory for Low-end Performance Configuration (GB) | 256 |
Installed Memory for Typical or Single Configuration (GB) | 512 |
Installed Memory for High-end Performance Configuration (GB) | 1,024 |
Num. Solid State Drives (SSDs) Low-end Performance Configuration | 2 |
Num. Solid State Drives (SSDs) Typical or Single Configuration | 2 |
Num. Solid State Drives (SSDs) High-end Performance Configuration | 2 |
Number Rotational Drives Low-end Performance Configuration | 0 |
Number Rotational Drives Typical or Single Configuration | 0 |
Number Rotational Drives High-end Performance Configuration | 0 |
Low-end Performance Configuration Redundant Power Supply | Yes |
Typical or Single Configuration Redundant Power Supply | Yes |
High-end Performance Configuration Redundant Power Supply | Yes |
Power Supply Type for Low-end Performance Configuration | Single-Output |
Power Supply Type for Typical or Single Configuration | Single-Output |
Power Supply Type for High-end Performance Configuration | Single-Output |
Power Supply Manufacturer Low-end Performance Configuration | xFusion |
Power Supply Manufacturer Typical or Single Configuration | xFusion |
Power Supply Manufacturer High-end Performance Configuration | xFusion |
Power Supply Model Name Low-end Performance Configuration | PAC900S12-T1 |
Power Supply Model Name Typical or Single Configuration | PAC2000S12-T1 |
Power Supply Model Name High-end Performance Configuration | PAC3000S12-T1 |
Power Supply Model Number Low-end Performance Configuration | PAC900S12-T1 |
Power Supply Model Number Typical or Single Configuration | PAC2000S12-T1 |
Power Supply Model Number High-end Performance Configuration | PAC3000S12-T1 |
Power Supply Rated Output Low-end Performance Configuration (W) | 900 |
Power Supply Rated Output Typical or Single Configuration (W) | 2,000 |
Power Supply Rated Output High-end Performance Configuration (W) | 3,000 |
Num. Power Supplies for Low-end Performance Configuration | 2 |
Num. Power Supplies for Typical or Single Configuration | 2 |
Num. Power Supplies for High-end Performance Configuration | 2 |
Number of PSU for Redundancy Low-end Performance Configuration | 1 |
Number of PSU for Redundancy Typical or Single Configuration | 1 |
Number of PSU for Redundancy High-end Performance Configuration | 1 |
64-bit Architecture | 64-bit supported |
SERT Compress Eff. Score for Low-end Performance Configuration | 21 |
SERT Compress Eff. Score for Typical or Single Configuration | 23 |
SERT Compress Eff. Score for High-end Performance Configuration | 23 |
SERT CryptoAES Efficiency Score Low-end Performance Configuration | 29 |
SERT CryptoAES Efficiency Score Typical or Single Configuration | 31 |
SERT CryptoAES Efficiency Score High-end Performance Configuration | 30 |
SERT LU Efficiency Score Low-end Performance Configuration | 27 |
SERT LU Efficiency Score Typical or Single Configuration | 29 |
SERT LU Efficiency Score High-end Performance Configuration | 30 |
SERT SOR Efficiency Score Typical or Single Configuration | 22 |
SERT SOR Efficiency Score High-end Performance Configuration | 25 |
SERT SORT Efficiency Score Low-end Performance Configuration | 20 |
SERT SORT Efficiency Score Typical or Single Configuration | 22 |
SERT SORT Efficiency Score High-end Performance Configuration | 25 |
SERT SHA256 Efficiency Score Low-end Performance Configuration | 28 |
SERT SHA256 Efficiency Score Typical or Single Configuration | 31 |
SERT SHA256 Efficiency Score High-end Performance Configuration | 32 |
SERT Flood Efficiency Score Low-end Performance Configuration | 8 |
SERT Flood Efficiency Score Typical or Single Configuration | 6 |
SERT Flood Efficiency Score High-end Performance Configuration | 4 |
SERT Capacity Efficiency Score Low-end Performance Configuration | 41 |
SERT Capacity Efficiency Score Typical or Single Configuration | 45 |
SERT Capacity Efficiency Score High-end Performance Configuration | 46 |
SERT Sequential Efficiency Score Low-end Performance Configuration | 14 |
SERT Sequential Efficiency Score Typical or Single Configuration | 11 |
SERT Sequential Efficiency Score High-end Performance Configuration | 9 |
SERT Random Efficiency Score Low-end Performance Configuration | 314 |
SERT Random Efficiency Score Typical or Single Configuration | 253 |
SERT Random Efficiency Score High-end Performance Configuration | 212 |
SERT SSJ Efficiency Score Low-end Performance Configuration | 17 |
SERT SSJ Efficiency Score Typical or Single Configuration | 18 |
SERT SSJ Efficiency Score High-end Performance Configuration | 18 |
SERT Idle Measurement (Watts) Low-end Performance Configuration | 246 |
SERT Active State Efficiency Score Low-end Performance Configuration | 37 |
SERT Total Server Normalized Performance Score Low-end Performance Configuration | 313 |
SERT Total Server Power Score (Watts) Low-end Performance Configuration | 4,329 |
SERT Idle Measurement (Watts) Typical or Single Configuration | 283 |
SERT Active State Efficiency Score Typical or Single Configuration | 41 |
SERT Total Server Normalized Performance Score Typical or Single Configuration | 450 |
SERT Total Server Power Score (Watts) Typical or Single Configuration | 5,240 |
SERT Idle Measurement (Watts) High-end Performance Configuration | 325 |
SERT Active State Efficiency Score High-end Performance Configuration | 44 |
SERT Total Server Normalized Performance Score High-end Performance Configuration | 678 |
SERT Total Server Power Score (Watts) High-end Performance Configuration | 6,519 |
Date Qualified | January 31, 2024 |
Compare XFUSION - 2288 V7********** With Other 28 Models
- 2288 V7********** vs 2288H V7**********
- 2288 V7********** vs 2288H V7**********-1P
- 2288 V7********** vs G5200 V7**********-1P
- 2288 V7********** vs G5200 V7**********
- 2288 V7********** vs 2258 V7**********-1P
- 2288 V7********** vs 2258 V7**********
- 2288 V7********** vs 2488H V7**********-2P
- 2288 V7********** vs 2488H V7**********
- 2288 V7********** vs 1258H V7**********
- 2288 V7********** vs 5885H V6**********-2P
Related Models - 2288 V7********** Alternative
- XFUSION 2288H V7**********
- XFUSION 2288H V7**********-1P
- XFUSION G5200 V7**********-1P
- XFUSION G5200 V7**********
- XFUSION 2258 V7**********-1P
- XFUSION 2258 V7**********
- XFUSION 2488H V7**********-2P
- XFUSION 2488H V7**********
- XFUSION 1258H V7**********
- XFUSION 5885H V6**********-2P