Introducing the XFUSION 2488H V6**-2P, a state-of-the-art Enterprise Servers designed for the modern consumer.
This model, H24H-06**-2P, is part of the ENERGY STAR certified products and is brought to you by xFusion Digital Technologies Co., Ltd..
Key Features:
- Additional Model Information: ,FusionServer 2488H V6**-2P,(* = 0-9, a-z, A-Z, - or Blank)
- Date Available On Market: April 8, 2021
- Date Certified: January 10, 2024
- Markets: United States, Japan, Canada
- CB Model Identifier: ES_1147654_H24H-06-2P_01112024132224_4011679
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Japan, Canada markets, the XFUSION 2488H V6**-2P is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: April 8, 2021 Qualified Date: January 10, 2024
Don't miss out on this high-performance, energy-efficient Enterprise Servers.
Get yours today and enjoy the ultimate viewing experience!
More on H24H-06**********-2P
Full Specifications of H24H-06**********-2P
ENERGY STAR Partner | xFusion Digital Technologies Co., Ltd. |
Product Category | Enterprise Servers |
Type | Enterprise Servers |
Brand Name | XFUSION |
Model Name | 2488H V6**********-2P |
Model Number | H24H-06**********-2P |
Additional Model Information | ,FusionServer 2488H V6**********-2P,(* = 0-9, a-z, A-Z, - or Blank) |
Date Available On Market | April 8, 2021 |
Date Certified | January 10, 2024 |
Markets | United States, Japan, Canada |
CB Model Identifier | ES_1147654_H24H-06-2P_01112024132224_4011679 |
Meets ENERGY STAR Most Efficient 2024 Criteria | No |
Product Form Factor | Rack-mount |
Product Processor Socket Count | 4 |
Single Server | No |
Storage Heavy Server | No |
Resilient System | No |
Error Correcting Code | Yes |
Error Correcting Code Enabled in Hardware as Shipped | Yes |
Available Expansion Slots | 10 |
Operating Systems Supported | Windows,Linux,Other |
Operating System Used for Testing | Windows |
Power Saving Features Available | Dynamic voltage and frequency scaling of processor(s) |
Power Saving Features Enabled | Dynamic voltage and frequency scaling of processor(s) |
End User Required Power Saving Features | Dynamic voltage and frequency scaling of processor(s) |
Storage Power Management Enabled in Hardware on Shipment | Yes |
Memory Power Management Enabled in Hardware on Shipment | Yes |
I/O Power Management Enabled in Hardware on Shipment | No |
Processor Dynamic Voltage Scaling Enabled on Shipment | Yes |
Processor Dynamic Frequency Scaling Enabled on Shipment | Yes |
Processor Dynamic Voltage Scaling End-User Enabling Required | Yes |
Processor Dynamic Frequency Scaling End-User Enabling Required | Yes |
Processor or Core Reduced Power States Enabled on Shipment | Yes |
Processor or Core Reduced Power States Enabling Required | Yes |
Power Capping Enabled on Shipment | No |
Power Capping End-User Enabling Required | No |
Variable Speed Fan Control Enabled on Shipment | Yes |
Variable Speed Fan Control End-User Enabling Required | Yes |
Low Power Memory States Enabled on Shipment | Yes |
Low Power Memory States End-User Enabling Required | Yes |
Low Power I/O States Enabled on Shipment | No |
Liquid Cooling Capability Enabled on Shipment | No |
Liquid Cooling Capability End-User Enabling Required | No |
Available DIMM Slots | 24 |
Maximum Memory Capacity (GB) | 1,536 |
SERT Version | Other |
SERT Version Other | 2.0.6 |
Model Number or Config ID for Low-end Performance Configuration | 2488H V6-2P |
Model Number or Config ID for Typical or Single Configuration | 2488H V6-2P |
Model Number or Config ID for High-end Performance Configuration | 2488H V6-2P |
Installed Processors for Low-end Performance Configuration | 2 |
Installed Processors for Typical or Single Configuration | 2 |
Installed Processors for High-end Performance Configuration | 2 |
Cores Per Processor Low-end Performance Configuration | 18 |
Cores Per Processor Typical or Single Configuration | 24 |
Cores Per Processor High-end Performance Configuration | 28 |
Number of Threads for Low-end Performance Configuration | 72 |
Number of Threads for Typical or Single Configuration | 96 |
Number of Threads for High-end Performance Configuration | 112 |
Processor Brand Low-end Performance Configuration | Intel |
Processor Brand Typical or Single Configuration | Intel |
Processor Brand High-end Performance Configuration | Intel |
Processor Model Name Low-end Performance Configuration | Intel(R) Xeon(R) Platinum 8354H |
Processor Model Name Typical or Single Configuration | Intel(R) Xeon(R) Platinum 8360H CPU |
Processor Model Name High-end Performance Configuration | Intel(R) Xeon(R) Platinum 8380HL |
Processor Speed for Low-end Performance Configuration (GHz) | 3 |
Processor Speed for Typical or Single Configuration (GHz) | 3 |
Processor Speed for High-end Performance Configuration (GHz) | 3 |
Num. of DDR Channels for Low-end Performance Configuration | 12 |
Num. of DDR Channels for Typical or Single Configuration | 12 |
Num. of DDR Channels for High-end Performance Configuration | 12 |
Memory Manufacturer for Low-end Performance Configuration | Micron |
Memory Manufacturer for Typical or Single Configuration | Hynix |
Memory Manufacturer for High-end Performance Configuration | Samsung |
Memory Model Number Low-end Performance Configuration | Micron DDR4-16GB-2933MT/s |
Memory Model Number Typical or Single Configuration | Hynix DDR4-32GB-2933MT/s |
Memory Model Number High-end Performance Configuration | Samsung DDR4-64GB-2933MT/s |
Memory Speed Low-end Performance Configuration (GHz) | 3 |
Memory Speed Typical or Single Configuration (GHz) | 3 |
Memory Speed High-end Performance Configuration (GHz) | 3 |
Low-end Performance Configuration Size Per DIMM (GB) | 16 |
Typical or Single Configuration Size Per DIMM (GB) | 32 |
High-end Performance Configuration Size Per DIMM (GB) | 64 |
Installed Num. DIMMs for Low-end Performance Configuration | 12 |
Installed Num. DIMMs for Typical or Single Configuration | 12 |
Installed Num. DIMMs for High-end Performance Configuration | 12 |
Installed Memory for Low-end Performance Configuration (GB) | 192 |
Installed Memory for Typical or Single Configuration (GB) | 384 |
Installed Memory for High-end Performance Configuration (GB) | 768 |
Num. Solid State Drives (SSDs) Low-end Performance Configuration | 2 |
Num. Solid State Drives (SSDs) Typical or Single Configuration | 2 |
Num. Solid State Drives (SSDs) High-end Performance Configuration | 2 |
Number Rotational Drives Typical or Single Configuration | 0 |
Number Rotational Drives High-end Performance Configuration | 0 |
Low-end Performance Configuration Redundant Power Supply | Yes |
Typical or Single Configuration Redundant Power Supply | Yes |
High-end Performance Configuration Redundant Power Supply | Yes |
Power Supply Type for Low-end Performance Configuration | Single-Output |
Power Supply Type for Typical or Single Configuration | Single-Output |
Power Supply Type for High-end Performance Configuration | Single-Output |
Power Supply Manufacturer Low-end Performance Configuration | xFusion |
Power Supply Manufacturer Typical or Single Configuration | xFusion |
Power Supply Manufacturer High-end Performance Configuration | xFusion |
Power Supply Model Name Low-end Performance Configuration | PAC900S12-T1 |
Power Supply Model Name Typical or Single Configuration | PAC2000S12-T1 |
Power Supply Model Name High-end Performance Configuration | PAC3000S12-T1 |
Power Supply Model Number Low-end Performance Configuration | PAC900S12-T1 |
Power Supply Model Number Typical or Single Configuration | PAC2000S12-T1 |
Power Supply Model Number High-end Performance Configuration | PAC3000S12-T1 |
Power Supply Rated Output Low-end Performance Configuration (W) | 900 |
Power Supply Rated Output Typical or Single Configuration (W) | 2,000 |
Power Supply Rated Output High-end Performance Configuration (W) | 2,000 |
Num. Power Supplies for Low-end Performance Configuration | 2 |
Num. Power Supplies for Typical or Single Configuration | 2 |
Num. Power Supplies for High-end Performance Configuration | 2 |
Number of PSU for Redundancy Low-end Performance Configuration | 1 |
Number of PSU for Redundancy Typical or Single Configuration | 1 |
Number of PSU for Redundancy High-end Performance Configuration | 1 |
64-bit Architecture | 64-bit supported |
SERT Compress Eff. Score for Low-end Performance Configuration | 20 |
SERT Compress Eff. Score for Typical or Single Configuration | 21 |
SERT Compress Eff. Score for High-end Performance Configuration | 21 |
SERT CryptoAES Efficiency Score Low-end Performance Configuration | 25 |
SERT CryptoAES Efficiency Score Typical or Single Configuration | 25 |
SERT CryptoAES Efficiency Score High-end Performance Configuration | 23 |
SERT LU Efficiency Score Low-end Performance Configuration | 29 |
SERT LU Efficiency Score Typical or Single Configuration | 32 |
SERT LU Efficiency Score High-end Performance Configuration | 32 |
SERT SOR Efficiency Score Typical or Single Configuration | 19 |
SERT SOR Efficiency Score High-end Performance Configuration | 19 |
SERT SORT Efficiency Score Low-end Performance Configuration | 19 |
SERT SORT Efficiency Score Typical or Single Configuration | 20 |
SERT SORT Efficiency Score High-end Performance Configuration | 20 |
SERT SHA256 Efficiency Score Low-end Performance Configuration | 30 |
SERT SHA256 Efficiency Score Typical or Single Configuration | 32 |
SERT SHA256 Efficiency Score High-end Performance Configuration | 32 |
SERT Flood Efficiency Score Low-end Performance Configuration | 4 |
SERT Flood Efficiency Score Typical or Single Configuration | 3 |
SERT Flood Efficiency Score High-end Performance Configuration | 2 |
SERT Capacity Efficiency Score Low-end Performance Configuration | 31 |
SERT Capacity Efficiency Score Typical or Single Configuration | 34 |
SERT Capacity Efficiency Score High-end Performance Configuration | 32 |
SERT Sequential Efficiency Score Low-end Performance Configuration | 53 |
SERT Sequential Efficiency Score Typical or Single Configuration | 43 |
SERT Sequential Efficiency Score High-end Performance Configuration | 40 |
SERT Random Efficiency Score Low-end Performance Configuration | 771 |
SERT Random Efficiency Score Typical or Single Configuration | 619 |
SERT Random Efficiency Score High-end Performance Configuration | 565 |
SERT SSJ Efficiency Score Low-end Performance Configuration | 16 |
SERT SSJ Efficiency Score Typical or Single Configuration | 17 |
SERT SSJ Efficiency Score High-end Performance Configuration | 17 |
SERT Idle Measurement (Watts) Low-end Performance Configuration | 106 |
SERT Active State Efficiency Score Low-end Performance Configuration | 33 |
SERT Total Server Normalized Performance Score Low-end Performance Configuration | 291 |
SERT Total Server Power Score (Watts) Low-end Performance Configuration | 3,741 |
SERT Idle Measurement (Watts) Typical or Single Configuration | 143 |
SERT Active State Efficiency Score Typical or Single Configuration | 36 |
SERT Total Server Normalized Performance Score Typical or Single Configuration | 381 |
SERT Total Server Power Score (Watts) Typical or Single Configuration | 4,382 |
SERT Idle Measurement (Watts) High-end Performance Configuration | 164 |
SERT Active State Efficiency Score High-end Performance Configuration | 37 |
SERT Total Server Normalized Performance Score High-end Performance Configuration | 494 |
SERT Total Server Power Score (Watts) High-end Performance Configuration | 5,038 |
Date Qualified | January 10, 2024 |
Compare XFUSION - H24H-06**********-2P With Other 28 Models
- H24H-06**********-2P vs 2288H V7**********
- H24H-06**********-2P vs 2288H V7**********-1P
- H24H-06**********-2P vs G5200 V7**********-1P
- H24H-06**********-2P vs G5200 V7**********
- H24H-06**********-2P vs 2258 V7**********-1P
- H24H-06**********-2P vs 2258 V7**********
- H24H-06**********-2P vs 2488H V7**********-2P
- H24H-06**********-2P vs 2488H V7**********
- H24H-06**********-2P vs 1258H V7**********
- H24H-06**********-2P vs 5885H V6**********-2P
Related Models - H24H-06**********-2P Alternative
- XFUSION 2288H V7**********
- XFUSION 2288H V7**********-1P
- XFUSION G5200 V7**********-1P
- XFUSION G5200 V7**********
- XFUSION 2258 V7**********-1P
- XFUSION 2258 V7**********
- XFUSION 2488H V7**********-2P
- XFUSION 2488H V7**********
- XFUSION 1258H V7**********
- XFUSION 5885H V6**********-2P