Introducing the Yatay B7209, released in 2013 May. Designed by Yatay Electronics (H.K.) Co.,Ltd and manufactured by Yatay Electronics (H.K.) Co.,Ltd, this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 215 PPI PPI. It operates on ensuring smooth performance with its clocked at 1600 MHz.
Noteworthy attributes include:
- Storage and Memory: 1024 MiB RAM, supported by a 7629 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on B7209
Full Specifications of B7209
Brand | Yatay |
Model | B7209 |
Released | 2013 May |
Hardware Designer |
Yatay Electronics (H.K.) Co. Ltd |
Manufacturer |
Yatay Electronics (H.K.) Co. Ltd |
Device Category | Tablet |
Width |
135 mm 5.31 inch |
Height |
201 mm 7.91 inch |
Depth |
9.9 mm 0.39 inches |
Bounding Volume | 268.6 ccm |
Platform | Google Android |
Operating System | Google Android 4.2 (Jelly Bean) |
CPU Clock | 1600 MHz |
CPU |
Allwinner A31s 2,013 32 bit quad-core 32 Kbyte I-Cache 32 Kbyte D-Cache 1024 Kbyte L2 40 nm IMG PowerVR SGX544 GPU |
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 1024 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 7629 MiB non-volatile |
Display Diagonal |
178 mm 7 inch |
Resolution |
800x1280 1024000 pixels |
Display Width |
94.34 mm 3.71 inch |
Display Height |
150.94 mm 5.94 inch |
Horizontal Full Bezel Width | 40.66 mm |
Display Area | 14240 square millimeter |
Display Area Utilization | 52.5% |
Pixel Size | 0.11792 mm/pixel |
Pixel Density | 215 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | PowerVR SGX544MP2 |
A/V Out |
HDMI 1.3 HDMI Type C (Mini) |
A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
Audio Channel(s) | stereo |
Microphone(s) | mono |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | Yes |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services |
USB charging USB Host USB Power Delivery |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth |
Yes Internal antenna |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
Wireless Services |
DLNA Wi-Fi Direct |
FM Radio Receiver | No |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Geotagging |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 1600x1200 pixel |
Number of effective pixels | 1.9 MP camera |
Focus | No |
Recordable Image Formats | JPG |
Video Recording | 1280x800 pixel |
Recordable Video Formats |
3GP MPEG4 |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 640x480 pixel |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 640x480 pixel |
Secondary Recordable Video Formats | 3GP |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion built-in 1-cell |
Nominal Cell Capacity (1st cell) | 2850 mAh cell |