Introducing the Ziss Cube MID, released in 2010 Jun 4. Designed by Ziss HongKong and manufactured by Ziss HongKong, this Tablet is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 133 PPI PPI. It operates on ensuring smooth performance with its clocked at 600 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 1024 MiB non-volatile internal storage.
- Camera Capabilities: 1280x1024 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on Cube MID
Full Specifications of Cube MID
Brand | Ziss |
Model | Cube MID |
Released | 2010 Jun 4 |
Hardware Designer | Ziss HongKong |
Manufacturer | Ziss HongKong |
Device Category | Tablet |
List of Additional Features |
Google Search Google Maps Gmail Google Calendar Google Talk |
Width |
118.5 mm 4.67 inch |
Height |
190.5 mm 7.5 inch |
Depth |
13 mm 0.51 inches |
Bounding Volume | 293.5 ccm |
Mass |
332 g 11.71 ounces |
Platform | Google Android |
Operating System | Google Android 1.5 (Cupcake) |
Operating System Kernel Version | 2.6.27 |
Software Extras | Navigation software |
CPU Clock | 600 MHz |
CPU |
Rockchip RK2808 2,009 32 bit single-core |
RAM Type | mobile (LP) DDR SDRAM |
RAM Capacity | 128 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 1024 MiB non-volatile |
Display Diagonal |
178 mm 7 inch |
Resolution |
480x800 384000 pixels |
Display Width |
91.58 mm 3.61 inch |
Display Height |
152.63 mm 6.01 inch |
Horizontal Full Bezel Width | 26.92 mm |
Display Area | 13978.2 square millimeter |
Display Area Utilization | 61.9% |
Pixel Size | 0.19079 mm/pixel |
Pixel Density | 133 PPI |
Display Type | Color TN-TFT LCD display |
Display Color Depth | 16 bit/pixel |
Number of Display Scales | 65,536 |
Display Illumination | Yes |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | N/A |
A/V Out | No |
Audio Channel(s) | stereo |
A/D Converter Nominal Resolution | 16 bit quantization |
A/D Sampling Frequency | 44100 Hz |
Microphone(s) | mono |
D/A Converter Nominal Resolution | 16 bit quantization |
D/A Holding Frequency | 44100 Hz |
Loudspeaker(s): | mono |
Audio Output: | Yes |
Supported Cellular Bands | No |
Call Alert Sound | 40-chord melody |
Complementary Phone Services | Vibrating Alert |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Resistive touch sensing screen |
Touchscreen Simultaneous Touch Points | Single-touch |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services |
USB charging USB Host USB Power Delivery |
USB Connector | USB Series Mini-B (mini-USB) |
Bluetooth | No |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN | No |
FM Radio Receiver | No |
Supported GPS protocol(s) | No |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 1280x1024 pixel |
Number of effective pixels | 1.3 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Recordable Video Formats |
3GP MPEG |
Flash | No |
Camera Extra Functions | Macro mode |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Lithium-ion removable |
Market Countries | HK |
Market Regions | Southeast Asia |