Introducing the Abocom X-Pilot, released in 2001 Jun. Designed by and manufactured by , this Tablet is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 96 PPI PPI. It operates on ensuring smooth performance with its clocked at 206 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 32 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on X-Pilot
Full Specifications of X-Pilot
| Brand | Abocom |
| Model | X-Pilot |
| Released | 2001 Jun |
| Device Category | Tablet |
| Width |
280 mm 11.02 inch |
| Height |
236 mm 9.29 inch |
| Depth |
22 mm 0.87 inches |
| Bounding Volume | 1453.8 ccm |
| Mass |
1090 g 38.45 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Handheld PC 2000 (Galileo) |
| Operating System Kernel Version | 3 |
| CPU Clock | 206 MHz |
| CPU |
Intel StrongARM SA-1110 1,999 32 bit single-core 16 Kbyte I-Cache 8 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 128 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 32 MiB non-volatile |
| Display Diagonal |
265 mm 10.4 inch |
| Resolution |
800x600 480000 pixels |
| Display Width |
212 mm 8.35 inch |
| Display Height |
159 mm 6.26 inch |
| Horizontal Full Bezel Width | 68 mm |
| Display Area | 33708 square millimeter |
| Display Area Utilization | 51.0% |
| Pixel Size | 0.265 mm/pixel |
| Pixel Density | 96 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out |
Yes Proprietary |
| A/V Out Max. Resolution | 1024x768 (XGA) |
| Audio Channel(s) | stereo |
| Microphone(s) | mono |
| Microphone Input | 3.5mm |
| Loudspeaker(s): | stereo |
| Audio Output: | 3.5mm |
| Supported Cellular Bands | No |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces |
PCMCIA I. PCMCIA II. CF I. CF II. |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth | No |
| Wireless LAN | No |
| IR |
IrDA 1.1 115200bit/s (SIR/CIR) |
| Serial | Recommended Standard 232 |
| Serial Connector: | Proprietary |
| Serial Data Rate: | 115200 bps |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Image Sensor | No |
| Focus | No |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable |
