Introducing the AnyDATA ASP-535D, released in 2010 Jan. Designed by AnyDATA and manufactured by AnyDATA, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 167 PPI PPI. It operates on ensuring smooth performance with its clocked at 667 MHz.
Noteworthy attributes include:
- Storage and Memory: 256 MiB RAM, supported by a 256 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1270 mAh battery.
Available in regions including at a price of .
More on ASP-535D
Full Specifications of ASP-535D
| Brand | AnyDATA |
| Model | ASP-535D |
| Released | 2010 Jan |
| Hardware Designer | AnyDATA |
| Manufacturer | AnyDATA |
| Device Category | Smartphone |
| Width |
62 mm 2.44 inch |
| Height |
110 mm 4.33 inch |
| Depth |
12 mm 0.47 inches |
| Bounding Volume | 81.8 ccm |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 6.5 Standard |
| Operating System Kernel Version | 5.2.2 |
| CPU Clock | 667 MHz |
| CPU |
Samsung S3C6410 2,008 32 bit single-core 16 Kbyte I-Cache 16 Kbyte D-Cache 65 nm |
| RAM Type | SDRAM |
| RAM Capacity | 256 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 256 MiB non-volatile |
| Display Diagonal |
61 mm 2.4 inch |
| Resolution |
320x240 76800 pixels |
| Display Width |
48.8 mm 1.92 inch |
| Display Height |
36.6 mm 1.44 inch |
| Horizontal Full Bezel Width | 13.2 mm |
| Display Area | 1786.1 square millimeter |
| Display Area Utilization | 26.2% |
| Pixel Size | 0.1525 mm/pixel |
| Pixel Density | 167 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| A/D Sampling Frequency | 44100 Hz |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Yes |
| Supported Cellular Bands |
CDMA 800MHz (BC0, 850) CDMA 1900MHz (BC1/BC14, PCS) bands |
| Supported Cellular Data Links |
cdmaOne (IS-95) CDMA2000 1xRTT (IS-2000) CDMA2000 1xEV-DO Rel. 0 CDMA2000 1xEV-DO Revision A data links |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 64-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Cellular Controller | Qualcomm QSC6085 |
| Sec. Supported Cellular Networks: | No |
| Keyboard | Built-in QWERTY |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 43 |
| Scroll Wheel | Trackball |
| Expansion Interfaces |
TransFlash microSD microSDHC |
| USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
| USB Connector | Yes |
| Bluetooth |
Bluetooth 2.0 Internal antenna |
| Bluetooth profiles |
A2DP AVRCP |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | GPS (NMEA 0183) |
| Satellite Antenna: | Internal antenna |
| Navigation Controller | u-blox 5 |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1600x1200 pixel |
| Number of effective pixels | 1.9 MP camera |
| Focus | Contrast Detection Autofocus (CD AF) |
| Recordable Image Formats |
BMP JPG |
| Recordable Video Formats |
3GP MPEG4 |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1270 mAh cell |
| Nominal Battery Capacity | 1270 mAh battery |
Compare Anydata - ASP-535D With Other 10 Models
Related Models - ASP-535D Alternative
- Anydata G2
- Anydata M7
- Anydata PLT7777
- Anydata ASP-505A
- Anydata ASP-500GA
- Anydata ASP-318
- Anydata ASP-518
- Anydata ASP-210C
- Anydata ASP-705W
- Anydata ASP-725
