Introducing the Arima U308, released in 2006 Sep. Designed by Arima Communications and manufactured by Arima Communications, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 144 PPI PPI. It operates on ensuring smooth performance with its clocked at 132 MHz.
Noteworthy attributes include:
- Storage and Memory: 32 MiB RAM, supported by a 32 MiB non-volatile internal storage.
- Camera Capabilities: 1280x1024 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1000 mAh battery.
Available in regions including at a price of .
Full Specifications of U308
| Brand | Arima |
| Model | U308 |
| Released | 2006 Sep |
| Hardware Designer | Arima Communications |
| Manufacturer | Arima Communications |
| General Extras | Passive stylus |
| Device Category | Smartphone |
| List of Additional Features | GPRS Class B Mult-slot Class 10 |
| Width |
55.5 mm 2.19 inch |
| Height |
107.5 mm 4.23 inch |
| Depth |
20.6 mm 0.81 inches |
| Bounding Volume | 122.9 ccm |
| Mass |
130 g 4.59 ounces |
| Platform | Symbian |
| Operating System | Symbian OS 7.0 UIQ 2.1 |
| Operating System Kernel Version | 7 |
| CPU Clock | 132 MHz |
| CPU |
Texas Instruments OMAP 710 2,001 32 bit single-core 16 Kbyte I-Cache 8 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 32 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 32 MiB non-volatile |
| Display Diagonal |
67.5 mm 2.7 inch |
| Resolution |
208x320 66560 pixels |
| Display Width |
36.79 mm 1.45 inch |
| Display Height |
56.59 mm 2.23 inch |
| Horizontal Full Bezel Width | 18.71 mm |
| Display Area | 2081.9 square millimeter |
| Display Area Utilization | 34.9% |
| Pixel Size | 0.17686 mm/pixel |
| Pixel Density | 144 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Proprietary |
| Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps HSCSD 57.6 kbps GPRS (Class unspecified) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 40-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces | miniSD |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth |
Bluetooth 1.1 Internal antenna |
| Wireless LAN | No |
| IR |
IrDA 1.1 115200bit/s (SIR/CIR) |
| Serial | Recommended Standard 232 |
| Serial Connector: | Proprietary |
| Serial Data Rate: | 115200 bps |
| FM Radio Receiver |
FM radio (88-108 MHz) Proprietary headset as antenna |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1280x1024 pixel |
| Number of effective pixels | 1.3 MP camera |
| Focus | No |
| Recordable Image Formats | JPG |
| Video Recording |
176x144 pixel 30 fps |
| Recordable Video Formats | MPEG4 |
| Flash | single LED |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1000 mAh cell |
| Nominal Battery Capacity | 1000 mAh battery |
| Estimated Battery Life | 8.0 hours |
| Estimated Average Current | 125 mA |
