Introducing the ASUS A3402WB Series, a state-of-the-art Integrated Desktop designed for the modern consumer.
This model, A3402WB, is part of the ENERGY STAR certified products and is brought to you by ASUSTeK Computer Inc..
Key Features:
- Additional Model Information: A3402WB Series,A6620WB,; A3402WB Series,E3402WB,; A3402WB Series,V5402WB,
- Date Available On Market: August 11, 2022
- Date Certified: June 28, 2022
- Markets: United States, Switzerland, Taiwan, Japan, Canada
- CB Model Identifier: ES_41973_A3402WB_063020220717218_8350175
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the ASUS A3402WB Series is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: August 11, 2022 Qualified Date: June 28, 2022
Don't miss out on this high-performance, energy-efficient Integrated Desktop.
Get yours today and enjoy the ultimate viewing experience!
More on A3402WB
Full Specifications of A3402WB
Specification
| ENERGY STAR Partner | ASUSTeK Computer Inc. |
| Product Category | Computers |
| Type | Integrated Desktop |
| Brand Name | ASUS |
| Model Name | A3402WB Series |
| Model Number | A3402WB |
| Additional Model Information | A3402WB Series,A6620WB,; A3402WB Series,E3402WB,; A3402WB Series,V5402WB, |
| Date Available On Market | August 11, 2022 |
| Date Certified | June 28, 2022 |
| Markets | United States, Switzerland, Taiwan, Japan, Canada |
| CB Model Identifier | ES_41973_A3402WB_063020220717218_8350175 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| Fuel Type | Integrated Desktop |
| Touch Screen | Yes |
| Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
| Category I1: Processor Brand | Intel |
| Category I1: Processor Name | Celeron |
| Category I1: Operating System Name | Windows 11 Pro |
| Category I1: Base Processor Speed Per Core (GHz) | 1 |
| Category I1: Physical CPU Cores (count) | 5 |
| Category I1: System Memory (GB) | 8 |
| Category I1: Default Low-power Mode | Sleep Mode |
| Category I1: Long Idle Power Used for Sleep Mode | No |
| Category I1: Off Mode (watts) | 0 |
| Category I1: Sleep Mode (watts) | 1 |
| Category I1: Long Idle (watts) | 2 |
| Category I1: Short Idle (watts) | 18 |
| Category I1: Base TEC Allowance (kWh) | 9 |
| Category I1: Functional Adder Allowances (kWh) | 45 |
| Category I1: TEC of Model (kWh) | 53 |
| Category I2: Processor Brand | Intel |
| Category I2: Processor Name | Core i7 |
| Category I2: Operating System Name | Windows 11 Pro |
| Category I2: Base Processor Speed Per Core (GHz) | 2 |
| Category I2: Physical CPU Cores (count) | 10 |
| Category I2: System Memory (GB) | 32 |
| Category I2: Default Low-power Mode | Sleep Mode |
| Category I2: Long Idle Power Used for Sleep Mode | No |
| Category I2: Off Mode (watts) | 0 |
| Category I2: Sleep Mode (watts) | 2 |
| Category I2: Long Idle (watts) | 6 |
| Category I2: Short Idle (watts) | 16 |
| Category I2: Base TEC Allowance (kWh) | 27 |
| Category I2: Functional Adder Allowances (kWh) | 51 |
| Category I2: TEC of Model (kWh) | 53 |
| WLAN Capability | Yes |
| Ethernet Capability | Yes |
| Bluetooth Capability | Yes |
| Motherboard Form Factor | Other |
| Motherboard Form Factor Other | 222*195 |
| Product DIMM Count | 2 |
| Product PCIex16 Slot Count | 0 |
| Product PCIex8 Slot Count | 0 |
| Product PCIex4 Slot Count | 1 |
| Product PCIex1 Slot Count | 2 |
| Product M.2 (except Key M) Port Count | 1 |
| Product M.2 Key M Port Count | 1 |
| Product USB 2.0 Port Count | 6 |
| Product USB 3.X (5Gb/s) Port Count | 4 |
| Product USB 3.X (10Gb/s) Port Count | 0 |
| Product USB X.X (> 10Gb/s) Port Count | 0 |
| Product USB X.X Port Speed | 0 |
| Product Thunderbolt Port Count | 0 |
| Product Thunderbolt 2 Port Count | 0 |
| Product Thunderbolt 3 Port Count | 0 |
| Product Thunderbolt X Port Count | 0 |
| Product Thunderbolt X Port Speed | 0 |
| Product Total USB 2.0 Header Count | 0 |
| Product USB 3.X (5 Gb/s) Header Count | 2 |
| Product USB 3.X (10. Gb/s) Header Count | 0 |
| Product USB X.X (> 10 Gb/s) Header Count | 0 |
| Product SATA and eSATA Port Count | 1 |
| Product SATA Express Port Count | 1 |
| Multi-Channel Memory Support | Yes |
| Sleep Mode Default Time Upon Shipment (min.) | 10 |
| Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
| WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
| Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
| Date Qualified | June 28, 2022 |
Compare ASUS - A3402WB With Other 10 Models
Related Models - A3402WB Alternative
- ASUS E500 G9
- ASUS D900SDES
- ASUS M7601R
- ASUS M900SD
- ASUS M6501R
- ASUS CX1102CK
- ASUS PN53
- ASUS K6502H
- ASUS K6502Z
- ASUS B5302FB
