Introducing the CipherLab CPT-9580CE, released in 2007 Jan. Designed by CIPHERLAB and manufactured by CIPHERLAB, this Yes is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 114 PPI PPI. It operates on ensuring smooth performance with its clocked at 520 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on CPT-9580CE
Full Specifications of CPT-9580CE
| Brand | CipherLab |
| Model | CPT-9580CE |
| Released | 2007 Jan |
| Hardware Designer | CIPHERLAB |
| Manufacturer | CIPHERLAB |
| Device Category | Yes |
| List of Additional Features |
1D/2D LASER barcode scanner (LR laser/ELR laser/1D/2D) 13.56MHz RFID reader/writer (ISO 14443A ISO 14443B ISO 15693 ICODE) |
| Width |
91 mm 3.58 inch |
| Height |
230 mm 9.06 inch |
| Depth |
63 mm 2.48 inches |
| Bounding Volume | 1318.6 ccm |
| Mass |
600 g 21.16 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows CE 5.0 (Macallan) |
| Operating System Kernel Version | 5 |
| CPU Clock | 520 MHz |
| CPU |
Intel XScale PXA270 (Bulverde) 2,004 32 bit single-core 32 Kbyte I-Cache 32 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 128 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 128 MiB non-volatile |
| Display Diagonal |
89 mm 3.5 inch |
| Resolution |
240x320 76800 pixels |
| Display Width |
53.4 mm 2.1 inch |
| Display Height |
71.2 mm 2.8 inch |
| Horizontal Full Bezel Width | 37.6 mm |
| Display Area | 3802.1 square millimeter |
| Display Area Utilization | 18.2% |
| Pixel Size | 0.2225 mm/pixel |
| Pixel Density | 114 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | mono |
| Microphone(s) | No |
| Loudspeaker(s): | mono |
| Audio Output: | No |
| Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Complementary Phone Services | Vibrating Alert |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Keyboard | Built-in numeric |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 22 |
| Directional Pad | Four-way (without action button)-way |
| Expansion Interfaces |
CF I. CF II. MMC SD Secure Digital Input/Output interface |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth |
Bluetooth 1.2 Internal antenna |
| Wireless LAN | No |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Image Sensor | No |
| Focus | No |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Built-in Barcode Scanner | 2D LASER scanner |
| Protection from solid materials | 6 Totally protected from dust (no ingress) |
| Protection from liquids | 4 Protection against water sprayed from all directions (limited ingress permitted) |
| Protection against mechanical impacts | 150 cm |
| Battery |
Lithium-ion removable 1-cell |
| Nominal Cell Capacity (1st cell) | 4000 mAh cell |
| Estimated Battery Life | 21.0 hours |
