Introducing the Cube U21GT, released in 2013 Mar. Designed by Shenzhen Alldo Cube and manufactured by Shenzhen Alldo Cube, this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 215 PPI PPI. It operates on ensuring smooth performance with its clocked at 1600 MHz.
Noteworthy attributes include:
- Storage and Memory: 1024 MiB RAM, supported by a 7629 MiB non-volatile internal storage.
- Camera Capabilities: 640x480 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on U21GT
Full Specifications of U21GT
Brand | Cube |
Model | U21GT |
Released | 2013 Mar |
Hardware Designer | Shenzhen Alldo Cube |
Manufacturer | Shenzhen Alldo Cube |
Device Category | Tablet |
List of Additional Features |
OpenGL ES 2.0 3G USB dongle |
Width |
196.5 mm 7.74 inch |
Height |
121 mm 4.76 inch |
Depth |
10.5 mm 0.41 inches |
Bounding Volume | 249.7 ccm |
Mass |
308 g 10.86 ounces |
Platform | Google Android |
Operating System | Google Android 4.0.4 (Ice Cream Sandwich) |
CPU Clock | 1600 MHz |
CPU |
Rockchip RK3066 2,012 32 bit dual-core ARM Mali-400 GPU |
RAM Type |
mobile (LP) DDR3 SDRAM 400 MHz |
RAM Capacity | 1024 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 7629 MiB non-volatile |
Display Diagonal |
178 mm 7 inch |
Resolution |
1280x800 1024000 pixels |
Display Width |
150.94 mm 5.94 inch |
Display Height |
94.34 mm 3.71 inch |
Horizontal Full Bezel Width | 45.56 mm |
Display Area | 14240 square millimeter |
Display Area Utilization | 59.9% |
Pixel Size | 0.11792 mm/pixel |
Pixel Density | 215 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | ARM Mail-400MP4 |
A/V Out |
HDMI 1.4 HDMI Type D (Micro) |
A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
Audio Channel(s) | stereo |
Microphone(s) | Yes |
Microphone Input | 3.5mm |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 5-point |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth | No |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
Wireless Services | DLNA |
FM Radio Receiver | No |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Geotagging |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 640x480 pixel |
Number of effective pixels | 0.3 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording | 640x480 pixel |
Recordable Video Formats |
3GP 3G2 MPEG4 |
Flash | single LED |
Camera Extra Functions | Macro mode |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | Light intensity sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Yes built-in 1-cell |
Nominal Cell Capacity (1st cell) | 3500 mAh cell |