Introducing the Cube U23GT Tablet PC, released in 2013 May. Designed by Shenzhen Alldo Cube and manufactured by Shenzhen Alldo Cube, this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 162 PPI PPI. It operates on ensuring smooth performance with its clocked at 1800 MHz.
Noteworthy attributes include:
- Storage and Memory: 1024 MiB RAM, supported by a 15259 MiB non-volatile internal storage.
- Camera Capabilities: 640x480 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on U23GT Tablet PC
Full Specifications of U23GT Tablet PC
| Brand | Cube |
| Model | U23GT Tablet PC |
| Released | 2013 May |
| Hardware Designer | Shenzhen Alldo Cube |
| Manufacturer | Shenzhen Alldo Cube |
| Device Category | Tablet |
| List of Additional Features | 3G USB dongle |
| Width |
202 mm 7.95 inch |
| Height |
135.5 mm 5.33 inch |
| Depth |
8 mm 0.31 inches |
| Bounding Volume | 219 ccm |
| Mass |
330 g 11.64 ounces |
| Platform | Google Android |
| Operating System | Google Android 4.1.1 (Jelly Bean) |
| CPU Clock | 1800 MHz |
| CPU |
Rockchip RK3188 2,013 32 bit quad-core 28 nm ARM Mali-400 GPU |
| RAM Type | mobile (LP) DDR3 SDRAM |
| RAM Capacity | 1024 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 15259 MiB non-volatile |
| Display Diagonal |
201 mm 7.9 inch |
| Resolution |
1024x768 786432 pixels |
| Display Width |
160.8 mm 6.33 inch |
| Display Height |
120.6 mm 4.75 inch |
| Horizontal Full Bezel Width | 41.2 mm |
| Display Area | 19392.5 square millimeter |
| Display Area Utilization | 70.9% |
| Pixel Size | 0.15703 mm/pixel |
| Pixel Density | 162 PPI |
| Display Type | Color IPS TFT LCD display |
| Display Color Depth | 24 bit/pixel |
| Number of Display Scales | 16.8M |
| Display Illumination | Yes |
| Display Light Reflection Mode | Yes |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | ARM Mail-400MP4 |
| A/V Out |
HDMI 1.3 HDMI Type C (Mini) |
| A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
| Audio Channel(s) | stereo |
| Microphone(s) | Yes |
| Microphone Input | 3.5mm |
| Loudspeaker(s): | stereo |
| Audio Output: | 3.5mm |
| Supported Cellular Bands | No |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Capacitive multi-touch sensing screen |
| Touchscreen Simultaneous Touch Points | 5-point |
| Expansion Interfaces |
TransFlash microSD microSDHC |
| USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
| USB Services | USB charging |
| USB Connector | USB Series Micro-B (Micro-USB) |
| Bluetooth |
Yes Internal antenna |
| Bluetooth profiles |
A2DP AVRCP |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
| Wireless Services | DLNA |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | GPS (NMEA 0183) |
| Satellite Antenna: | Internal antenna |
| Complementary Satellite Services | Geotagging |
| Supported GLONASS protocol(s) | L1OF |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 640x480 pixel |
| Number of effective pixels | 0.3 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | Contrast Detection Autofocus (CD AF) |
| Recordable Image Formats | JPG |
| Video Recording | 640x480 pixel |
| Recordable Video Formats |
3GP 3G2 MPEG4 |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Additional sensors | Light intensity sensor |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Yes built-in 1-cell |
| Nominal Cell Capacity (1st cell) | 4000 mAh cell |
Compare CUBE - U23GT Tablet PC With Other 12 Models
- U23GT Tablet PC vs Talk 79 U55GT
- U23GT Tablet PC vs Talk 9
- U23GT Tablet PC vs Talk 97 3G
- U23GT Tablet PC vs Talk 9X
- U23GT Tablet PC vs U18GT Elite
- U23GT Tablet PC vs U21GT
- U23GT Tablet PC vs U30GT Mini 2 Tablet PC
- U23GT Tablet PC vs U30GT Tablet PC 16 GB
- U23GT Tablet PC vs U30GT Tablet PC 32 GB
- U23GT Tablet PC vs U30GT2 Tablet PC
