Introducing the Cube U30GT2 Tablet PC, released in 2012 Nov. Designed by Shenzhen Alldo Cube and manufactured by Shenzhen Alldo Cube, this Tablet is ideal for those who value .
The device features a Color IPS TFT LCD display with a size of and a resolution of providing a pixel density of 224 PPI PPI. It operates on ensuring smooth performance with its clocked at 1800 MHz.
Noteworthy attributes include:
- Storage and Memory: 2048 MiB RAM, supported by a 30518 MiB non-volatile internal storage.
- Camera Capabilities: 2592x1944 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on U30GT2 Tablet PC
Full Specifications of U30GT2 Tablet PC
Brand | Cube |
Model | U30GT2 Tablet PC |
Released | 2012 Nov |
Hardware Designer | Shenzhen Alldo Cube |
Manufacturer | Shenzhen Alldo Cube |
Device Category | Tablet |
List of Additional Features | 3G USB dongle |
Width |
261 mm 10.28 inch |
Height |
171 mm 6.73 inch |
Depth |
9.5 mm 0.37 inches |
Bounding Volume | 424 ccm |
Mass |
681 g 24.02 ounces |
Platform | Google Android |
Operating System | Google Android 4.1.1 (Jelly Bean) |
CPU Clock | 1800 MHz |
CPU |
Rockchip RK3188 2,013 32 bit quad-core 28 nm ARM Mali-400 GPU |
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 2048 MiB RAM |
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 30518 MiB non-volatile |
Display Diagonal |
256.5 mm 10.1 inch |
Resolution |
1920x1200 2304000 pixels |
Display Width |
217.51 mm 8.56 inch |
Display Height |
135.94 mm 5.35 inch |
Horizontal Full Bezel Width | 43.49 mm |
Display Area | 29569.6 square millimeter |
Display Area Utilization | 66.3% |
Pixel Size | 0.11329 mm/pixel |
Pixel Density | 224 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | No |
Graphical Controller | ARM Mail-400MP4 |
A/V Out |
HDMI 1.3 HDMI Type C (Mini) |
A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
Audio Channel(s) | stereo |
Microphone(s) | Yes |
Microphone Input | 3.5mm |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | No |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Expansion Interfaces |
TransFlash microSD microSDHC |
USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector | USB Series Micro-B (Micro-USB) |
Bluetooth |
Bluetooth 2.0 Internal antenna |
Bluetooth profiles |
A2DP AVRCP |
Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
Wireless Services | DLNA |
FM Radio Receiver | No |
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Geotagging |
Supported GLONASS protocol(s) | L1OF |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Camera Resolution | 2592x1944 pixel |
Number of effective pixels | 5.0 MP camera |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Video Recording |
1920x1080 pixel 30 fps |
Recordable Video Formats |
3GP 3G2 MPEG4 |
Flash | single LED |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 1920x1080 pixel |
Secondary Camera Number of pixels | 2.1 MP sec. cam |
Sec. Aux. Cam. Image Sensor | No |
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | Light intensity sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery |
Yes built-in |
Nominal Cell Capacity (1st cell) | 8000 mAh cell |
Compare CUBE - U30GT2 Tablet PC With Other 12 Models
- U30GT2 Tablet PC vs Talk 79 U55GT
- U30GT2 Tablet PC vs Talk 9
- U30GT2 Tablet PC vs Talk 97 3G
- U30GT2 Tablet PC vs Talk 9X
- U30GT2 Tablet PC vs U18GT Elite
- U30GT2 Tablet PC vs U21GT
- U30GT2 Tablet PC vs U23GT Tablet PC
- U30GT2 Tablet PC vs U30GT Mini 2 Tablet PC
- U30GT2 Tablet PC vs U30GT Tablet PC 16 GB
- U30GT2 Tablet PC vs U30GT Tablet PC 32 GB