Introducing the DataWind PocketSurfer 2, released in 2007 Aug. Designed by Datawind and manufactured by Datawind, this Subnotebook is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 137 PPI PPI. It operates on ensuring smooth performance with its clocked at .
Noteworthy attributes include:
- Storage and Memory: , supported by a internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on PocketSurfer 2
Full Specifications of PocketSurfer 2
| Brand | DataWind |
| Model | PocketSurfer 2 |
| Released | 2007 Aug |
| Hardware Designer | Datawind |
| Manufacturer | Datawind |
| Device Category | Subnotebook |
| Width |
152 mm 5.98 inch |
| Height |
75.7 mm 2.98 inch |
| Depth |
15 mm 0.59 inches |
| Bounding Volume | 172.6 ccm |
| Mass |
174 g 6.14 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows CE 5.0 (Macallan) |
| Operating System Kernel Version | 5 |
| RAM Type | Yes |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Display Diagonal |
127 mm 5 inch |
| Resolution |
640x240 153600 pixels |
| Display Width |
118.91 mm 4.68 inch |
| Display Height |
44.59 mm 1.76 inch |
| Horizontal Full Bezel Width | 33.09 mm |
| Display Area | 5302.7 square millimeter |
| Display Area Utilization | 46.1% |
| Pixel Size | 0.1858 mm/pixel |
| Pixel Density | 137 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| Microphone(s) | No |
| Loudspeaker(s): | mono |
| Audio Output: | No |
| Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) EDGE (Class unspecified) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Sec. Supported Cellular Networks: | No |
| Touch Surface Type | Resistive touch sensing surface |
| Keyboard | Built-in QWERTY |
| Keyboard Backlight | Manual keyboard backlight |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces | No |
| USB |
USB 2.0 USB Full-Speed (12 Mbps) |
| USB Services | USB charging |
| USB Connector | USB Series Mini-B (mini-USB) |
| Bluetooth | No |
| Wireless LAN | No |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Image Sensor | No |
| Focus | No |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) built-in 1-cell |
| Market Countries | Australia |
| Market Regions | Australia |
