Introducing the DELL P104F, a state-of-the-art Notebook designed for the modern consumer.
This model, Latitude 5530, is part of the ENERGY STAR certified products and is brought to you by Dell Inc..
Key Features:
- Additional Model Information: P104F,Precision 3570,
- Date Available On Market: March 24, 2022
- Date Certified: February 11, 2022
- Markets: United States, Switzerland, Taiwan, Japan, Canada
- CB Model Identifier: ES_29573_Latitude 5530_021020222336596_6187248
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the DELL P104F is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: March 24, 2022 Qualified Date: February 11, 2022
Don't miss out on this high-performance, energy-efficient Notebook.
Get yours today and enjoy the ultimate viewing experience!
More on Latitude 5530
Full Specifications of Latitude 5530
Specification
| ENERGY STAR Partner | Dell Inc. |
| Product Category | Computers |
| Type | Notebook |
| Brand Name | DELL |
| Model Name | P104F |
| Model Number | Latitude 5530 |
| Additional Model Information | P104F,Precision 3570, |
| Date Available On Market | March 24, 2022 |
| Date Certified | February 11, 2022 |
| Markets | United States, Switzerland, Taiwan, Japan, Canada |
| CB Model Identifier | ES_29573_Latitude 5530_021020222336596_6187248 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| Fuel Type | Notebook |
| Touch Screen | Yes |
| Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | 2,1 |
| Category 1: Processor Brand | Intel |
| Category 1: Processor Name | i3-1215U |
| Category 1: Operating System Name | Windows 11 |
| Category 1: Base Processor Speed Per Core (GHz) | 1 |
| Category 1: Physical CPU Cores (count) | 6 |
| Category 1: System Memory (GB) | 64 |
| Category 1: Default Low-power Mode | ALPM |
| Category 1: Long Idle Power Used for Sleep Mode | Yes |
| Category 1: Off Mode (watts) | 0 |
| Category 1: Sleep Mode (watts) | 1 |
| Category 1: Long Idle (watts) | 1 |
| Category 1: Short Idle (watts) | 6 |
| Category 1: Base TEC Allowance (kWh) | 8 |
| Category 1: Functional Adder Allowances (kWh) | 31 |
| Category 1: TEC of Model (kWh) | 19 |
| Category 2: Processor Brand | Intel |
| Category 2: Processor Name | i7-1265U |
| Category 2: Operating System Name | Windows 11 |
| Category 2: Base Processor Speed Per Core (GHz) | 2 |
| Category 2: Physical CPU Cores (count) | 10 |
| Category 2: System Memory (GB) | 64 |
| Category 2: Default Low-power Mode | ALPM |
| Category 2: Long Idle Power Used for Sleep Mode | Yes |
| Category 2: Off Mode (watts) | 0 |
| Category 2: Sleep Mode (watts) | 1 |
| Category 2: Long Idle (watts) | 1 |
| Category 2: Short Idle (watts) | 8 |
| Category 2: Base TEC Allowance (kWh) | 14 |
| Category 2: Functional Adder Allowances (kWh) | 31 |
| Category 2: TEC of Model (kWh) | 23 |
| Ethernet Capability | Yes |
| Sleep Mode Default Time Upon Shipment (min.) | 10 |
| Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
| WOL (Wake on LAN) From Sleep | Shipped Disabled |
| Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | No |
| Date Qualified | February 11, 2022 |
Compare Dell - Latitude 5530 With Other 10 Models
- Latitude 5530 vs Inspiron 16 7620 2-in-1
- Latitude 5530 vs Latitude 5330
- Latitude 5530 vs XPS 9720
- Latitude 5530 vs Dell G15 Special Edition 5521
- Latitude 5530 vs Precision 5770
- Latitude 5530 vs Inspiron 13 5320
- Latitude 5530 vs Inspiron 16 5620
- Latitude 5530 vs Latitude 3330
- Latitude 5530 vs Inspiron 14 5420
- Latitude 5530 vs Latitude 5531
Related Models - Latitude 5530 Alternative
- Dell Inspiron 16 7620 2-in-1
- Dell Latitude 5330
- Dell XPS 9720
- Dell G15 Special Edition 5521
- Dell Precision 5770
- Dell Inspiron 13 5320
- Dell Inspiron 16 5620
- Dell Latitude 3330
- Dell Inspiron 14 5420
- Dell Latitude 5531
