Introducing the DUURA DE500IMIUSS, a state-of-the-art Commercial Ice Machines designed for the modern consumer.
This model, DE500IMIUSS, is part of the ENERGY STAR certified products and is brought to you by Asbury Foodservice.
Key Features:
- UPC: 845035031939
- CB Model Identifier: ES_1096444_DE500IMIUSS_091220230641375_2475424
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Date Available On Market: September 1, 2023
- Date Certified: September 12, 2023
- Markets: United States
Available in United States markets, the DUURA DE500IMIUSS is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: September 1, 2023 Qualified Date: September 12, 2023
Don't miss out on this high-performance, energy-efficient Commercial Ice Machines.
Get yours today and enjoy the ultimate viewing experience!
More on DE500IMIUSS
Full Specifications of DE500IMIUSS
Specification
| Product Program Category | Commercial Ice Machines |
| Type | Commercial Ice Machines |
| Brand Name | DUURA |
| Model Name | DE500IMIUSS |
| Model Number | DE500IMIUSS |
| UPC | 845,035,031,939 |
| CB Model Identifier | ES_1096444_DE500IMIUSS_091220230641375_2475424 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| ENERGY STAR Partner | Asbury Foodservice |
| Product Category | Commercial Ice Machines |
| Date Available On Market | September 1, 2023 |
| Date Certified | September 12, 2023 |
| Markets | United States |
| Equipment Type | Self Contained Unit |
| Ice Type | Batch |
| Harvest Rate (lbs ice/day) | 50 |
| Energy Use (kWh/100 lbs ice) | 10 |
| Refrigerant Type | R-134a |
| Refrigerant with GWP | R-134a (GWP:1430) |
| Potable Water Use (gallons/100 lbs ice) | 13 |
| Ice Hardness Factor | 0 |
| Connected Functionality | No |
| Date Qualified | September 12, 2023 |
