Introducing the Everex SP360, released in 2005 Dec. Designed by and manufactured by , this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 128 PPI PPI. It operates on ensuring smooth performance with its clocked at 168 MHz.
Noteworthy attributes include:
- Storage and Memory: 32 MiB RAM, supported by a 64 MiB non-volatile internal storage.
- Camera Capabilities: 1280x1024 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1000 mAh battery.
Available in regions including at a price of .
More on SP360
Full Specifications of SP360
| Brand | Everex |
| Model | SP360 |
| Released | 2005 Dec |
| Device Category | Smartphone |
| Width |
47.7 mm 1.88 inch |
| Height |
109 mm 4.29 inch |
| Depth |
17.7 mm 0.7 inches |
| Bounding Volume | 92 ccm |
| Mass |
98 g 3.46 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 2003 Second Edition for Smartphone (Magneto) |
| Operating System Kernel Version | 4.21.1088 |
| CPU Clock | 168 MHz |
| CPU |
Texas Instruments OMAP 1510 2,003 32 bit single-core 16 Kbyte I-Cache 8 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 32 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 64 MiB non-volatile |
| Display Diagonal |
56 mm 2.2 inch |
| Resolution |
176x220 38720 pixels |
| Display Width |
34.98 mm 1.38 inch |
| Display Height |
43.73 mm 1.72 inch |
| Horizontal Full Bezel Width | 12.72 mm |
| Display Area | 1529.8 square millimeter |
| Display Area Utilization | 29.4% |
| Pixel Size | 0.19877 mm/pixel |
| Pixel Density | 128 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | 2.5mm |
| Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 32-chord melody |
| Complementary Phone Services |
Voice transmission Vibrating Alert Speakerphone |
| Cellular Controller | TI TMS320C55x |
| Sec. Supported Cellular Networks: | No |
| Keyboard | Built-in numeric |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 12 |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces | miniSD |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth |
Bluetooth 1.1 Internal antenna |
| Wireless LAN | No |
| IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1280x1024 pixel |
| Number of effective pixels | 1.3 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | No |
| Recordable Image Formats | JPG |
| Video Recording | 176x144 pixel |
| Recordable Video Formats |
3GP MPEG4 MJPG |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1000 mAh cell |
| Nominal Battery Capacity | 1000 mAh battery |
| Estimated Battery Life | 15.0 hours |
| Estimated Average Current | 67 mA |
