Introducing the FirstOne W38, released in 2009 Jan. Designed by FirstOne Technology and manufactured by FirstOne Technology, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 286 PPI PPI. It operates on ensuring smooth performance with its clocked at .
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 256 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1530 mAh battery.
Available in regions including at a price of .
Full Specifications of W38
| Brand | FirstOne |
| Model | W38 |
| Released | 2009 Jan |
| Hardware Designer | FirstOne Technology |
| Manufacturer | FirstOne Technology |
| Device Category | Smartphone |
| Width |
60.8 mm 2.39 inch |
| Height |
118.5 mm 4.67 inch |
| Depth |
16.6 mm 0.65 inches |
| Bounding Volume | 119.6 ccm |
| Mass |
157 g 5.54 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Operating System Kernel Version | 5 |
| RAM Type | DDR SDRAM |
| RAM Capacity | 128 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 256 MiB non-volatile |
| Display Diagonal |
71 mm 2.8 inch |
| Resolution |
640x480 307200 pixels |
| Display Width |
56.8 mm 2.24 inch |
| Display Height |
42.6 mm 1.68 inch |
| Horizontal Full Bezel Width | 4 mm |
| Display Area | 2419.7 square millimeter |
| Display Area Utilization | 33.6% |
| Pixel Size | 0.08875 mm/pixel |
| Pixel Density | 286 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 18 bit/pixel |
| Number of Display Scales | 262,144 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transmissive |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| Microphone(s) | mono |
| Loudspeaker(s): | mono |
| Audio Output: | USB Series Mini-B (mini-USB) |
| Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) UMTS 1900MHz (Band II, PCS) UMTS 850MHz (Band V, CLR) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) EDGE Multi-slot Class 10 UMTS 384 kbps (W-CDMA) HSDPA (Cat. unspecified) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 32-chord melody |
| Complementary Phone Services |
Voice transmission Vibrating Alert Speakerphone |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces |
TransFlash microSD microSDHC |
| USB |
USB 2.0 USB Hi-Speed (480 Mbps) |
| USB Services | USB charging |
| USB Connector | USB Series Mini-B (mini-USB) |
| Bluetooth |
Bluetooth 2.0 + Enhanced Data Rate Internal antenna |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1600x1200 pixel |
| Number of effective pixels | 1.9 MP camera |
| Focus | No |
| Recordable Image Formats | JPG |
| Recordable Video Formats | 3GP |
| Flash | single LED |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Camera Resolution | 640x480 pixel |
| Secondary Camera Number of pixels | 0.3 MP sec. cam |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion built-in 1-cell |
| Nominal Cell Capacity (1st cell) | 1530 mAh cell |
| Nominal Battery Capacity | 1530 mAh battery |
| Market Countries | Taiwan |
| Market Regions | Asia |
