Introducing the HP HP Slim Desktop PC S01-p ENERGY STAR, a state-of-the-art Desktop designed for the modern consumer.
This model, S01-p, is part of the ENERGY STAR certified products and is brought to you by HP Inc..
Key Features:
- UPC: 194721631695
- CB Model Identifier: ES_1024439_S01-p_08312020072145_8505698
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Additional Model Information: HP 280 G4 SFF Business PC ENERGY STAR,280 G4 SFF Business PC,; HP 280 G5 Small Form Factor PC ENERGY STAR,280 G5 Small Form Factor PC,; HP 280 Pro G4 SFF Business PC ENERGY STAR,280 Pro G4 SFF Business PC,; HP 280 Pro G5 Small Form Factor PC ENERGY STAR,280 Pro G5 Small Form Factor PC,; HP 290 G2 SFF Business PC ENERGY STAR,290 G2 SFF Business PC,; HP 290 G3 Small Form Factor PC ENERGY STAR,290 G3 Small Form Factor PC,; HP Pro SFF 280 G9 Desktop PC ENERGY STAR,Pro SFF 280 G9 Desktop PC,; HP Pro SFF 290 G9 Desktop PC ENERGY STAR,Pro SFF 290 G9 Desktop PC,; HP Pro SFF ZHAN 66 G9 Desktop PC ENERGY STAR,Pro SFF ZHAN 66 G9 Desktop PC,
- Date Available On Market: October 15, 2020
- Date Certified: August 30, 2020
- Markets: United States, Switzerland, Taiwan, Japan, Canada
Available in United States, Switzerland, Taiwan, Japan, Canada markets, the HP HP Slim Desktop PC S01-p ENERGY STAR is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: October 15, 2020 Qualified Date: August 30, 2020
Don't miss out on this high-performance, energy-efficient Desktop.
Get yours today and enjoy the ultimate viewing experience!
Full Specifications of S01-p
Specification
| Product Program Category | Computers |
| Type | Desktop |
| Brand Name | HP |
| Model Name | HP Slim Desktop PC S01-p ENERGY STAR |
| Model Number | S01-p |
| UPC | 194,721,631,695 |
| CB Model Identifier | ES_1024439_S01-p_08312020072145_8505698 |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| ENERGY STAR Partner | HP Inc. |
| Product Category | Computers |
| Additional Model Information | HP 280 G4 SFF Business PC ENERGY STAR,280 G4 SFF Business PC,; HP 280 G5 Small Form Factor PC ENERGY STAR,280 G5 Small Form Factor PC,; HP 280 Pro G4 SFF Business PC ENERGY STAR,280 Pro G4 SFF Business PC,; HP 280 Pro G5 Small Form Factor PC ENERGY STAR,280 Pro G5 Small Form Factor PC,; HP 290 G2 SFF Business PC ENERGY STAR,290 G2 SFF Business PC,; HP 290 G3 Small Form Factor PC ENERGY STAR,290 G3 Small Form Factor PC,; HP Pro SFF 280 G9 Desktop PC ENERGY STAR,Pro SFF 280 G9 Desktop PC,; HP Pro SFF 290 G9 Desktop PC ENERGY STAR,Pro SFF 290 G9 Desktop PC,; HP Pro SFF ZHAN 66 G9 Desktop PC ENERGY STAR,Pro SFF ZHAN 66 G9 Desktop PC, |
| Date Available On Market | October 15, 2020 |
| Date Certified | August 30, 2020 |
| Markets | United States, Switzerland, Taiwan, Japan, Canada |
| Fuel Type | Desktop |
| Touch Screen | No |
| Notebooks, Desktops, Integrated Computers, Slate/Tablets, Two-in-one Notebooks, and Portable All-in-ones Category for TEC (Typical Energy Consumption) Criteria | Desktop D1,Desktop D2,Desktop I1 or Integrated Desktop 1,Desktop I2 or Integrated Desktop 2 |
| Category I1: Processor Brand | Intel |
| Category I1: Processor Name | Pentium |
| Category I1: Operating System Name | Windows 10 |
| Category I1: Base Processor Speed Per Core (GHz) | 4 |
| Category I1: Physical CPU Cores (count) | 2 |
| Category I1: System Memory (GB) | 64 |
| Category I1: Default Low-power Mode | Sleep Mode |
| Category I1: Long Idle Power Used for Sleep Mode | No |
| Category I1: Off Mode (watts) | 0 |
| Category I1: Sleep Mode (watts) | 2 |
| Category I1: Long Idle (watts) | 11 |
| Category I1: Short Idle (watts) | 12 |
| Category I1: Base TEC Allowance (kWh) | 26 |
| Category I1: Functional Adder Allowances (kWh) | 42 |
| Category I1: TEC of Model (kWh) | 48 |
| Category I2: Processor Brand | Intel |
| Category I2: Processor Name | Core i7 |
| Category I2: Operating System Name | Windows 10 |
| Category I2: Base Processor Speed Per Core (GHz) | 3 |
| Category I2: Physical CPU Cores (count) | 8 |
| Category I2: System Memory (GB) | 64 |
| Category I2: Default Low-power Mode | Sleep Mode |
| Category I2: Long Idle Power Used for Sleep Mode | No |
| Category I2: Off Mode (watts) | 0 |
| Category I2: Sleep Mode (watts) | 2 |
| Category I2: Long Idle (watts) | 11 |
| Category I2: Short Idle (watts) | 13 |
| Category I2: Base TEC Allowance (kWh) | 46 |
| Category I2: Functional Adder Allowances (kWh) | 44 |
| Category I2: TEC of Model (kWh) | 49 |
| Category D1: Processor Brand | Intel |
| Category D1: Processor Name | Pentium |
| Category D1: Operating System Name | Windows 10 |
| Category D1: Base Processor Speed Per Core (GHz) | 4 |
| Category D1: Physical CPU Cores (count) | 2 |
| Category D1: System Memory (GB) | 64 |
| Category D1: Default Low-power Mode | Sleep Mode |
| Category D1: Long Idle Power Used for Sleep Mode | No |
| Category D1: Off Mode (watts) | 0 |
| Category D1: Sleep Mode (watts) | 2 |
| Category D1: Long Idle (watts) | 16 |
| Category D1: Short Idle (watts) | 19 |
| Category D1: Base TEC Allowance (kWh) | 35 |
| Category D1: Functional Adder Allowances (kWh) | 69 |
| Category D1: TEC of Model (kWh) | 70 |
| Category D2: Processor Brand | Intel |
| Category D2: Processor Name | Core i7 |
| Category D2: Operating System Name | Windows 10 |
| Category D2: Base Processor Speed Per Core (GHz) | 3 |
| Category D2: Physical CPU Cores (count) | 8 |
| Category D2: System Memory (GB) | 64 |
| Category D2: Default Low-power Mode | Sleep Mode |
| Category D2: Long Idle Power Used for Sleep Mode | No |
| Category D2: Off Mode (watts) | 0 |
| Category D2: Sleep Mode (watts) | 2 |
| Category D2: Long Idle (watts) | 18 |
| Category D2: Short Idle (watts) | 20 |
| Category D2: Base TEC Allowance (kWh) | 45 |
| Category D2: Functional Adder Allowances (kWh) | 52 |
| Category D2: TEC of Model (kWh) | 73 |
| WLAN Capability | Yes |
| Ethernet Capability | Yes |
| Bluetooth Capability | No |
| Motherboard Form Factor | Micro-ATX |
| Motherboard Form Factor Other | 29.065cm |
| Product DIMM Count | 2 |
| Product PCIex16 Slot Count | 1 |
| Product PCIex8 Slot Count | 0 |
| Product PCIex4 Slot Count | 0 |
| Product PCIex1 Slot Count | 1 |
| Product M.2 (except Key M) Port Count | 1 |
| Product M.2 Key M Port Count | 1 |
| Product USB 2.0 Port Count | 4 |
| Product USB 3.X (5Gb/s) Port Count | 0 |
| Product USB 3.X (10Gb/s) Port Count | 4 |
| Product USB X.X (> 10Gb/s) Port Count | 0 |
| Product USB X.X Port Speed | 0 |
| Product Thunderbolt Port Count | 0 |
| Product Thunderbolt 2 Port Count | 0 |
| Product Thunderbolt 3 Port Count | 0 |
| Product Thunderbolt X Port Count | 0 |
| Product Thunderbolt X Port Speed | 0 |
| Product Total USB 2.0 Header Count | 0 |
| Product USB 3.X (5 Gb/s) Header Count | 0 |
| Product USB 3.X (10. Gb/s) Header Count | 0 |
| Product USB X.X (> 10 Gb/s) Header Count | 0 |
| Product SATA and eSATA Port Count | 3 |
| Product SATA Express Port Count | 0 |
| Multi-Channel Memory Support | Yes |
| Sleep Mode Default Time Upon Shipment (min.) | 20 |
| Display Sleep Mode Default Time Upon Shipment (min.) | 10 |
| WOL (Wake on LAN) From Sleep | Shipped Enabled Under All Conditions |
| Will the Speed of Any Active 1 GB/s or Higher Ethernet Network Links be Reduced to Less Than 1 GB/s When Transitioning to Sleep or Off Mode? | Yes |
| Date Qualified | August 30, 2020 |
Compare HP - S01-p With Other 10 Models
Related Models - S01-p Alternative
- HP 15-dq
- HP EliteDesk 800 G6 Tower PC
- HP TPC-W061-TC
- HP ProDesk 600 G6 Microtower PC
- HP HSN-Q26C
- HP 470 G7
- HP Z2 SFF G5
- HP 1) 17-by
- HP HSN-I39C
- HP Z2 Tower G5
