Introducing the HTC Omni, released in Cancelled. Designed by HTC and manufactured by HTC, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of PPI. It operates on ensuring smooth performance with its clocked at 528 MHz.
Noteworthy attributes include:
- Storage and Memory: 128 MiB RAM, supported by a 256 MiB non-volatile internal storage.
- Camera Capabilities: 2048x1536 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
Full Specifications of Omni
| Brand | HTC |
| Model | Omni |
| Released | Cancelled |
| Hardware Designer | HTC |
| Manufacturer | HTC |
| General Extras | Rotatable screen |
| Device Category | Smartphone |
| List of Additional Features | rotatable screen |
| Width |
81 mm 3.19 inch |
| Height |
130 mm 5.12 inch |
| Depth |
16 mm 0.63 inches |
| Bounding Volume | 168.5 ccm |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Operating System Kernel Version | 5 |
| CPU Clock | 528 MHz |
| CPU |
Qualcomm MSM7201A 2,008 32 bit single-core 65 nm Qualcomm Adreno 130 GPU |
| RAM Type | SDRAM |
| RAM Capacity | 128 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 256 MiB non-volatile |
| Resolution |
800x480 384000 pixels |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 18 bit/pixel |
| Number of Display Scales | 262,144 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Secondary Display Type: | Monochrome PM-OLED 2nd display |
| Secondary Display Color Depth: | 16 bit/pixel |
| Secondary Number of Display Colors/Scales: | 65,536 |
| Secondary Display Illumination: | Self-illuminating |
| Graphical Controller | Qualcomm Adreno 130 |
| A/V Out |
Yes Proprietary |
| A/V Out Max. Resolution | 1024x768 (XGA) |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| A/D Sampling Frequency | 44100 Hz |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Proprietary |
| Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) UMTS 1900MHz (Band II, PCS) UMTS 850MHz (Band V, CLR) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) UMTS 384 kbps (W-CDMA) HSUPA (Cat. unspecified) HSDPA (Cat. unspecified) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 128-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Keyboard | Built-in QWERTY |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key/low light) |
| Number of keys | 65 |
| Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
| USB |
USB 2.0 USB Full-Speed (12 Mbps) |
| USB Connector | USB Series Mini-B (mini-USB) |
| Bluetooth |
Bluetooth 2.0 Internal antenna |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | GPS (NMEA 0183) |
| Parallel GPS Channels | 20 |
| Satellite Antenna: | Internal antenna |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 2048x1536 pixel |
| Number of effective pixels | 3.1 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | No |
| Recordable Image Formats | JPG |
| Video Recording | 320x240 pixel |
| Recordable Video Formats |
3GP MPEG4 |
| Flash | single LED |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Camera Resolution | 640x480 pixel |
| Secondary Camera Number of pixels | 0.3 MP sec. cam |
| Secondary Recordable Image Formats | JPG |
| Secondary Video Recording | 640x480 pixel |
| Secondary Recordable Video Formats |
3GP MPEG4 |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable |
Compare HTC - Omni With Other 200 Models
Related Models - Omni Alternative
- HTC Touch Dual P5500
- HTC Advantage X7501
- HTC S720
- HTC P4000
- HTC Touch Cruise P3650
- HTC Touch P3050
- HTC 6800
- HTC Tilt 8900 / 8900a
- HTC P3600i
- HTC S640
