Introducing the HTC S730 US, released in 2008 Feb. Designed by HTC and manufactured by HTC, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 164 PPI PPI. It operates on ensuring smooth performance with its clocked at 400 MHz.
Noteworthy attributes include:
- Storage and Memory: 64 MiB RAM, supported by a 256 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1050 mAh battery.
Available in regions including at a price of .
More on S730 US
Full Specifications of S730 US
| Brand | HTC |
| Model | S730 US |
| Released | 2008 Feb |
| Hardware Designer | HTC |
| Manufacturer | HTC |
| Codename | HTC Wings 200 |
| OEM ID | WING200 |
| Device Category | Smartphone |
| Width |
51 mm 2.01 inch |
| Height |
105.8 mm 4.17 inch |
| Depth |
19.4 mm 0.76 inches |
| Bounding Volume | 104.7 ccm |
| Mass |
150 g 5.29 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 6 Standard (Crossbow) |
| Operating System Kernel Version | 5 |
| Software Extras | Voice Command |
| CPU Clock | 400 MHz |
| CPU |
Qualcomm MSM7200 2,006 32 bit single-core 90 nm |
| RAM Type | SDRAM |
| RAM Capacity | 64 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 256 MiB non-volatile |
| Display Diagonal |
62 mm 2.4 inch |
| Resolution |
240x320 76800 pixels |
| Display Width |
37.2 mm 1.46 inch |
| Display Height |
49.6 mm 1.95 inch |
| Horizontal Full Bezel Width | 13.8 mm |
| Display Area | 1845.1 square millimeter |
| Display Area Utilization | 34.2% |
| Pixel Size | 0.155 mm/pixel |
| Pixel Density | 164 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| A/D Sampling Frequency | 44100 Hz |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Proprietary |
| Supported Cellular Bands |
GSM 850MHz (B5) GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) UMTS 2100MHz (Band I, IMT) UMTS 1900MHz (Band II, PCS) UMTS 850MHz (Band V, CLR) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) UMTS 384 kbps (W-CDMA) HSDPA (Cat. unspecified) data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 40-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Cellular Controller | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
| Sec. Supported Cellular Networks: | No |
| Keyboard | Slide-out QWERTY |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 31 |
| Secondary Keyboard | Built-in numeric |
| Secondary Keyboard Backlight: | Aut. keyboard backlight (upon press of key) |
| Number of secondary keys: | 22 |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces |
Secure Digital Input/Output interface TransFlash microSD microSDHC |
| USB |
USB 2.0 USB Full-Speed (12 Mbps) |
| USB Services | USB charging |
| USB Connector | USB Series Mini-B (mini-USB) |
| Bluetooth |
Bluetooth 2.0 Internal antenna |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g Internal antenna |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1600x1200 pixel |
| Number of effective pixels | 1.9 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | No |
| Recordable Image Formats |
BMP JPG |
| Video Recording | 320x240 pixel |
| Recordable Video Formats |
3GP MPEG4 |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Camera Resolution | 640x480 pixel |
| Secondary Camera Number of pixels | 0.3 MP sec. cam |
| Secondary Recordable Image Formats | JPG |
| Secondary Video Recording | 320x240 pixel |
| Secondary Recordable Video Formats |
3GP MPEG4 |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1050 mAh cell |
| Nominal Battery Capacity | 1050 mAh battery |
| Estimated Battery Life | 12.0 hours |
| Estimated Average Current | 88 mA |
| Market Countries | USA |
