Review of HUAWEI MT1 U06
The HUAWEI MT1 U06 is running Android 4.1.2 (Jelly Bean), comes with a 4.46 inches (11.32 cm) touchscreen display with a resolution of 1208x720, and is powered by ARMv7 Processor rev 0 (v7l). The RAM measures at 1793 MB. The HUAWEI MT1 U06 packs 4933 MB of internal storage and supports expandable storage of up to 4783 MB (Emulated) (Removable). It came with a 8 megapixel primary camera on the rear and a 1 megapixel front shooter for selfies.
More on HUAWEI MT1 U06
Full Specifications of HUAWEI MT1 U06
System (Android 4.1.2)
| Spec | Android 4.1.2 |
| Model | HUAWEI MT1-U06 |
| Manufacturer | HUAWEI |
| Device | hwmt1-u06 |
| Product | MT1-U06 |
| Brand | Huawei |
| Android Version | 4.1.2 (Jelly Bean) |
| API Level | 16 |
| Build ID | HuaweiMT1-U06 |
| Fingerprint | Huawei/MT1-U06/hwmt1-u06:4.1.2/HuaweiMT1-U06/C00B221:user/ota-rel-keys,release-keys |
Display (1208x720)
| Spec | 1208x720 |
| Size | 1208x720 |
| Refresh Rate | 60 Hz |
| Default Orientation | Portrait |
| Physical Size | 4.46 inches (11.32 cm) |
| Logical Size | Large |
| Density | 240 dpi (High) |
| Pixels Per Inch | X: 315.31; Y: 315.65 |
Processor (ARMv7)
| Spec | ARMv7 |
| Processor | ARMv7 Processor rev 0 (v7l) |
| Cores | 4 |
| Max Frequency | 1500 Mhz |
| Instruction Sets | armeabi-v7a, armeabi |
| SIMD Instructions | NEON |
Memory (1793 MB)
| Spec | 1793 MB |
| System RAM | 1793 MB |
| JVM Max Memory | 256 MB |
| Internal Storage | 4933 MB |
| External Storage | 4783 MB (Emulated) |
Back Camera (8 megapixel)
| Spec | 8 megapixel |
| Antibanding | Auto |
| Antibanding Values | Auto, 50hz, 60hz |
| Auto Exposure Lock | False |
| Auto Exposure Lock Supported | True |
| Auto Whitebalance Lock | False |
| Auto Whitebalance Lock Supported | True |
| Brightness | 50 |
| Brightness Values | 0, 25, 50, 75, 100 |
| Contrast | 100 |
| Contrast Values | 0, 50, 100, 150, 200 |
| Effect | None |
| Effect Values | None, Mono, Negative, Sepia |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 1 |
| Flash Mode | Off |
| Flash Mode Values | On, Torch, Off, Auto |
| Focal Length | 4 |
| Focus Areas | (0, 0, 0, 0, 0) |
| Focus Distances | 0.45, 0.50, 0.55 |
| Focus Mode | Auto |
| Focus Mode Values | Auto, Infinity, Macro, Continuous Video, Continuous Picture |
| Hdr Movie Supported | False |
| Horizontal View Angle | 55 |
| Huawei Lowlight Supported | True |
| Hw Image Post Process | Off |
| Image Post Process Values | On, Off |
| Iso | Auto |
| Iso Mode Values | Auto, 100, 200, 400, 800 |
| Jpeg Quality | 90 |
| Jpeg Thumbnail Height | 200 |
| Jpeg Thumbnail Quality | 100 |
| Jpeg Thumbnail Size Values | 0x0, 200x200 |
| Jpeg Thumbnail Width | 200 |
| Max Exposure Compensation | 2 |
| Max Num Focus Areas | 1 |
| Max Num Metering Areas | 1 |
| Max Zoom | 30 |
| Metering Areas | (0, 0, 0, 0, 0) |
| Metering Mode | Average |
| Metering Mode Values | Average, Center Weighted, Spot |
| Min Exposure Compensation | 2 |
| Orientation | 90 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg, Jpeg |
| Picture Ipp Algo | None |
| Picture Ipp Algo Values | None, Hisi Image Denoise, Hisi Fake Beauty, Hisi Fake Multiframe, Scalado Face Distortion, Scalado Face Beauty, Scalado Red Eye Reduction, Scalado Color Effect |
| Picture Size | 3264x2448 |
| Picture Size Values | 640x480, 2592x1456, 2592x1944, 3264x1840, 3264x2448 |
| Preferred Preview Size For Video | 0 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv420sp, Yuv422i Yuyv, Yuv420p |
| Preview Fps Range | 1000, 35000 |
| Preview Fps Range Values | (1000, 35000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| Preview Ipp Algo | Hisi Anti Banding |
| Preview Ipp Algo Values | None, Hisi Anti Banding, Hisi Fake Beauty, Hisi Fake Fd, Hisi Video Stabilization Sw, Hisi Hwauto Scene Detect, Scalado Face Detection, Scalado Face Distortion, Scalado Color Effect, Auckland Target Tracking, Hw Hdr Movie Ae |
| Preview Size | 640x480 |
| Preview Size Values | 176x144, 240x160, 352x288, 320x240, 480x320, 640x480, 800x480, 720x544, 960x544, 960x720, 1280x720, 1920x1088 |
| Saturation | 100 |
| Saturation Values | 0, 50, 100, 150, 200 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Action, Portrait, Landscape, Night, Night Portrait, Theatre, Beach, Snow, Fireworks, Candlelight, Hwauto |
| Sharpness | Auto |
| Sharpness Values | Auto, +1, +2, +3, +4, +5 |
| Smooth Zoom Supported | False |
| Vertical View Angle | 43 |
| Video Frame Format | Yuv420sp |
| Video Size | 640x480 |
| Video Stabilization Supported | True |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Incandescent, Fluorescent, Daylight, Cloudy Daylight |
| Zoom | 0 |
| Zoom Ratios | 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400 |
| Zoom Supported | True |
Front Camera (1 megapixel)
| Spec | 1 megapixel |
| Antibanding | Auto |
| Antibanding Values | Auto, 50hz, 60hz |
| Auto Exposure Lock | False |
| Auto Exposure Lock Supported | True |
| Auto Whitebalance Lock | False |
| Auto Whitebalance Lock Supported | True |
| Brightness | 50 |
| Brightness Values | 0, 25, 50, 75, 100 |
| Contrast | 100 |
| Contrast Values | 0, 50, 100, 150, 200 |
| Effect | None |
| Effect Values | None, Mono, Negative, Sepia |
| Exposure Compensation | 0 |
| Exposure Compensation Step | 1 |
| Focal Length | 4 |
| Focus Areas | (0, 0, 0, 0, 0) |
| Focus Distances | 0.45, 0.50, Infinity |
| Focus Mode | Infinity |
| Focus Mode Values | Infinity |
| Hdr Movie Supported | False |
| Horizontal View Angle | 55 |
| Huawei Lowlight Supported | False |
| Hw Image Post Process | Off |
| Image Post Process Values | On, Off |
| Iso | Auto |
| Iso Mode Values | Auto, 100, 200, 400, 800 |
| Jpeg Quality | 90 |
| Jpeg Thumbnail Height | 200 |
| Jpeg Thumbnail Quality | 100 |
| Jpeg Thumbnail Size Values | 0x0, 200x200 |
| Jpeg Thumbnail Width | 200 |
| Max Exposure Compensation | 2 |
| Max Num Focus Areas | 0 |
| Max Num Metering Areas | 1 |
| Max Zoom | 30 |
| Metering Areas | (0, 0, 0, 0, 0) |
| Metering Mode | Average |
| Metering Mode Values | Average, Center Weighted, Spot |
| Min Exposure Compensation | 2 |
| Orientation | 270 |
| Picture Format | Jpeg |
| Picture Format Values | Jpeg, Jpeg |
| Picture Ipp Algo | None |
| Picture Ipp Algo Values | None, Hisi Image Denoise, Hisi Fake Beauty, Hisi Fake Multiframe, Scalado Face Distortion, Scalado Face Beauty, Scalado Red Eye Reduction, Scalado Color Effect |
| Picture Size | 1280x800 |
| Picture Size Values | 640x368, 640x480, 1280x720, 1280x800 |
| Preferred Preview Size For Video | 0 |
| Preview Format | Yuv420sp |
| Preview Format Values | Yuv420sp, Yuv420sp, Yuv422i Yuyv, Yuv420p |
| Preview Fps Range | 1000, 35000 |
| Preview Fps Range Values | (1000, 35000) |
| Preview Frame Rate | 30 |
| Preview Frame Rate Values | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
| Preview Ipp Algo | Hisi Anti Banding |
| Preview Ipp Algo Values | None, Hisi Anti Banding, Hisi Fake Beauty, Hisi Fake Fd, Hisi Video Stabilization Sw, Hisi Hwauto Scene Detect, Scalado Face Detection, Scalado Face Distortion, Scalado Color Effect, Auckland Target Tracking, Hw Hdr Movie Ae |
| Preview Size | 640x480 |
| Preview Size Values | 176x144, 352x288, 320x240, 640x480, 720x544, 960x544, 960x720, 1280x720, 1280x800 |
| Saturation | 100 |
| Saturation Values | 0, 50, 100, 150, 200 |
| Scene Mode | Auto |
| Scene Mode Values | Auto, Action, Portrait, Landscape, Night, Night Portrait, Theatre, Beach, Snow, Fireworks, Candlelight, Hwauto |
| Sharpness | Auto |
| Sharpness Values | Auto, +1, +2, +3, +4, +5 |
| Smooth Zoom Supported | False |
| Vertical View Angle | 43 |
| Video Frame Format | Yuv420sp |
| Video Size | 640x480 |
| Video Stabilization Supported | False |
| Whitebalance | Auto |
| Whitebalance Values | Auto, Incandescent, Fluorescent, Daylight, Cloudy Daylight |
| Zoom | 0 |
| Zoom Ratios | 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400 |
| Zoom Supported | True |
OpenGL 1.1 (Immersion.16)
| Spec | Immersion.16 |
| General | |
|---|---|
| Renderer: Immersion.16 Version: OpenGL ES-CM 1.1 Vendor: Hisilicon Technologies | |
| Limits | |
| Texture Size: 8192x8192 Texture Units: 4 Viewport Size: 2048x2048 Modelview Stack Depth: 32 Projection Stack Depth: 2 Texture Stack Depth: 2 Lights: 8 | |
| Compressed Texture Formats | ETC1, Paletted |
| Extensions | GL_EXT_debug_marker GL_OES_blend_equation_separate GL_OES_blend_func_separate GL_OES_blend_subtract GL_OES_byte_coordinates GL_OES_compressed_ETC1_RGB8_texture GL_OES_compressed_paletted_texture GL_OES_draw_texture GL_OES_extended_matrix_palette GL_OES_fixed_point GL_OES_framebuffer_object GL_OES_matrix_get GL_OES_matrix_palette GL_OES_point_size_array GL_OES_point_sprite GL_OES_query_matrix GL_OES_read_format GL_OES_single_precision GL_OES_stencil_wrap GL_OES_texture_cube_map GL_OES_texture_mirrored_repeat GL_OES_EGL_image GL_OES_depth24 GL_OES_element_index_uint GL_OES_fbo_render_mipmap GL_OES_mapbuffer GL_OES_rgb8_rgba8 GL_OES_stencil1 GL_OES_stencil4 GL_OES_stencil8 GL_OES_vertex_half_float GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_IMG_read_format GL_IMG_user_clip_plane GL_APPLE_texture_2D_limited_npot GL_EXT_texture_lod_bias GL_EXT_blend_minmax GL_EXT_read_format_bgra GL_EXT_multi_draw_arrays GL_OES_EGL_sync GL_APPLE_framebuffer_multisample GL_APPLE_texture_format_BGRA8888 GL_APPLE_texture_max_level GL_ARM_rgba8 GL_VIV_direct_texture GL_VIV_composition GL_ARB_vertex_buffer_object GL_ARB_multitexture GL_EXT_texture_filter_anisotropic |
OpenGL 2.0 (Immersion.16)
| Spec | Immersion.16 |
| General | |
|---|---|
| Renderer: Immersion.16 Version: OpenGL ES 2.0 Vendor: Hisilicon Technologies GLSL Version: OpenGL ES GLSL ES 1.00 | |
| Limits | |
| Texture Size: 8192x8192 Texture Units: 16 Vertex Textures: 16 Combined Textures: 32 Viewport Size: 8192x8192 Renderbuffer Size: 8192x8192 Cubemap Size: 8192x8192 Vertex Attributes: 16 Vertex Uniforms: 568 Varying Vectors: 12 Fragment Uniforms: 568 | |
| Vertex Numeric Precision | |
| Int: [-2^24, 2^24] Float: [-2^127, 2^127] | |
| Fragment Numeric Precision | |
| Int: [-2^24, 2^24] Float: [-2^127, 2^127] | |
| Compressed Texture Formats | ETC1, Paletted |
| Extensions | GL_EXT_debug_marker GL_OES_compressed_ETC1_RGB8_texture GL_OES_compressed_paletted_texture GL_OES_EGL_image GL_OES_depth24 GL_OES_element_index_uint GL_OES_fbo_render_mipmap GL_OES_fragment_precision_high GL_OES_rgb8_rgba8 GL_OES_stencil1 GL_OES_stencil4 GL_OES_texture_npot GL_OES_vertex_half_float GL_OES_depth_texture GL_OES_packed_depth_stencil GL_OES_standard_derivatives GL_OES_get_program_binary GL_EXT_texture_format_BGRA8888 GL_IMG_read_format GL_EXT_blend_minmax GL_EXT_read_format_bgra GL_EXT_multi_draw_arrays GL_APPLE_texture_format_BGRA8888 GL_APPLE_texture_max_level GL_ARM_rgba8 GL_EXT_frag_depth GL_VIV_shader_binary GL_VIV_timestamp GL_OES_mapbuffer GL_OES_EGL_image_external GL_EXT_discard_framebuffer GL_OES_vertex_type_10_10_10_2 GL_EXT_texture_type_2_10_10_10_REV GL_EXT_texture_filter_anisotropic GL_OES_texture_float GL_OES_texture_half_float GL_OES_texture_half_float_linear |
Graphic Modes (RGBA 32bit)
| Spec | RGBA 32bit |
| 0 | RGB 16bit (565) |
| 1 | RGB 16bit (565), Samples x2 |
| 2 | RGB 16bit (565), Samples x4 |
| 3 | RGB 16bit (565), Depth 16bit |
| 4 | RGB 16bit (565), Depth 16bit, Samples x2 |
| 5 | RGB 16bit (565), Depth 16bit, Samples x4 |
| 6 | RGB 16bit (565), Depth 24bit |
| 7 | RGB 16bit (565), Depth 24bit, Samples x2 |
| 8 | RGB 16bit (565), Depth 24bit, Samples x4 |
| 9 | RGB 16bit (565), Depth 24bit, Stencil 8bit |
| 10 | RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x2 |
| 11 | RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4 |
| 12 | RGB 32bit (888) |
| 13 | RGB 32bit (888), Samples x2 |
| 14 | RGB 32bit (888), Samples x4 |
| 15 | RGB 32bit (888), Depth 16bit |
| 16 | RGB 32bit (888), Depth 16bit, Samples x2 |
| 17 | RGB 32bit (888), Depth 16bit, Samples x4 |
| 18 | RGB 32bit (888), Depth 24bit |
| 19 | RGB 32bit (888), Depth 24bit, Samples x2 |
| 20 | RGB 32bit (888), Depth 24bit, Samples x4 |
| 21 | RGB 32bit (888), Depth 24bit, Stencil 8bit |
| 22 | RGB 32bit (888), Depth 24bit, Stencil 8bit, Samples x2 |
| 23 | RGB 32bit (888), Depth 24bit, Stencil 8bit, Samples x4 |
| 24 | RGBA 32bit (8888) |
| 25 | RGBA 32bit (8888) |
| 26 | RGBA 32bit (8888), Samples x2 |
| 27 | RGBA 32bit (8888), Samples x4 |
| 28 | RGBA 32bit (8888), Depth 16bit |
| 29 | RGBA 32bit (8888), Depth 16bit, Samples x2 |
| 30 | RGBA 32bit (8888), Depth 16bit, Samples x4 |
| 31 | RGBA 32bit (8888), Depth 24bit |
| 32 | RGBA 32bit (8888), Depth 24bit, Samples x2 |
| 33 | RGBA 32bit (8888), Depth 24bit, Samples x4 |
| 34 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
| 35 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x2 |
| 36 | RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4 |
Sensors (9)
| Spec | 9 |
| LIS303DLHC 3-axis Accelerometer | |
|---|---|
| Vendor: STMicroelectronics Range: 39.2266 m/s² Resolution: 0.009576807 m/s² Power: 0.23 mA Delay: 20000 μs | |
| AK8963 3-axis Magnetic field sensor | |
| Vendor: Asahi Kasei Microdevices Range: 4915.2 μT Resolution: 0.06 μT Power: 0.28 mA Delay: 10000 μs | |
| iNemo Orientation sensor | |
| Vendor: STMicroelectronics Range: 360.0° Resolution: 0.1° Power: 13.0 mA Delay: 30000 μs | |
| Light sensor | |
| Vendor: Taos Range: 10000.0 lx Resolution: 1.0 lx Power: 0.75 mA | |
| Proximity sensor | |
| Vendor: Taos Range: 5.0 cm Resolution: 5.0 cm Power: 0.75 mA | |
| L3G4200D Gyroscope sensor | |
| Vendor: STMicroelectronics Range: 34.906586 rad/s Resolution: 0.0012217305 rad/s Power: 6.1 mA Delay: 1190 μs | |
| iNemo Gravity sensor | |
| Vendor: STMicroelectronics Range: 9.80665 m/s² Resolution: 0.15328126 m/s² Power: 0.2 mA Delay: 20000 μs | |
| iNemo Linear Acceleration sensor | |
| Vendor: STMicroelectronics Range: 39.2266 m/s² Resolution: 0.009576807 m/s² Power: 0.2 mA Delay: 20000 μs | |
| iNemo Rotation Vector sensor | |
| Vendor: STMicroelectronics Range: 1 Resolution: 0 Power: 6.1 mA Delay: 1250 μs | |
Features (31)
| Spec | 31 |
| Graphics | OpenGL 2.0 |
| Android Hardware |
android.hardware.bluetooth android.hardware.camera android.hardware.camera.autofocus android.hardware.camera.flash android.hardware.camera.front android.hardware.faketouch android.hardware.location android.hardware.location.gps android.hardware.location.network android.hardware.microphone android.hardware.screen.landscape android.hardware.screen.portrait android.hardware.sensor.accelerometer android.hardware.sensor.compass android.hardware.sensor.gyroscope android.hardware.sensor.light android.hardware.sensor.proximity android.hardware.telephony android.hardware.telephony.gsm android.hardware.touchscreen android.hardware.touchscreen.multitouch android.hardware.touchscreen.multitouch.distinct android.hardware.touchscreen.multitouch.jazzhand android.hardware.usb.accessory android.hardware.usb.host android.hardware.wifi android.hardware.wifi.direct |
| Android Software |
android.software.live_wallpaper android.software.sip android.software.sip.voip |
Compare HUAWEI - HUAWEI MT1 U06 With Other 10 Models
- HUAWEI MT1 U06 vs HUAWEI MT2L03
- HUAWEI MT1 U06 vs HUAWEI MediaPad X1 7.0
- HUAWEI MT1 U06 vs HUAWEI MT7 L09
- HUAWEI MT1 U06 vs HUAWEI MediaPad M1 8.0
- HUAWEI MT1 U06 vs HUAWEI MT7 TL10
- HUAWEI MT1 U06 vs HUAWEI MediaPad 7 Lite (2)
- HUAWEI MT1 U06 vs HUAWEI Orinoquia Gran Roraima S7 702u
- HUAWEI MT1 U06 vs HUAWEI MediaPad 7 Lite
- HUAWEI MT1 U06 vs HUAWEI Orinoquia Roraima S7 932u
- HUAWEI MT1 U06 vs HUAWEI MediaPad 10 LINK
Related Models - HUAWEI MT1 U06 Alternative
- HUAWEI MT2L03
- HUAWEI MediaPad X1 7.0
- HUAWEI MT7 L09
- HUAWEI MediaPad M1 8.0
- HUAWEI MT7 TL10
- HUAWEI MediaPad 7 Lite (2)
- HUAWEI Orinoquia Gran Roraima S7 702u
- HUAWEI MediaPad 7 Lite
- HUAWEI Orinoquia Roraima S7 932u
- HUAWEI MediaPad 10 LINK
