Introducing the KODA CRAFTON Single Pendant Light, a state-of-the-art Indoor Non-Directional Luminaire designed for the modern consumer.
This model, LM030175-1, is part of the ENERGY STAR certified products and is brought to you by ADC Solution USA, LLC (D.B.A) Horizon Brands.
Key Features:
- UPC: 840010301755
- CB Model Identifier: ES_1139746_LM030175-1_022820222331316_6755384
- Meets ENERGY STAR Most Efficient 2024 Criteria: No
- Date Available On Market: February 18, 2022
- Markets: United States
Available in United States markets, the KODA CRAFTON Single Pendant Light is the perfect addition to any home, offering both performance and energy efficiency.
Release Date: February 18, 2022 Qualified Date:
Don't miss out on this high-performance, energy-efficient Indoor Non-Directional Luminaire.
Get yours today and enjoy the ultimate viewing experience!
More on LM030175-1
Full Specifications of LM030175-1
Specification
| ENERGY STAR Partner | ADC Solution USA, LLC (D.B.A) Horizon Brands |
| Product Category | Light Fixtures |
| Type | Indoor Non-Directional Luminaire |
| Brand Name | KODA |
| Model Name | CRAFTON Single Pendant Light |
| Model Number | LM030175-1 |
| UPC | 840,010,301,755 |
| CB Model Identifier | ES_1139746_LM030175-1_022820222331316_6755384 |
| Product Program Category | Luminaires |
| Meets ENERGY STAR Most Efficient 2024 Criteria | No |
| Indoor/Outdoor | Indoor |
| Technology | LED |
| Fixture Type | Decorative Pendant |
| Total Light Output (lumens) | 600 |
| Total Input Power (Watts) | 7 |
| Energy Efficiency - Measured at the Source (lumens/Watt) | 86 |
| Power Factor | 1 |
| Color Quality (CRI) | 81 |
| Light Source Life (hrs) | 15,000 |
| Light Sources Per Fixture | 1 |
| Light Source Shape | ST19 |
| Light Source Connection/Base Type | E26 |
| R9 | 9 |
| Special Features | Filament Style,Recessed Fixtures,Damp Location Rated |
| Light Source Option(s) | Xiamen Longstar Lighting Company, Ltd., 3ST19D7W22KG, 2200K, Dimmable |
| Bulb ENERGY STAR Partner | Xiamen Longstar Lighting Company, Ltd. |
| Bulb Model Number | 3ST19D7W22KG |
| Bulb Light Appearance (Kelvin) | 2200K |
| Bulb Dimmability | Dimmable |
| ENERGY STAR Lamp ESUID | 2,390,474 |
| Date Available On Market | February 18, 2022 |
| Date Qualified | February 25, 2022 |
| Markets | United States |
Compare KODA - LM030175-1 With Other 10 Models
Related Models - LM030175-1 Alternative
- KODA LM030177-1
- KODA LM030174-1
- KODA LM030178-1
- KODA LM030171-1
- KODA LM030190-1
- KODA LM030173-1
- KODA LM030191-1
- KODA LM030172-1
- KODA LM030189-1
- KODA LM030224-1
