Introducing the Linshof Performance Tablet WiFi, released in 2015 Apr. Designed by Linshof Technology Company and manufactured by Linshof Technology Company, this Tablet is ideal for those who value .
The device features a Color AM-OLED display with a size of and a resolution of providing a pixel density of 253 PPI PPI. It operates on ensuring smooth performance with its clocked at 2100 MHz.
Noteworthy attributes include:
- Storage and Memory: 3072 MiB RAM, supported by a 15259 MiB non-volatile internal storage.
- Camera Capabilities: 4160x3120 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of .
Available in regions including at a price of .
More on Performance Tablet WiFi
Full Specifications of Performance Tablet WiFi
| Brand | Linshof |
| Model | Performance Tablet WiFi |
| Released | 2015 Apr |
| Hardware Designer | Linshof Technology Company |
| Manufacturer | Linshof Technology Company |
| Device Category | Tablet |
| List of Additional Features |
NFC crisp view |
| Depth | N/A |
| Platform | Google Android |
| Operating System |
Google Android 5.0 (Lollipop) Linshof UI |
| CPU Clock | 2100 MHz |
| RAM Type | mobile (LP) DDR3 SDRAM |
| RAM Capacity | 3072 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 15259 MiB non-volatile |
| Secondary Non-volatile Memory Type | Flash EEPROM |
| Secondary Non-volatile Memory Capacity | 64 GB sec. ROM |
| Display Diagonal |
256.54 mm 10.1 inch |
| Resolution |
2048x1536 3145728 pixels |
| Display Width |
205.23 mm 8.08 inch |
| Display Height |
153.92 mm 6.06 inch |
| Display Area | 31590.1 square millimeter |
| Pixel Size | 0.10021 mm/pixel |
| Pixel Density | 253 PPI |
| Display Type | Color AM-OLED display |
| Display Subtype | Super AM-OLED |
| Display Color Depth | 24 bit/pixel |
| Number of Display Scales | 16.8M |
| Display Illumination | Self-illuminating |
| Display Subpixel Scheme | RGBG PenTile Matrix (2 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out |
HDMI 1.4 HDMI Type D (Micro) |
| A/V Out Max. Resolution | Yes |
| Audio Channel(s) | stereo |
| Microphone(s) | Yes |
| Loudspeaker(s): | Yes |
| Audio Output: | 3.5mm |
| Supported Cellular Bands | No |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Capacitive multi-touch sensing screen |
| Touchscreen Simultaneous Touch Points | Yes |
| Expansion Interfaces | No |
| USB |
Yes Yes |
| USB Services | USB charging |
| USB Connector | USB Series Micro-B (Micro-USB) |
| Bluetooth |
Bluetooth 4.0 Internal antenna |
| Wireless LAN |
IEEE 802.11b IEEE 802.11g IEEE 802.11n Internal antenna |
| NFC | Yes |
| IR |
Yes Yes |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | GPS (NMEA 0183) |
| Satellite Antenna: | Internal antenna |
| Complementary Satellite Services | Geotagging |
| Supported GLONASS protocol(s) | L1OF |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 4160x3120 pixel |
| Number of effective pixels | 13.0 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | Contrast Detection Autofocus (CD AF) |
| Recordable Image Formats | JPG |
| Video Recording |
1920x1080 pixel 30 fps |
| Recordable Video Formats |
3GP 3G2 MPEG4 |
| Flash | single LED |
| Camera Extra Functions |
HDR photo Macro mode Face detection Smile detection |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Camera Resolution | 3264x4248 pixel |
| Secondary Camera Number of pixels | 13.9 MP sec. cam |
| Secondary Recordable Image Formats | JPG |
| Secondary Video Recording |
1920x1080 pixel 30 fps |
| Secondary Recordable Video Formats |
3GP 3G2 MPEG4 |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Additional sensors |
Light intensity sensor Proximity sensor |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) built-in |
| Nominal Cell Capacity (1st cell) | 9100 mAh cell |
