Introducing the Nokia 5500, released in 2006 Oct. Designed by Nokia and manufactured by Nokia, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 170 PPI PPI. It operates on ensuring smooth performance with its clocked at 235 MHz.
Noteworthy attributes include:
- Storage and Memory: 64 MiB RAM, supported by a 32 MiB non-volatile,8 MiB free user storage internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 860 mAh battery.
Available in regions including at a price of .
Full Specifications of 5500
| Brand | Nokia |
| Model | 5,500 |
| Released | 2006 Oct |
| Hardware Designer | Nokia |
| Manufacturer | Nokia |
| Device Category | Smartphone |
| Width |
45 mm 1.77 inch |
| Height |
107 mm 4.21 inch |
| Depth |
18 mm 0.71 inches |
| Bounding Volume | 86.7 ccm |
| Mass |
103 g 3.63 ounces |
| Platform | Symbian |
| Operating System | Symbian OS 9.1 Series 60 3rd Edition |
| Operating System Kernel Version | 9 |
| CPU Clock | 235 MHz |
| CPU |
Texas Instruments OMAP 1710 2,004 32 bit single-core 32 Kbyte I-Cache 16 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 64 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity |
32 MiB non-volatile 8 MiB free user storage |
| Display Diagonal |
44 mm 1.7 inch |
| Resolution |
208x208 43264 pixels |
| Display Width |
31.11 mm 1.22 inch |
| Display Height |
31.11 mm 1.22 inch |
| Horizontal Full Bezel Width | 13.89 mm |
| Display Area | 968 square millimeter |
| Display Area Utilization | 20.1% |
| Pixel Size | 0.14958 mm/pixel |
| Pixel Density | 170 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 18 bit/pixel |
| Number of Display Scales | 262,144 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Proprietary |
| Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps HSCSD 57.6 kbps GPRS (Class unspecified) GPRS Class 10 EDGE (Class unspecified) EDGE Multi-slot Class 10 data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 48-chord melody |
| Complementary Phone Services |
Voice transmission Voice speaker Vibrating Alert Speakerphone |
| Cellular Controller | TI TMS320C55x |
| Sec. Supported Cellular Networks: | No |
| Keyboard | Built-in numeric |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 20 |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces | microSD |
| USB |
USB 2.0 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth |
Bluetooth 2.0 Internal antenna |
| Wireless LAN | No |
| IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
| FM Radio Receiver |
FM radio (88-108 MHz) Proprietary headset as antenna |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1600x1200 pixel |
| Number of effective pixels | 1.9 MP camera |
| Focus | No |
| Recordable Image Formats | JPG |
| Video Recording |
352x288 pixel 15 fps |
| Recordable Video Formats |
3GP MPEG4 |
| Flash | single LED |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | Yes |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion removable 1-cell |
| Nominal Cell Capacity (1st cell) | 860 mAh cell |
| Nominal Battery Capacity | 860 mAh battery |
| Estimated Battery Life | 9.0 hours |
| Estimated Average Current | 96 mA |
| Market Regions |
Europe Western Europe |
Compare Nokia - 5500 With Other 182 Models
- 5500 vs 2.2 2019 Dual SIM TD-LTE IN 16GB
- 5500 vs 2.2 2019 LTE NA 32GB
- 5500 vs 2.2 2019 LTE US 32GB
- 5500 vs 2.2 2019 Global TD-LTE 16GB
- 5500 vs 3.2 2019 Global Dual SIM TD-LTE 16GB
- 5500 vs 3.2 2019 Global Dual SIM TD-LTE 64GB
- 5500 vs 3.2 2019 Global TD-LTE 16GB
- 5500 vs 3.2 2019 Dual SIM TD-LTE IN 16GB
- 5500 vs 3.2 2019 Dual SIM TD-LTE IN 32GB
- 5500 vs 2.3 Global TD-LTE
Related Models - 5500 Alternative
- Nokia 2.2 2019 Dual SIM TD-LTE IN 16GB
- Nokia 2.2 2019 LTE NA 32GB
- Nokia 2.2 2019 LTE US 32GB
- Nokia 2.2 2019 Global TD-LTE 16GB
- Nokia 3.2 2019 Global Dual SIM TD-LTE 16GB
- Nokia 3.2 2019 Global Dual SIM TD-LTE 64GB
- Nokia 3.2 2019 Global TD-LTE 16GB
- Nokia 3.2 2019 Dual SIM TD-LTE IN 16GB
- Nokia 3.2 2019 Dual SIM TD-LTE IN 32GB
- Nokia 2.3 Global TD-LTE
