Introducing the Okwap S868, released in 2007 Mar. Designed by Inventec and manufactured by Inventec, this Smartphone is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 167 PPI PPI. It operates on ensuring smooth performance with its clocked at 416 MHz.
Noteworthy attributes include:
- Storage and Memory: 64 MiB RAM, supported by a 128 MiB non-volatile internal storage.
- Camera Capabilities: 1600x1200 pixel main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1130 mAh battery.
Available in regions including at a price of .
Full Specifications of S868
| Brand | Okwap |
| Model | S868 |
| Released | 2007 Mar |
| Hardware Designer | Inventec |
| Manufacturer | Inventec |
| Device Category | Smartphone |
| Width |
53 mm 2.09 inch |
| Height |
106.8 mm 4.2 inch |
| Depth |
18.2 mm 0.72 inches |
| Bounding Volume | 103 ccm |
| Mass |
122 g 4.3 ounces |
| Platform | Windows (mobile-class) |
| Operating System | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) |
| Operating System Kernel Version | 5.1.195 |
| Software Extras | Voice Command |
| CPU Clock | 416 MHz |
| CPU |
Intel XScale PXA270 (Bulverde) 2,004 32 bit single-core 32 Kbyte I-Cache 32 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 64 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity | 128 MiB non-volatile |
| Display Diagonal |
61 mm 2.4 inch |
| Resolution |
240x320 76800 pixels |
| Display Width |
36.6 mm 1.44 inch |
| Display Height |
48.8 mm 1.92 inch |
| Horizontal Full Bezel Width | 16.4 mm |
| Display Area | 1786.1 square millimeter |
| Display Area Utilization | 31.6% |
| Pixel Size | 0.1525 mm/pixel |
| Pixel Density | 167 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| A/D Converter Nominal Resolution | 16 bit quantization |
| A/D Sampling Frequency | 44100 Hz |
| Microphone(s) | mono |
| D/A Converter Nominal Resolution | 16 bit quantization |
| D/A Holding Frequency | 44100 Hz |
| Loudspeaker(s): | mono |
| Audio Output: | Proprietary |
| Supported Cellular Bands |
GSM 900MHz (B8) GSM 1800MHz (B3) GSM 1900MHz (PCS, B2) bands |
| Supported Cellular Data Links |
CSD 9.6 kbps GPRS (Class unspecified) GPRS Class 10 data links |
| SIM Card Slot | Mini-SIM (2FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 40-chord melody |
| Complementary Phone Services |
Voice transmission Vibrating Alert Speakerphone |
| SAR (head) | 0.474 W/kg |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Keyboard | Built-in numeric |
| Keyboard Backlight | Aut. keyboard backlight (upon press of key) |
| Number of keys | 18 |
| Expansion Interfaces |
MMC SD Secure Digital Input/Output interface |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Services | USB charging |
| USB Connector | USB Series Mini-B (mini-USB) |
| Bluetooth | No |
| Wireless LAN | No |
| IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Placement | Rear |
| Camera Image Sensor | CMOS |
| Camera Resolution | 1600x1200 pixel |
| Number of effective pixels | 1.9 MP camera |
| Zoom | 1.0 x optical zoom |
| Focus | Contrast Detection Autofocus (CD AF) |
| Recordable Image Formats |
BMP JPG |
| Video Recording | 352x288 pixel |
| Recordable Video Formats |
3GP MPEG4 |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) removable 1-cell |
| Nominal Cell Capacity (1st cell) | 1130 mAh cell |
| Nominal Battery Capacity | 1130 mAh battery |
| Estimated Battery Life | 10.0 hours |
| Estimated Average Current | 113 mA |
