Introducing the PalmOne Tungsten E2, released in 2005 Apr 13. Designed by Palm and manufactured by Palm, this Personal Digital Assistant (PDA) is ideal for those who value .
The device features a Color TN-TFT LCD display with a size of and a resolution of providing a pixel density of 144 PPI PPI. It operates on ensuring smooth performance with its clocked at 200 MHz.
Noteworthy attributes include:
- Storage and Memory: 32 MiB RAM, supported by a 32 MiB non-volatile,26 MiB free user storage internal storage.
- Camera Capabilities: main sensor, capable of recording videos at .
- Connectivity and Extras: with support for bands and advanced connectivity through and .
- Power: Equipped with a battery, offering a capacity of 1020 mAh battery.
Available in regions including at a price of .
More on Tungsten E2
Full Specifications of Tungsten E2
| Brand | PalmOne |
| Model | Tungsten E2 |
| Released | 2005 Apr 13 |
| Hardware Designer | Palm |
| Manufacturer | Palm |
| General Extras | Passive stylus |
| Device Category | Personal Digital Assistant (PDA) |
| Width |
78 mm 3.07 inch |
| Height |
114 mm 4.49 inch |
| Depth |
15 mm 0.59 inches |
| Bounding Volume | 133.4 ccm |
| Mass |
133 g 4.69 ounces |
| Platform | Palm OS |
| Operating System |
PalmSource Palm OS 5.4 (Garnet) (5.4.7) |
| CPU Clock | 200 MHz |
| CPU |
Intel XScale PXA255 2,003 32 bit single-core 32 Kbyte I-Cache 32 Kbyte D-Cache |
| RAM Type | SDRAM |
| RAM Capacity | 32 MiB RAM |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Interface | Yes |
| Non-volatile Memory Capacity |
32 MiB non-volatile 26 MiB free user storage |
| Display Diagonal |
80 mm 3.1 inch |
| Resolution |
320x320 102400 pixels |
| Display Width |
56.57 mm 2.23 inch |
| Display Height |
56.57 mm 2.23 inch |
| Horizontal Full Bezel Width | 21.43 mm |
| Display Area | 3200 square millimeter |
| Display Area Utilization | 36.0% |
| Pixel Size | 0.17678 mm/pixel |
| Pixel Density | 144 PPI |
| Display Type | Color TN-TFT LCD display |
| Display Color Depth | 16 bit/pixel |
| Number of Display Scales | 65,536 |
| Display Illumination | Yes |
| Display Light Reflection Mode | transflective |
| Display Subpixel Scheme | RGB Matrix (3 subpixels) |
| Scratch Resistant Screen | No |
| Graphical Controller | N/A |
| A/V Out | No |
| Audio Channel(s) | stereo |
| Microphone(s) | No |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
| Supported Cellular Bands | No |
| Sec. Supported Cellular Networks: | No |
| Touchscreen Type | Resistive touch sensing screen |
| Touchscreen Simultaneous Touch Points | Single-touch |
| Directional Pad | Four-way (with action button)-way |
| Expansion Interfaces |
MMC SD Secure Digital Input/Output interface |
| USB |
USB 1.1 USB Full-Speed (12 Mbps) |
| USB Connector | Proprietary |
| Bluetooth |
Bluetooth 1.1 Internal antenna |
| Wireless LAN | No |
| IR |
IrDA 1.2 115200bit/s (SIR/CIR) |
| FM Radio Receiver | No |
| Supported GPS protocol(s) | No |
| Camera Image Sensor | No |
| Focus | No |
| Flash | No |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Aux. 4 Camera Focus | No |
| Secondary Camera Sensor | No |
| Sec. Aux. Cam. Image Sensor | No |
| Sec. Aux. 2 Cam. Image Sensor | No |
| Built-in accelerometer | No |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery |
Lithium-ion polymer (LiPo) built-in 1-cell |
| Nominal Cell Capacity (1st cell) | 1020 mAh cell |
| Nominal Battery Capacity | 1020 mAh battery |
| Market Countries | USA |
| Market Regions | North America (NA) |
